The office skyline, measured.
Heights are LiDAR roof-surface elevations above the lowest ground point at each building. Select a structure to open its profile.
Downtown core by longitude
Horizontal position and width follow the real footprints; darker structures sit further south.
Beyond the core, west to east
Office structures of 20 m or more outside the downtown box, arranged in longitude order. Widths are indicative; heights are to scale.
The 50 tallest office roofs in Calgary
Main structure per site; secondary structures on the same parcel are listed on each profile.
| # | Building | Community | Roof height | Storey-equivalent | Footprint | Built |
|---|---|---|---|---|---|---|
| 1 | Brookfield Place 225 6 Ave SW | Downtown Commercial Core | 243.2 m | 62 | 4,511 m² | 2013 |
| 2 | The Bow 500 Centre St SE | Downtown Commercial Core | 239.8 m | 61 | 4,537 m² | 2012 |
| 3 | Telus Sky 685 Centre St SW | Downtown Commercial Core | 225.6 m | 58 | 1,912 m² | 2014 |
| 4 | Suncor Energy Centre 117 5 Ave SW | Downtown Commercial Core | 217.1 m | 56 | 8,112 m² | 1981 |
| 5 | 364 9 Ave SW | Downtown Commercial Core | 198.9 m | 51 | 11,362 m² | 1987 |
| 6 | Canterra Tower 400 3 Ave SW | Eau Claire | 172.4 m | 44 | 2,753 m² | 1987 |
| 7 | TC Energy Tower 120 5 Ave SW | Downtown Commercial Core | 170.1 m | 44 | 3,538 m² | 2001 |
| 8 | Jamieson Place 308 4 Ave SW | Downtown Commercial Core | 166.3 m | 43 | 4,260 m² | 2010 |
| 9 | Centennial Place 555 2 Ave SW | Eau Claire | 166.1 m | 43 | 6,914 m² | 2010 |
| 10 | First Canadian Centre 323R 6 Ave SW | Downtown Commercial Core | 162.6 m | 42 | 4,255 m² | 1981 |
| 11 | Western Canadian Place 809 6 St SW | Downtown Commercial Core | 160 m | 41 | 5,408 m² | 1981 |
| 12 | Stephen Avenue Place 225 7 Ave SW | Downtown Commercial Core | 159.8 m | 41 | 5,144 m² | 1975 |
| 13 | Nexen Building, Calgary 801 7 Ave SW | Downtown Commercial Core | 157.2 m | 40 | 3,043 m² | 1979 |
| 14 | 215 2 St SW | Eau Claire | 155.6 m | 40 | 4,466 m² | 2013 |
| 15 | 751 3 St SW | Downtown Commercial Core | 153.2 m | 39 | 4,993 m² | 1983 |
| 16 | Bow Valley Square 250 6 Ave SW | Downtown Commercial Core | 147.1 m | 38 | 10,241 m² | 1972 |
| 17 | Dome Tower 333 7 Ave SW | Downtown Commercial Core | 145.7 m | 37 | 10,481 m² | 1976 |
| 18 | Shell Centre 400 4 Ave SW | Downtown Commercial Core | 143.4 m | 37 | 4,257 m² | 1976 |
| 19 | Fifth Avenue Place 425 1 St SW | Downtown Commercial Core | 133.4 m | 34 | 4,539 m² | 1980 |
| 20 | 605 5 Ave SW | Downtown Commercial Core | 127.5 m | 33 | 3,340 m² | 1978 |
| 21 | 240 4 Ave SW | Downtown Commercial Core | 127.4 m | 33 | 3,611 m² | 1985 |
| 22 | 601 5 St SW | Downtown Commercial Core | 125.8 m | 32 | 4,939 m² | 2007 |
| 23 | Hewlett Packard Tower 715 5 Ave SW | Downtown Commercial Core | 125.5 m | 32 | 4,259 m² | 1974 |
| 24 | 707 5 St SW | Downtown Commercial Core | 125.3 m | 32 | 3,070 m² | 2015 |
| 25 | 500 4 Ave SW | Downtown Commercial Core | 124.9 m | 32 | 1,655 m² | 1973 |
| 26 | 150 9 Ave SW | Downtown Commercial Core | 124.4 m | 32 | 2,486 m² | 1979 |
| 27 | Arriva Tower 300 1111 Olympic Way SE | Beltline | 123.5 m | 32 | 3,276 m² | 2008 |
| 28 | Sun Life Plaza 120 4 Ave SW | Downtown Commercial Core | 117.6 m | 30 | 3,486 m² | 1982 |
| 29 | 801 6 Ave SW | Downtown Commercial Core | 115.8 m | 30 | 2,458 m² | 1982 |
| 30 | 140 4 Ave SW | Downtown Commercial Core | 115.4 m | 30 | 4,353 m² | 1980 |
| 31 | 316 5 Ave SW | Downtown Commercial Core | 114.9 m | 29 | 2,369 m² | 1978 |
| 32 | 411 1 St SE | Downtown Commercial Core | 113.8 m | 29 | 5,084 m² | 1970 |
| 33 | 330 5 Ave SW | Downtown Commercial Core | 112.7 m | 29 | 7,341 m² | 1968 |
| 34 | 645 7 Ave SW | Downtown Commercial Core | 109.9 m | 28 | 1,606 m² | 1988 |
| 35 | 530 8 Ave SW | Downtown Commercial Core | 108.7 m | 28 | 3,411 m² | 1982 |
| 36 | 635 8 Ave SW | Downtown Commercial Core | 104.2 m | 27 | 1,632 m² | 1981 |
| 37 | 600 3 Ave SW | Eau Claire | 102.3 m | 26 | 4,172 m² | 2016 |
| 38 | 2800 817 15 Ave SW | Beltline | 102 m | 26 | 1,530 m² | 2009 |
| 39 | 440 2 Ave SW | Eau Claire | 101.9 m | 26 | 2,755 m² | 2000 |
| 40 | 639 5 Ave SW | Downtown Commercial Core | 99.8 m | 26 | 2,098 m² | 1969 |
| 41 | 520 5 Ave SW | Downtown Commercial Core | 99.6 m | 26 | 1,265 m² | 1981 |
| 42 | 1100 1 St SE | Beltline | 98.9 m | 25 | 5,859 m² | 2009 |
| 43 | 207 9 Ave SW | Downtown Commercial Core | 95.1 m | 24 | 7,417 m² | 2008 |
| 44 | 808 5 Ave SW | Downtown Commercial Core | 94.5 m | 24 | 1,667 m² | 1982 |
| 45 | 200 1053 10 St SW | Beltline | 92.7 m | 24 | 1,698 m² | 2005 |
| 46 | 735 8 Ave SW | Downtown Commercial Core | 91.3 m | 23 | 1,907 m² | 1981 |
| 47 | Gulf Canada Square 401 9 Ave SW | Downtown Commercial Core | 91.1 m | 23 | 15,999 m² | 1978 |
| 48 | 518 922 5 Ave SW | Downtown Commercial Core | 90.8 m | 23 | 1,657 m² | 2006 |
| 49 | 222 3 Ave SW | Chinatown | 89.4 m | 23 | 4,499 m² | 2007 |
| 50 | 736 6 Ave SW | Downtown Commercial Core | 89.2 m | 23 | 1,028 m² | 1981 |
Public record sources: Current Year Property Assessments (Parcel), Historical Property Assessments (Parcel), Assessment Subproperty Use Codes, 3D Buildings - Citywide (LiDAR roof outlines), Land Use Districts, Transit LRT Stations, Green Line Stations, Plus 15, Historic Resource (Inventory of Evaluated Historic Resources), Development Permits, Building Permits, Calgary Existing Buildings - Performance Metrics (BenchmarkYYC) — The City of Calgary, retrieved 2026-09-21. Contains information licensed under the Open Government Licence – City of Calgary. Building names, floor counts and architects, where shown, come from Wikidata (CC0). No brokerage, listing-data or commercial research source is used.
Boundary: Assessed values are the City’s assessment-roll figures for taxation and are not sale prices, asking rents, vacancy or availability; Alberta does not publish transaction prices. LiDAR heights are roof-surface elevations above the lowest ground point at the building perimeter and can differ from architectural heights. Storey equivalents are derived at 3.9 m per storey and are not floor counts. Distances are straight-line. Permit descriptions are the City’s records at retrieval and do not establish current use, tenancy or availability. Read the methodology.