1122 4 St SW
Office · high-rise office building · built 1981 · 1122 4 St SW
- Civic address
- 1122 4 St SW, Calgary, AB
- Community
- Beltline (BLN)
- City sub-property use
- C101 Office · all Office sites
- Land use district
- CC-X — Centre City Mixed Use District (Commercial)
- Height rank
- #88 of 580 citywide · #11 of 119 in Beltline
- Site coverage
- 76% of parcel under LiDAR footprints
- Parcel pieces
- 1 titled piece · roll 068134600
- Coordinates
- 51.041947, -114.07111
Massing and site plan
Left: isometric massing of every LiDAR structure on the parcel, at true scale, viewed from the south-west with 3.9 m storey lines. Right: plan of the parcel with surrounding footprints, Plus 15 walkways and nearby stations. Open this building in the 3D city →
How it compares
Roof height against the Beltline median and tallest, and against the city.
Access
Public-geometry tests only; confirm routes, entrances and hours with the building.
CTrain
Nearest station: 3rd Street SW, 535 m straight-line (route 201/202). Planned Green Line station Beltline is 347 m away (Downtown Segment, per the City’s Green Line map).
Plus 15
Nearest Plus 15 segment: 184 m. Not on the network.
Assessment history
Assessed values are The City of Calgary’s taxation figures by roll year, not sale prices or rents; Alberta does not publish transaction prices.
Roll 068134600 · Office
Published values by roll year
| Roll year | Assessed value | Change |
|---|---|---|
| 2005 | $14.2M | — |
| 2006 | $16.2M | 13.7% |
| 2007 | $22.1M | 36.7% |
| 2008 | $28.6M | 29.4% |
| 2009 | $38.4M | 34.2% |
| 2010 | $30.1M | -21.5% |
| 2011 | $17.0M | -43.6% |
| 2012 | $18.9M | 11.5% |
| 2013 | $28.1M | 48.4% |
| 2014 | $35.6M | 26.6% |
| 2015 | $40.9M | 14.9% |
| 2016 | $32.5M | -20.6% |
| 2017 | $32.1M | -1.1% |
| 2018 | $21.1M | -34.2% |
| 2019 | $14.8M | -29.8% |
| 2020 | $15.4M | 3.9% |
| 2021 | $11.9M | -22.6% |
| 2022 | $9.4M | -21.5% |
| 2023 | $5.1M | -45.3% |
| 2024 | $5.2M | 1.6% |
| 2025 | $5.4M | 3.8% |
| 2026 | $5.6M | 3.7% |
Development and building permits
Applications the City has located on this parcel since 2012, from the Development Permits and Building Permits datasets.
Recent development permits 10 since 2012
| Applied | Permit | Category · description | Status |
|---|---|---|---|
| 2024-11-19 | DP2024-08194 | Commercial - Downtown NEW: CHILD CARE SERVICE (160 CHILDREN) | Released Approval |
| 2024-11-06 | DP2024-07916 | Signs - Permitted Use NEW: SIGN - CLASS B (FASCIA SIGN) | Released Approval |
| 2024-09-30 | DP2024-07018 | Change of Use - Discretionary Use or Relaxations Required REVISION: MULTI-RESIDENTIAL DEVELOPMENT, RETAIL AND CONSUMER SERVICE (CHANGE TO DP2023-05777) | Released Approval |
| 2023-08-21 | DP2023-05777 | Mixed Use - Downtown NEW: MULTI-RESIDENTIAL DEVELOPMENT, RETAIL AND CONSUMER SERVICE | Released Approval |
| 2022-01-28 | DP2022-00575 | Signs - Permitted Use NEW: SIGN - CLASS B (FASCIA SIGNS - 2) | Released Approval |
| 2021-11-24 | DP2021-8423 | Change of Use - Permitted Use CHANGE OF USE: RETAIL AND CONSUMER SERVICE | Cancelled |
| 2021-11-18 | DP2021-8226 | Change of Use - Permitted Use CHANGE OF USE: RETAIL AND CONSUMER SERVICE | Cancelled |
| 2021-02-11 | DP2021-0890 | Change of Use - With Change to Site Plan CHANGES TO SITE PLAN: CHILD CARE SERVICE (GARBAGE ENCLOSURE); ADDITION: CHILD CARE SERVICE (SOUTH ELEVATION); EXTERIOR RENOVATION: CHILD CARE SERVICE (REFURBISH BUILDING FACADE) | Cancelled Approval |
Recent building permits 39 since 2012 · 33 in the City’s office class
| Applied | Permit | Class · work | Est. cost | Status |
|---|---|---|---|---|
| 2026-05-22 | BP2026-08974 | 3402 - Office · Improvement Interior alterations - Synergy office | $20,000 | Issued Permit |
| 2025-07-22 | BP2025-14242 | 3402 - Office · Improvement | $105,000 | Pending Plans Review Assignment |
| 2025-02-14 | BP2025-02676 | 3402 - Office · Improvement Interior Alteration - Office | $450,000 | Completed |
| 2024-11-22 | BP2024-24592 | 3402 - Office · Improvement Interior Alterations | $95,000 | Completed |
| 2024-10-01 | BP2024-20805 | 3402 - Office · Improvement Interior Alteration | $45,000 | Completed |
| 2023-12-22 | BP2023-21958 | 3402 - Office · Improvement Interior alterations/ Leasehold Improvements | $190,000 | Completed |
| 2023-12-12 | BP2023-21332 | 3402 - Office · Improvement interior alteration | $216,000 | Completed |
| 2023-03-06 | BP2023-02745 | 3402 - Office · Unspecified Fire Alarm Repair / Modification | $2,000 | Completed |
Declared estimated project cost across all 39 non-residential building permits on the parcel since 2012: $4.9M. Permit descriptions are the City’s records at retrieval; applicant and contractor names are not reproduced.
Nearby office buildings
The six nearest office building sites in the record, by straight-line distance between parcel centroids.
- Calgary Masonic Temple330 12 Ave SW
1122 4 St SW questions
Answers drawn from the record.
How tall is 1122 4 St SW?
The main structure on the parcel has a LiDAR roof height of 55.3 m in The City of Calgary’s 3D building data, a storey-equivalent of about 14 at 3.9 m per storey.
When was 1122 4 St SW built?
The City’s assessment roll records 1981 as the year of construction.
Which CTrain station is closest to 1122 4 St SW?
3rd Street SW Station, 535 m in a straight line from the parcel centroid.
Is office space available at 1122 4 St SW?
This profile is built from public records and does not track availability, rents or tenancy. Submit a private requirement and current options in the building or nearby will be confirmed through Commercially.
Public record sources: Current Year Property Assessments (Parcel), Historical Property Assessments (Parcel), Assessment Subproperty Use Codes, 3D Buildings - Citywide (LiDAR roof outlines), Land Use Districts, Transit LRT Stations, Green Line Stations, Plus 15, Historic Resource (Inventory of Evaluated Historic Resources), Development Permits, Building Permits, Calgary Existing Buildings - Performance Metrics (BenchmarkYYC) — The City of Calgary, retrieved 2026-09-21. Contains information licensed under the Open Government Licence – City of Calgary. Building names, floor counts and architects, where shown, come from Wikidata (CC0). No brokerage, listing-data or commercial research source is used.
Boundary: Assessed values are the City’s assessment-roll figures for taxation and are not sale prices, asking rents, vacancy or availability; Alberta does not publish transaction prices. LiDAR heights are roof-surface elevations above the lowest ground point at the building perimeter and can differ from architectural heights. Storey equivalents are derived at 3.9 m per storey and are not floor counts. Distances are straight-line. Permit descriptions are the City’s records at retrieval and do not establish current use, tenancy or availability. Read the methodology.