Crown
Rooftop panel on one of the twelve tallest office roofs in the model. Visible from every angle of the downtown skyline view.
12 slots · 9 available
See them in the 3D city →A digital downtown built from the public record, visited by people choosing office space. 60 billboard placements in three tiers, plus profile and community sponsorships.
Every slot is generated from the building record: tier follows measured height and downtown position, not negotiation.
Rooftop panel on one of the twelve tallest office roofs in the model. Visible from every angle of the downtown skyline view.
12 slots · 9 available
See them in the 3D city →Rooftop panel on a major downtown tower.
24 slots · 24 available
See them in the 3D city →Pylon sign on the open side of a mid-rise building, raised above street level and seen when visitors fly low.
24 slots · 24 available
See them in the 3D city →Tier A placements, ranked by the record.
| Slot | Building | Community | Roof height | Status | |
|---|---|---|---|---|---|
crown-225-6-ave-sw | Brookfield Place | Downtown Commercial Core | 243.2 m | House message | View in 3D |
crown-500-centre-st-se | The Bow | Downtown Commercial Core | 239.8 m | House message | View in 3D |
crown-685-centre-st-sw | Telus Sky | Downtown Commercial Core | 225.6 m | House message | View in 3D |
crown-117-5-ave-sw | Suncor Energy Centre | Downtown Commercial Core | 217.1 m | Available | View in 3D |
crown-364-9-ave-sw | 364 9 Ave SW | Downtown Commercial Core | 198.9 m | Available | View in 3D |
crown-400-3-ave-sw | Canterra Tower | Eau Claire | 172.4 m | Available | View in 3D |
crown-120-5-ave-sw | TC Energy Tower | Downtown Commercial Core | 170.1 m | Available | View in 3D |
crown-308-4-ave-sw | Jamieson Place | Downtown Commercial Core | 166.3 m | Available | View in 3D |
crown-555-2-ave-sw | Centennial Place | Eau Claire | 166.1 m | Available | View in 3D |
crown-323r-6-ave-sw | First Canadian Centre | Downtown Commercial Core | 162.6 m | Available | View in 3D |
crown-809-6-st-sw | Western Canadian Place | Downtown Commercial Core | 160 m | Available | View in 3D |
crown-225-7-ave-sw | Stephen Avenue Place | Downtown Commercial Core | 159.8 m | Available | View in 3D |
Tier B placements, ranked by the record.
| Slot | Building | Community | Roof height | Status | |
|---|---|---|---|---|---|
skyline-801-7-ave-sw | Nexen Building, Calgary | Downtown Commercial Core | 157.2 m | Available | View in 3D |
skyline-215-2-st-sw | 215 2 St SW | Eau Claire | 155.6 m | Available | View in 3D |
skyline-751-3-st-sw | 751 3 St SW | Downtown Commercial Core | 153.2 m | Available | View in 3D |
skyline-250-6-ave-sw | Bow Valley Square | Downtown Commercial Core | 147.1 m | Available | View in 3D |
skyline-333-7-ave-sw | Dome Tower | Downtown Commercial Core | 145.7 m | Available | View in 3D |
skyline-400-4-ave-sw | Shell Centre | Downtown Commercial Core | 143.4 m | Available | View in 3D |
skyline-425-1-st-sw | Fifth Avenue Place | Downtown Commercial Core | 133.4 m | Available | View in 3D |
skyline-605-5-ave-sw | 605 5 Ave SW | Downtown Commercial Core | 127.5 m | Available | View in 3D |
skyline-240-4-ave-sw | 240 4 Ave SW | Downtown Commercial Core | 127.4 m | Available | View in 3D |
skyline-601-5-st-sw | 601 5 St SW | Downtown Commercial Core | 125.8 m | Available | View in 3D |
skyline-715-5-ave-sw | Hewlett Packard Tower | Downtown Commercial Core | 125.5 m | Available | View in 3D |
skyline-707-5-st-sw | 707 5 St SW | Downtown Commercial Core | 125.3 m | Available | View in 3D |
skyline-500-4-ave-sw | 500 4 Ave SW | Downtown Commercial Core | 124.9 m | Available | View in 3D |
skyline-150-9-ave-sw | 150 9 Ave SW | Downtown Commercial Core | 124.4 m | Available | View in 3D |
skyline-300-1111-olympic-way-se | Arriva Tower | Beltline | 123.5 m | Available | View in 3D |
skyline-120-4-ave-sw | Sun Life Plaza | Downtown Commercial Core | 117.6 m | Available | View in 3D |
skyline-801-6-ave-sw | 801 6 Ave SW | Downtown Commercial Core | 115.8 m | Available | View in 3D |
skyline-140-4-ave-sw | 140 4 Ave SW | Downtown Commercial Core | 115.4 m | Available | View in 3D |
skyline-316-5-ave-sw | 316 5 Ave SW | Downtown Commercial Core | 114.9 m | Available | View in 3D |
skyline-411-1-st-se | 411 1 St SE | Downtown Commercial Core | 113.8 m | Available | View in 3D |
skyline-330-5-ave-sw | 330 5 Ave SW | Downtown Commercial Core | 112.7 m | Available | View in 3D |
skyline-645-7-ave-sw | 645 7 Ave SW | Downtown Commercial Core | 109.9 m | Available | View in 3D |
skyline-530-8-ave-sw | 530 8 Ave SW | Downtown Commercial Core | 108.7 m | Available | View in 3D |
skyline-635-8-ave-sw | 635 8 Ave SW | Downtown Commercial Core | 104.2 m | Available | View in 3D |
Tier C placements, ranked by the record.
| Slot | Building | Community | Roof height | Status | |
|---|---|---|---|---|---|
street-517-10-ave-sw | 517 10 Ave SW | Beltline | 44.5 m | Available | View in 3D |
street-227-11-ave-sw | 227 11 Ave SW | Beltline | 31.3 m | Available | View in 3D |
street-800-macleod-trail-se | Original Centre Street Bridge Lions | Downtown Commercial Core | 57.2 m | Available | View in 3D |
street-220-4-ave-se | 220 4 Ave SE | Chinatown | 39.4 m | Available | View in 3D |
street-1331-macleod-trail-se | 1331 Macleod Trail SE | Beltline | 43 m | Available | View in 3D |
street-326-11-ave-sw | Metals Limited Warehouse | Beltline | 34.5 m | Available | View in 3D |
street-2020-4-st-sw | 2020 4 St SW | Mission | 29.8 m | Available | View in 3D |
street-510-8-ave-sw | 510 8 Ave SW | Downtown Commercial Core | 27.5 m | Available | View in 3D |
street-1400-396-11-ave-sw | 1400 396 11 Ave SW | Beltline | 57.9 m | Available | View in 3D |
street-444-7-ave-sw | 444 7 Ave SW | Downtown Commercial Core | 49.8 m | Available | View in 3D |
street-1525-10-ave-sw | 1525 10 Ave SW | Sunalta | 19.1 m | Available | View in 3D |
street-616-macleod-trail-se | W.R. Castell Central Library | Downtown Commercial Core | 30.5 m | Available | View in 3D |
street-1313-10-ave-sw | 1313 10 Ave SW | Beltline | 22.4 m | Available | View in 3D |
street-515-macleod-trail-se | Education Centre Building | Downtown Commercial Core | 25.4 m | Available | View in 3D |
street-455-6-st-sw | McDougall School | Downtown Commercial Core | 29.7 m | Available | View in 3D |
street-300-6-ave-se | Catholic School Centre | Downtown Commercial Core | 19.5 m | Available | View in 3D |
street-131-9-ave-sw | Tower Centre | Downtown Commercial Core | 39.1 m | Available | View in 3D |
street-906-8-ave-sw | Medical Centre Building | Downtown Commercial Core | 27.9 m | Available | View in 3D |
street-903-8-ave-sw | 903 8 Ave SW | Downtown Commercial Core | 48.7 m | Available | View in 3D |
street-815-8-ave-sw | 815 8 Ave SW | Downtown Commercial Core | 55.7 m | Available | View in 3D |
street-940-6-ave-sw | 940 6 Ave SW | Downtown Commercial Core | 48.5 m | Available | View in 3D |
street-999-8-st-sw | 999 8 St SW | Beltline | 30.9 m | Available | View in 3D |
street-1000-7-ave-sw | 1000 7 Ave SW | Downtown West End | 46.2 m | Available | View in 3D |
street-919-11-ave-sw | 919 11 Ave SW | Beltline | 42.8 m | Available | View in 3D |
Beyond the 3D world.
A labelled sponsor card at the top of a building profile: for the building’s own owner or manager, or a brand serving its occupiers. One sponsor per profile.
Browse profiles →Named sponsorship of a community page such as Downtown Commercial Core or Beltline, including its map and skyline.
See a community page →A featured placement on the Calgary office buildings hub, the entry point to the whole record.
See the hub →Tell us the placement and the goal. Commercially will respond with availability and pricing.
How sponsorship and the record stay separate.
Three things today: billboard placements inside the Calgary office city 3D model (60 slots in crown, skyline and street tiers), “presented by” placements on individual building profiles, and named sponsorship of community pages. Each is labelled as sponsored wherever it appears.
No. Heights, assessments, permits, heritage entries, transit distances and rankings come from The City of Calgary and Wikidata and are never edited, reordered or suppressed for a sponsor. Sponsored placements sit beside the record, not inside it.
Businesses relevant to Calgary office occupiers and owners: building owners and managers, professional services, workplace, technology, furniture, moving, design, construction and hospitality. Placements that would conflict with the site’s source policy are declined.
Per placement and term, quoted after a short conversation about goals. Crown placements are limited to twelve and are offered one sponsor per rooftop.
Disclosure: sponsored placements are labelled “sponsored”, “presented by” or shown as billboards inside the 3D model. Sponsor links are published only for hosts on the site’s citation allowlist; other sponsors are named without a link. The building record itself is never altered for a sponsor.