999 8 St SW
Office · mid-rise office building · built 1978 · 999 8 St SW
- Civic address
- 999 8 St SW, Calgary, AB
- Community
- Beltline (BLN)
- City sub-property use
- C101 Office · all Office sites
- Land use district
- CC-X — Centre City Mixed Use District (Commercial)
- Height rank
- #141 of 580 citywide · #26 of 119 in Beltline
- Site coverage
- 24% of parcel under LiDAR footprints
- Parcel pieces
- 1 titled piece · roll 067232504
- Coordinates
- 51.044215, -114.082579
Massing and site plan
Left: isometric massing of every LiDAR structure on the parcel, at true scale, viewed from the south-west with 3.9 m storey lines. Right: plan of the parcel with surrounding footprints, Plus 15 walkways and nearby stations. Open this building in the 3D city →
How it compares
Roof height against the Beltline median and tallest, and against the city.
Access
Public-geometry tests only; confirm routes, entrances and hours with the building.
CTrain
Nearest station: 8th Street SW, 352 m straight-line (route 201/202). Planned Green Line station 7 Avenue SW is 1.1 km away (Downtown Segment, per the City’s Green Line map).
Plus 15
Nearest Plus 15 segment: 141 m. Not on the network.
Assessment history
Assessed values are The City of Calgary’s taxation figures by roll year, not sale prices or rents; Alberta does not publish transaction prices.
Roll 067232504 · Office
Published values by roll year
| Roll year | Assessed value | Change |
|---|---|---|
| 2005 | $12.6M | — |
| 2006 | $14.8M | 17.8% |
| 2007 | $19.4M | 30.7% |
| 2008 | $25.5M | 31.6% |
| 2009 | $41.0M | 61.2% |
| 2010 | $25.6M | -37.7% |
| 2011 | $17.7M | -30.7% |
| 2012 | $18.1M | 2.0% |
| 2013 | $25.7M | 42.4% |
| 2014 | $31.0M | 20.7% |
| 2015 | $31.4M | 1.2% |
| 2016 | $31.8M | 1.3% |
| 2017 | $36.3M | 14.1% |
| 2018 | $23.7M | -34.8% |
| 2019 | $23.7M | 0.0% |
| 2020 | $20.3M | -14.4% |
| 2021 | $17.4M | -14.0% |
| 2022 | $17.6M | 1.1% |
| 2023 | $15.2M | -13.8% |
| 2024 | $15.9M | 4.4% |
| 2025 | $14.2M | -10.6% |
| 2026 | $12.5M | -11.6% |
Development and building permits
Applications the City has located on this parcel since 2012, from the Development Permits and Building Permits datasets.
Recent development permits 10 since 2012
| Applied | Permit | Category · description | Status |
|---|---|---|---|
| 2025-12-09 | DP2025-07106 | Change of Use - With Change to Site Plan CHANGES TO SITE PLAN: OFFICE, MULTI-RESIDENTIAL DEVELOPMENT, RETAIL AND CONSUMER SERVICE (PARKING RECONFIGURATION) | Released Approval |
| 2025-09-03 | DP2025-05097 | Outdoor Cafe CHANGES TO SITE PLAN: OUTDOOR CAFE (ADJACENT TO 9TH ST SW) | Cancelled |
| 2025-03-13 | DP2025-01466 | Home Occupation Class 2 TEMPORARY USE: HOME OCCUPATION - CLASS 2 (WASTE COLLECTION) | Cancelled |
| 2023-08-23 | DP2023-05859 | Signs - Permitted Use with Relaxation NEW: SIGN - CLASS B (FASCIA SIGNS - 2) - SIGNABLE AREA, SIGN - CLASS D (CANOPY SIGNS - 2) - SIGN AREA | Released Approval |
| 2023-06-20 | DP2023-04111 | Change of Use - Permitted Use CHANGE OF USE: RETAIL AND CONSUMER SERVICE | Cancelled |
| 2022-10-28 | DP2022-07499 | Change of Use - Permitted Use CHANGE OF USE: ACCESSORY FOOD SERVICE, CONVENIENCE FOOD STORE | Cancelled |
| 2022-05-02 | DP2022-02987 | Outdoor Cafe CHANGES TO SITE PLAN: OUTDOOR CAFE (ADJACENT TO 9TH ST SW) | Released Approval |
| 2017-11-10 | DP2017-5173 | Change of Use - With Change to Site Plan CHANGES TO SITE PLAN: MEDICAL CLINIC, RESTAURANT: FOOD SERVICE ONLY - SMALL, OFFICE, RETAIL AND CONSUMER SERVICE (SIDEWALK & PLANTER UPGRADES) | Released Approval |
Recent building permits 38 since 2012 · 31 in the City’s office class
| Applied | Permit | Class · work | Est. cost | Status |
|---|---|---|---|---|
| 2023-10-20 | BP2023-18232 | 3402 - Office · Improvement Interior Alterations to create new suite 360 | $40,000 | Completed |
| 2023-06-30 | BP2023-10433 | 4002 - Vacant · Improvement Interior Alteration - demo only | $17,000 | Completed |
| 2023-03-16 | BP2023-03290 | 3402 - Office · Improvement Demising existing office suite to 2 new suites | $150,000 | Completed |
| 2023-01-16 | BP2023-00535 | 3402 - Office · Improvement Interior Alterations | $90,000 | Completed |
| 2022-08-29 | BP2022-14842 | 3402 - Office · Improvement Interior Alterations | $15,000 | Completed |
| 2021-04-29 | BP2021-07208 | 3402 - Office · Improvement Suite 230 Interior Partition - Robertson LLP | $40,000 | Completed |
| 2021-04-22 | BP2021-06596 | 3402 - Office · Improvement Restoration of a demizing wall between suites 230 and 240 | $2,500 | Issued Permit |
| 2021-03-03 | BP2021-03219 | 5299 - Medical Misc. · Improvement Interior alteration - 6th Floor Office Tenant | $189,000 | Completed |
Declared estimated project cost across all 38 non-residential building permits on the parcel since 2012: $4.0M. Permit descriptions are the City’s records at retrieval; applicant and contractor names are not reproduced.
Nearby office buildings
The six nearest office building sites in the record, by straight-line distance between parcel centroids.
- Ford Motor Company of Canada Warehouse902 11 Ave SW
999 8 St SW questions
Answers drawn from the record.
How tall is 999 8 St SW?
The main structure on the parcel has a LiDAR roof height of 30.9 m in The City of Calgary’s 3D building data, a storey-equivalent of about 8 at 3.9 m per storey.
When was 999 8 St SW built?
The City’s assessment roll records 1978 as the year of construction.
Which CTrain station is closest to 999 8 St SW?
8th Street SW Station, 352 m in a straight line from the parcel centroid.
Is office space available at 999 8 St SW?
This profile is built from public records and does not track availability, rents or tenancy. Submit a private requirement and current options in the building or nearby will be confirmed through Commercially.
Public record sources: Current Year Property Assessments (Parcel), Historical Property Assessments (Parcel), Assessment Subproperty Use Codes, 3D Buildings - Citywide (LiDAR roof outlines), Land Use Districts, Transit LRT Stations, Green Line Stations, Plus 15, Historic Resource (Inventory of Evaluated Historic Resources), Development Permits, Building Permits, Calgary Existing Buildings - Performance Metrics (BenchmarkYYC) — The City of Calgary, retrieved 2026-09-21. Contains information licensed under the Open Government Licence – City of Calgary. Building names, floor counts and architects, where shown, come from Wikidata (CC0). No brokerage, listing-data or commercial research source is used.
Boundary: Assessed values are the City’s assessment-roll figures for taxation and are not sale prices, asking rents, vacancy or availability; Alberta does not publish transaction prices. LiDAR heights are roof-surface elevations above the lowest ground point at the building perimeter and can differ from architectural heights. Storey equivalents are derived at 3.9 m per storey and are not floor counts. Distances are straight-line. Permit descriptions are the City’s records at retrieval and do not establish current use, tenancy or availability. Read the methodology.