Federal office buildings in Canada.
3,229 buildings with an office use, 9,389,844 m² of recorded floor area, held by 45 federal departments, agencies and Crown corporations. This is the federal holding, published by the federal government, not the Canadian office market.
Where the federal office estate is
Metropolitan areas with eight or more federal office structures, by recorded floor area.
| Metro area | Structures | Floor area | Crown owned | Leased | Median year built |
|---|---|---|---|---|---|
| Ottawa - Gatineau (Ontario part) | 356 | 3,434,365 m² | 234 | 122 | 1964 |
| Ottawa - Gatineau (Quebec part) | 38 | 856,248 m² | 12 | 26 | 1977 |
| Montréal | 144 | 545,060 m² | 55 | 89 | 1982 |
| Toronto | 121 | 493,846 m² | 31 | 89 | 1973 |
| Vancouver | 140 | 373,148 m² | 59 | 79 | 1997 |
| Edmonton | 63 | 368,452 m² | 24 | 38 | 1982 |
| Winnipeg | 54 | 282,427 m² | 22 | 32 | 1973 |
| Halifax | 84 | 217,479 m² | 42 | 42 | 1969 |
| Québec | 89 | 175,875 m² | 60 | 29 | 1966 |
| St. John's | 38 | 161,019 m² | 21 | 17 | 1992 |
| Calgary | 32 | 131,031 m² | 3 | 29 | 2008 |
| Petawawa | 54 | 127,543 m² | 54 | 0 | 2007 |
| Victoria | 116 | 117,240 m² | 100 | 16 | 1955 |
| Kingston | 43 | 100,372 m² | 30 | 13 | 1957 |
| Regina | 27 | 91,623 m² | 11 | 16 | 1995 |
| Saskatoon | 28 | 84,620 m² | 10 | 18 | 1965 |
| Moncton | 29 | 77,718 m² | 7 | 22 | 1959 |
| Saint John | 41 | 77,154 m² | 33 | 8 | 1973 |
| London | 23 | 73,395 m² | 10 | 13 | 1988 |
| Charlottetown | 28 | 68,061 m² | 7 | 21 | 1994 |
| Belleville - Quinte West | 44 | 67,375 m² | 37 | 7 | 1968 |
| Hamilton | 24 | 47,839 m² | 9 | 15 | 1991 |
| Cape Breton | 22 | 47,445 m² | 14 | 8 | 1984 |
| Greater Sudbury | 8 | 46,046 m² | 2 | 6 | 1978 |
| Lethbridge | 9 | 45,703 m² | 2 | 7 | 1987 |
| Fredericton | 25 | 43,699 m² | 10 | 15 | 1984 |
| Kelowna | 19 | 43,103 m² | 2 | 17 | 1997 |
| St. Catharines - Niagara | 23 | 36,680 m² | 10 | 13 | 1960 |
| Saguenay | 15 | 36,258 m² | 10 | 5 | 2003 |
| Sarnia | 10 | 28,463 m² | 6 | 4 | 1996 |
| Brandon | 12 | 24,548 m² | 8 | 4 | 1966 |
| Yellowknife | 11 | 23,410 m² | 4 | 7 | 1991 |
| Whitehorse | 10 | 20,012 m² | 8 | 2 | 1985 |
| Sherbrooke | 12 | 19,766 m² | 3 | 9 | 1984 |
| Thunder Bay | 13 | 19,436 m² | 4 | 9 | 1962 |
| Kitchener - Cambridge - Waterloo | 15 | 19,332 m² | 2 | 13 | 2017 |
| Nanaimo | 16 | 19,269 m² | 7 | 9 | 1981 |
| Windsor | 15 | 19,089 m² | 4 | 11 | 1953 |
| Cornwall | 8 | 17,437 m² | 6 | 2 | 1984 |
| Chilliwack | 15 | 16,102 m² | 11 | 3 | 1979 |
| Abbotsford - Mission | 11 | 13,550 m² | 1 | 10 | 2014 |
| Bathurst | 8 | 12,880 m² | 1 | 7 | 1979 |
| Courtenay | 23 | 11,108 m² | 17 | 6 | 1996 |
| North Bay | 12 | 11,030 m² | 6 | 6 | 1997 |
| Kentville | 8 | 10,560 m² | 6 | 2 | 1980 |
| Oshawa | 8 | 9,084 m² | 0 | 8 | 2002 |
| Prince George | 9 | 8,980 m² | 2 | 7 | 1973 |
| Medicine Hat | 17 | 6,887 m² | 12 | 5 | 1989 |
| Vernon | 10 | 6,305 m² | 7 | 3 | 1943 |
| Gander | 21 | 5,661 m² | 18 | 3 | 1952 |
| Truro | 8 | 3,731 m² | 1 | 7 | 2008 |
Owned or rented
The split is close to even, which is the point most readers miss: the Crown is a major office tenant, not only an owner.
Condition is recorded for 2,153 structures. Among those, 506 of 1,902 are rated Poor or Critical by their own custodian. That is a federal stewardship rating and says nothing about any commercial building class.
Who holds it
Custodian departments, agencies and Crown corporations.
| Custodian | Office structures |
|---|---|
| Public Services and Procurement Canada | 1,242 |
| National Defence | 553 |
| Parks Canada Agency | 256 |
| Fisheries and Oceans Canada | 211 |
| National Research Council Canada | 165 |
| Royal Canadian Mounted Police | 152 |
| Farm Credit Canada | 101 |
| Business Development Bank of Canada | 96 |
| Agriculture and Agri-Food Canada | 83 |
| Global Affairs Canada | 81 |
| Transport Canada | 49 |
| Environment and Climate Change Canada | 30 |
| Vancouver Fraser Port Authority | 25 |
| National Capital Commission | 22 |
| Export Development Canada | 18 |
The largest federal office buildings
By recorded floor area. Where a building carries more than one use, the area is the whole structure.
| Building | Place | Floor area | Built | Condition | Tenure | Custodian |
|---|---|---|---|---|---|---|
| Place du Portage III & Laurier Garage 11 Laurier Street, Gatineau, Quebec | Gatineau, Quebec | 98,579 m² | 1977 | Poor | Crown Owned | Public Services and Procurement Canada |
| C.D. Howe Building 240 Sparks Street and 235 Queen Street | Ottawa, Ontario | 95,707 m² | 1977 | Fair | Crown Owned | Public Services and Procurement Canada |
| Place du Portage IV 140 promenade du Portage, Gatineau, Quebec, X9X 9X9 | Gatineau, Quebec | 83,344 m² | 1979 | Poor | Crown Owned | Public Services and Procurement Canada |
| Supply Depot # 1 40 Carl Hall Road | Toronto, Ontario | 81,012 m² | 1952 | Fair | Crown Owned | Parc Downsview Park Inc |
| National Headquarters 1941 Ogilvie Rd. | Ottawa, Ontario | 80,993 m² | 1994 | Fair | Crown Owned | Canadian Security Intelligence Service |
| Les Terrasses de la Chaudière - Jules Léger Building 15 and 25 Eddy Street | Gatineau, Quebec | 78,014 m² | 1975 | Poor | Crown Owned | Public Services and Procurement Canada |
| Canada Place 9700 Jasper Avenue Northwest, Edmonton, Alberta, T5J 4C3 | Edmonton, Alberta | 77,387 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Major-General G. R. Pearkes Building 101 Colonel By Drive, Ottawa, Ontario, K1A 0K2 | Ottawa, Ontario | 74,428 m² | 1972 | Fair | Crown Owned | Public Services and Procurement Canada |
| National Printing Bureau 45 Sacré-Coeur Boulevard, Gatineau, Quebec, J8X 1C6 | Gatineau, Quebec | 73,225 m² | 1954 | Critical | Crown Owned | Public Services and Procurement Canada |
| M.J. Nadon Building 73 Leikin Drive | Ottawa, Ontario | 72,782 m² | 2000 | Good | Lease Purchase | Public Services and Procurement Canada |
| Lester B. Pearson Building 125 Sussex Drive | Ottawa, Ontario | 65,253 m² | 1972 | Poor | Crown Owned | Public Services and Procurement Canada |
| Canada Post Towers Riverside & Heron Road | Ottawa, Ontario | 64,899 m² | 1993 | Poor | Crown Owned | Canada Post |
| Jean Talon Building #5 170 Tunney's Pasture Driveway | Ottawa, Ontario | 61,173 m² | 1979 | Critical | Crown Owned | Public Services and Procurement Canada |
| GC Building - Green Timbers Building 'A' - Administration 14200 Green Timbers Way | Surrey, British Columbia | 60,581 m² | 2012 | Good | Crown Owned | Public Services and Procurement Canada |
| Les Terrasses de la Chaudière - North Building 10 Wellington Street, Gatineau, Quebec, K1A 0H4 | Gatineau, Quebec | 52,853 m² | 1975 | Poor | Crown Owned | Public Services and Procurement Canada |
| James Michael Flaherty Building 90 Elgin Street | Ottawa, Ontario | 52,779 m² | 2014 | Good | Lease Purchase | Public Services and Procurement Canada |
| Joseph Shepard Building 4900 Yonge Street, Toronto, Ontario, M2N 6A6 | Toronto, Ontario | 52,001 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Place de Ville C 330 Sparks Street | Ottawa, Ontario | 51,297 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 30 Victoria Street | Gatineau, Quebec | 45,515 m² | 2013 | Good | Lease Purchase | Public Services and Procurement Canada |
| 22 Eddy Street | Gatineau, Quebec | 44,738 m² | 2013 | Good | Lease Purchase | Public Services and Procurement Canada |
| Carling Campus - Building No. 5 3500 Carling Avenue | Ottawa, Ontario | 44,502 m² | 1996 | Good | Crown Owned | Public Services and Procurement Canada |
| Harry Hays Building 220 4 Avenue Southeast, Calgary, Alberta, T2G 4X3 | Calgary, Alberta | 43,833 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| GC Building - Montreal 715 Peel Street, Montréal, Quebec, H3C 4H6 | Montréal, Quebec | 42,867 m² | 1936 | Critical | Crown Owned | Public Services and Procurement Canada |
| Place Export Canada 150 Slater Street | Ottawa, Ontario | 42,248 m² | — | — | Lease or Licence | Export Development Canada |
| R.H. Coats Building #1 100 Tunney's Pasture Driveway | Ottawa, Ontario | 40,788 m² | 1974 | Fair | Crown Owned | Public Services and Procurement Canada |
The oldest still in the record
Construction year as the Directory records it.
| Building | Place | Floor area | Built | Condition | Tenure | Custodian |
|---|---|---|---|---|---|---|
| Maillou House 17 Saint-Louis Street, Quebec, QC | Québec, Quebec | 1,500 m² | 1737 | Fair | Crown Owned | Parks Canada Agency |
| Ravenwood (Residence) 15 Crown Dr | Charlottetown, Prince Edward Island | 549 m² | 1814 | Fair | Crown Owned | Agriculture and Agri-Food Canada |
| Connaught Barracks Québec | Québec, Quebec | 663 m² | 1814 | Poor | Crown Owned | National Defence |
| Connaught Barracks Québec | Québec, Quebec | 1,034 m² | 1814 | Fair | Crown Owned | National Defence |
| The Citadel Québec | Québec, Quebec | 1,034 m² | 1820 | Poor | Crown Owned | National Defence |
| Building 200 101 Champlain Blvd | Québec, Quebec | 2,060 m² | 1831 | Fair | Crown Owned | Fisheries and Oceans Canada |
| Office Space 62 John Street | Ottawa, Ontario | 195 m² | 1831 | Good | Crown Owned | National Capital Commission |
| Lower Brewers Crown House Lock Office 1419 Washburn Road | Rideau Lakes, Ontario | 122 m² | 1842 | Poor | Crown Owned | Parks Canada Agency |
| North-East Salient 5425 Sackville St | Halifax, Nova Scotia | 1,100 m² | 1846 | Fair | Crown Owned | Parks Canada Agency |
| Fort Frontenac Staff College Kingston | Kingston, Ontario | 1,382 m² | 1847 | Poor | Crown Owned | National Defence |
| Cavalier Building 5425 Sackville Street | Halifax, Nova Scotia | 2,800 m² | 1848 | Good | Crown Owned | Parks Canada Agency |
| West Ravelin 5425 Sackville St | Halifax, Nova Scotia | 80 m² | 1849 | Fair | Crown Owned | Parks Canada Agency |
| Office Space 457, 457 A And 459 Sussex Drive | Ottawa, Ontario | 668 m² | 1850 | Fair | Crown Owned | National Capital Commission |
| René-Nicolas Levasseur Building 94 Dalhousie Street, Québec, Quebec, G1K 4B8 | Québec, Quebec | 1,486 m² | 1850 | Poor | Crown Owned | Public Services and Procurement Canada |
| LaSalle Academy 373 Sussex Drive | Ottawa, Ontario | 10,575 m² | 1852 | Critical | Crown Owned | Public Services and Procurement Canada |
Questions
What this record is and is not.
What is in this record?
Every structure in the Treasury Board Directory of Federal Real Property that carries an Office use type: 3,229 buildings across 51 metropolitan areas and beyond, held by 45 federal departments, agencies and Crown corporations.
Is this the Canadian office market?
No, and the distinction matters. This is the federal government’s own property holding. It excludes every privately owned office building, so it describes one large occupier rather than a market. 1,537 of these structures are held on a lease or licence, meaning the Crown is a tenant in a building someone else owns.
What does the condition rating mean?
It is the custodian’s own assessment on a federal scale, recorded for 2,153 of the 3,229 structures and absent for the rest. Of those with a rating, 506 are recorded as Poor or Critical. It is a stewardship measure for federal reporting, not a market building class, and it is not comparable to any commercial grading.
Is the floor area office space?
Not always. Floor area is the whole structure, and 878 of these buildings carry another use as well as office. 2,351 record office as their only use. Totals on these pages are of building floor area, not of office floor area.
Does this include rents or availability?
No. The Directory publishes holdings, not transactions. No Canadian public source publishes office rents, vacancy or availability, so nothing of that kind appears anywhere on this site.
Source: Directory of Federal Real Property, Treasury Board of Canada Secretariat, retrieved 2026-09-23. Contains information licensed under the Open Government Licence – Canada.
Boundary: This is the federal government’s own property holding, not the Canadian office market. It excludes every privately owned office building, and the Directory records condition on a federal assessment scale rather than a market classification. It is not a rent, vacancy or availability source.
Privacy: Official_Contact_Name, Official_Contact_Telephone and Official_Contact_Email are present in the source and are never read. The custodian named here is a federal department or Crown corporation.