Downtown Calgary office buildings, footprint by footprint.
Every LiDAR-mapped structure in the core is drawn; office building sites in the record are highlighted and link to their profiles.
Downtown core
332 office building sites inside the core box. Lime: Plus 15 walkways and bridges. Circles: CTrain stations (dashed: planned Green Line).
Beltline
124 office building sites in the Beltline community, with surrounding LiDAR footprints for context.
Mapped sites
All downtown-core sites in this record, ranked by height.
| # | Building | Community | Roof height | Built | Plus 15 |
|---|---|---|---|---|---|
| 1 | Brookfield Place 225 6 Ave SW | Downtown Commercial Core | 243.2 m | 2013 | Connected |
| 2 | The Bow 500 Centre St SE | Downtown Commercial Core | 239.8 m | 2012 | Connected |
| 3 | Telus Sky 685 Centre St SW | Downtown Commercial Core | 225.6 m | 2014 | Connected |
| 4 | Suncor Energy Centre 117 5 Ave SW | Downtown Commercial Core | 217.1 m | 1981 | Connected |
| 5 | 364 9 Ave SW | Downtown Commercial Core | 198.9 m | 1987 | Connected |
| 6 | Canterra Tower 400 3 Ave SW | Eau Claire | 172.4 m | 1987 | Connected |
| 7 | TC Energy Tower 120 5 Ave SW | Downtown Commercial Core | 170.1 m | 2001 | Connected |
| 8 | Jamieson Place 308 4 Ave SW | Downtown Commercial Core | 166.3 m | 2010 | Connected |
| 9 | Centennial Place 555 2 Ave SW | Eau Claire | 166.1 m | 2010 | Connected |
| 10 | First Canadian Centre 323R 6 Ave SW | Downtown Commercial Core | 162.6 m | 1981 | Connected |
| 11 | Western Canadian Place 809 6 St SW | Downtown Commercial Core | 160 m | 1981 | Connected |
| 12 | Stephen Avenue Place 225 7 Ave SW | Downtown Commercial Core | 159.8 m | 1975 | Connected |
| 13 | Nexen Building, Calgary 801 7 Ave SW | Downtown Commercial Core | 157.2 m | 1979 | Connected |
| 14 | 215 2 St SW | Eau Claire | 155.6 m | 2013 | Connected |
| 15 | 751 3 St SW | Downtown Commercial Core | 153.2 m | 1983 | Connected |
| 16 | Bow Valley Square 250 6 Ave SW | Downtown Commercial Core | 147.1 m | 1972 | Connected |
| 17 | Dome Tower 333 7 Ave SW | Downtown Commercial Core | 145.7 m | 1976 | Connected |
| 18 | Shell Centre 400 4 Ave SW | Downtown Commercial Core | 143.4 m | 1976 | Connected |
| 19 | Fifth Avenue Place 425 1 St SW | Downtown Commercial Core | 133.4 m | 1980 | Connected |
| 20 | 605 5 Ave SW | Downtown Commercial Core | 127.5 m | 1978 | Connected |
| 21 | 240 4 Ave SW | Downtown Commercial Core | 127.4 m | 1985 | Connected |
| 22 | 601 5 St SW | Downtown Commercial Core | 125.8 m | 2007 | 28.4 m |
| 23 | Hewlett Packard Tower 715 5 Ave SW | Downtown Commercial Core | 125.5 m | 1974 | Connected |
| 24 | 707 5 St SW | Downtown Commercial Core | 125.3 m | 2015 | Connected |
| 25 | 500 4 Ave SW | Downtown Commercial Core | 124.9 m | 1973 | Connected |
| 26 | 150 9 Ave SW | Downtown Commercial Core | 124.4 m | 1979 | Connected |
| 27 | Arriva Tower 300 1111 Olympic Way SE | Beltline | 123.5 m | 2008 | — |
| 28 | Sun Life Plaza 120 4 Ave SW | Downtown Commercial Core | 117.6 m | 1982 | Connected |
| 29 | 801 6 Ave SW | Downtown Commercial Core | 115.8 m | 1982 | Connected |
| 30 | 140 4 Ave SW | Downtown Commercial Core | 115.4 m | 1980 | Connected |
| 31 | 316 5 Ave SW | Downtown Commercial Core | 114.9 m | 1978 | Connected |
| 32 | 411 1 St SE | Downtown Commercial Core | 113.8 m | 1970 | Connected |
| 33 | 330 5 Ave SW | Downtown Commercial Core | 112.7 m | 1968 | Connected |
| 34 | 645 7 Ave SW | Downtown Commercial Core | 109.9 m | 1988 | Connected |
| 35 | 530 8 Ave SW | Downtown Commercial Core | 108.7 m | 1982 | Connected |
| 36 | 635 8 Ave SW | Downtown Commercial Core | 104.2 m | 1981 | Connected |
| 37 | 600 3 Ave SW | Eau Claire | 102.3 m | 2016 | Connected |
| 38 | 2800 817 15 Ave SW | Beltline | 102 m | 2009 | — |
| 39 | 440 2 Ave SW | Eau Claire | 101.9 m | 2000 | Connected |
| 40 | 639 5 Ave SW | Downtown Commercial Core | 99.8 m | 1969 | Connected |
| 41 | 520 5 Ave SW | Downtown Commercial Core | 99.6 m | 1981 | Connected |
| 42 | 1100 1 St SE | Beltline | 98.9 m | 2009 | — |
| 43 | 207 9 Ave SW | Downtown Commercial Core | 95.1 m | 2008 | Connected |
| 44 | 808 5 Ave SW | Downtown Commercial Core | 94.5 m | 1982 | Connected |
| 45 | 200 1053 10 St SW | Beltline | 92.7 m | 2005 | — |
| 46 | 735 8 Ave SW | Downtown Commercial Core | 91.3 m | 1981 | Connected |
| 47 | Gulf Canada Square 401 9 Ave SW | Downtown Commercial Core | 91.1 m | 1978 | Connected |
| 48 | 518 922 5 Ave SW | Downtown Commercial Core | 90.8 m | 2006 | — |
| 49 | 222 3 Ave SW | Chinatown | 89.4 m | 2007 | Connected |
| 50 | 736 6 Ave SW | Downtown Commercial Core | 89.2 m | 1981 | Connected |
| 51 | 444 5 Ave SW | Downtown Commercial Core | 86.8 m | 1972 | Connected |
| 52 | 635 6 Ave SW | Downtown Commercial Core | 86 m | 1964 | 37 m |
| 53 | 700 6 Ave SW | Downtown Commercial Core | 85.9 m | 1968 | Connected |
| 54 | 622 1 St SW | Downtown Commercial Core | 84.9 m | 1958 | 23.6 m |
| 55 | 300 1100 8 Ave SW | Downtown West End | 83 m | 1979 | — |
| 56 | 540 5 Ave SW | Downtown Commercial Core | 82.9 m | 1970 | Connected |
| 57 | 555 4 Ave SW | Downtown Commercial Core | 82.9 m | 1979 | Connected |
| 58 | Palliser South 140 10 Ave SE | Beltline | 81.7 m | 2010 | Connected |
| 59 | Elveden Centre 727 7 Ave SW | Downtown Commercial Core | 81.3 m | 1961 | Connected |
| 60 | Intact Place 311 6 Ave SW | Downtown Commercial Core | 75.8 m | 1978 | Connected |
| 61 | 700 4 Ave SW | Downtown Commercial Core | 75.5 m | 1979 | — |
| 62 | 407 2 St SW | Downtown Commercial Core | 74.8 m | 1974 | Connected |
| 63 | 840 7 Ave SW | Downtown Commercial Core | 74 m | 1977 | Connected |
| 64 | 734 7 Ave SW | Downtown Commercial Core | 73.7 m | 1982 | Connected |
| 65 | 110 9 Ave SW | Downtown Commercial Core | 72.6 m | 2010 | Connected |
| 66 | 409 888 4 Ave SW | Downtown Commercial Core | 69 m | 2007 | — |
| 67 | 332 6 Ave SW | Downtown Commercial Core | 68.2 m | 2008 | Connected |
| 68 | 909 11 Ave SW | Beltline | 67.9 m | 1982 | — |
| 69 | 200 683 10 St SW | Downtown West End | 67.2 m | 2001 | — |
| 70 | 329 5 Ave SW | Downtown Commercial Core | 66.2 m | 1978 | Connected |
| 71 | 505 3 St SW | Downtown Commercial Core | 64.6 m | 1978 | Connected |
| 72 | 850 2 St SW | Downtown Commercial Core | 63.5 m | 2009 | Connected |
| 73 | 200 731 6 Ave SW | Downtown Commercial Core | 63.1 m | 1962 | 6 m |
| 74 | 615 Macleod Trail SE | Downtown Commercial Core | 62.8 m | 1972 | Connected |
| 75 | 630 3 Ave SW | Eau Claire | 62.2 m | 1989 | — |
| 76 | 333 11 Ave SW | Beltline | 61.5 m | 1980 | — |
| 77 | 607 8 Ave SW | Downtown Commercial Core | 61 m | 2007 | Connected |
| 78 | 214 11 Ave SW | Beltline | 60 m | 2015 | — |
| 79 | 630 6 Ave SW | Downtown Commercial Core | 60 m | 1965 | Connected |
| 80 | 1400 396 11 Ave SW | Beltline | 57.9 m | 2008 | — |
| 81 | 340 12 Ave SW | Beltline | 57.8 m | 1981 | — |
| 82 | Original Centre Street Bridge Lions 800 Macleod Trail SE | Downtown Commercial Core | 57.2 m | 1982 | Connected |
| 83 | 910 7 Ave SW | Downtown Commercial Core | 56.4 m | 1981 | Connected |
| 84 | 133 6 Ave SE | Downtown Commercial Core | 56.3 m | 1979 | Connected |
| 85 | 815 8 Ave SW | Downtown Commercial Core | 55.7 m | 1981 | Connected |
| 86 | John J. Bowlen Building 620 7 Ave SW | Downtown Commercial Core | 55.4 m | 1967 | Connected |
| 87 | 1122 4 St SW | Beltline | 55.3 m | 1981 | — |
| 88 | 640 8 Ave SW | Downtown Commercial Core | 55 m | 1965 | Connected |
| 89 | 632 8 Ave SW | Downtown Commercial Core | 55 m | 1951 | 2.2 m |
| 90 | 200 738 3 Ave SW | Eau Claire | 52.6 m | 1981 | — |
| 91 | 1000 5 Ave SW | Downtown West End | 52.5 m | 1993 | — |
| 92 | 407 8 Ave SW | Downtown Commercial Core | 51.6 m | 1966 | Connected |
| 93 | 1015 4 St SW | Beltline | 50.8 m | 1978 | — |
| 94 | 1221 8 St SW | Beltline | 49.9 m | 2010 | — |
| 95 | 444 7 Ave SW | Downtown Commercial Core | 49.8 m | 1960 | Connected |
| 96 | 550 6 Ave SW | Downtown Commercial Core | 49.3 m | 1966 | Connected |
| 97 | 550 11 Ave SW | Beltline | 48.8 m | 1982 | — |
| 98 | 903 8 Ave SW | Downtown Commercial Core | 48.7 m | 2009 | 24.9 m |
| 99 | 940 6 Ave SW | Downtown Commercial Core | 48.5 m | 1981 | — |
| 100 | 105 12 Ave SE | Beltline | 47.9 m | 1981 | — |
| 101 | 600 6 Ave SW | Downtown Commercial Core | 47.9 m | 1963 | Connected |
| 102 | 1333 8 St SW | Beltline | 47.6 m | 1980 | — |
| 103 | 1000 7 Ave SW | Downtown West End | 46.2 m | 1982 | — |
| 104 | 855 8 Ave SW | Downtown Commercial Core | 45.3 m | 1981 | Connected |
| 105 | 400 5 Ave SW | Downtown Commercial Core | 44.9 m | 1966 | Connected |
| 106 | 517 10 Ave SW | Beltline | 44.5 m | 2013 | — |
| 107 | 450 602 12 Ave SW | Beltline | 43.1 m | 1995 | — |
| 108 | 1331 Macleod Trail SE | Beltline | 43 m | 2009 | — |
| 109 | 932 5 Ave SW | Downtown Commercial Core | 42.9 m | 1979 | — |
| 110 | 919 11 Ave SW | Beltline | 42.8 m | 1982 | — |
| 111 | 700 900 6 Ave SW | Downtown Commercial Core | 42.2 m | 1979 | — |
| 112 | 100 4 Ave SW | Downtown Commercial Core | 42 m | 1980 | Connected |
| 113 | 119 1 St SW | Chinatown | 41.8 m | 2001 | — |
| 114 | Alberta Wheat Pool Building 505 2 St SW | Downtown Commercial Core | 41.3 m | 1962 | 23.5 m |
| 115 | Lancaster Building 304 8 Ave SW | Downtown Commercial Core | 41.2 m | 1913 | Connected |
| 116 | 404 6 Ave SW | Downtown Commercial Core | 40.9 m | 1970 | Connected |
| 117 | Britannia Building 703 6 Ave SW | Downtown Commercial Core | 39.7 m | 1958 | 26 m |
| 118 | 220 4 Ave SE | Chinatown | 39.4 m | 1976 | Connected |
| 119 | Tower Centre 131 9 Ave SW | Downtown Commercial Core | 39.1 m | 1969 | Connected |
| 120 | 200 108 3 Ave SW | Chinatown | 38.3 m | 1977 | — |
| 121 | 201 116 3 Ave SE | Chinatown | 36.6 m | 1981 | — |
| 122 | 138 4 Ave SE | Chinatown | 35.1 m | 1979 | 35.5 m |
| 123 | 200 128 2 Ave SE | Chinatown | 34.6 m | 1990 | — |
| 124 | Metals Limited Warehouse 326 11 Ave SW | Beltline | 34.5 m | 1970 | — |
| 125 | 933 17 Ave SW | Lower Mount Royal | 34.5 m | 1979 | — |
| 126 | 1300 8 St SW | Beltline | 34 m | 1967 | — |
| 127 | 435 4 Ave SW | Downtown Commercial Core | 33.7 m | 1977 | Connected |
| 128 | 227 11 Ave SW | Beltline | 31.3 m | 2002 | — |
| 129 | Eighth Avenue Building 505 8 Ave SW | Downtown Commercial Core | 31.2 m | 1954 | Connected |
| 130 | 1035 7 Ave SW | Downtown West End | 31.1 m | 1979 | — |
| 131 | 100 220 13 Ave SW | Beltline | 31.1 m | 1980 | — |
| 132 | 540 12 Ave SW | Beltline | 31 m | 2006 | — |
| 133 | Grain Exchange Building 815 1 St SW | Downtown Commercial Core | 31 m | 1909 | 35.3 m |
| 134 | 816 7 Ave SW | Downtown Commercial Core | 31 m | 1965 | 6 m |
| 135 | 999 8 St SW | Beltline | 30.9 m | 1978 | — |
| 136 | W.R. Castell Central Library 616 Macleod Trail SE | Downtown Commercial Core | 30.5 m | 1974 | Connected |
| 137 | 204 735 12 Ave SW | Beltline | 30.2 m | 1978 | — |
| 138 | 1040 7 Ave SW | Downtown West End | 29.9 m | 1979 | — |
| 139 | 2020 4 St SW | Mission | 29.8 m | 2011 | — |
| 140 | McDougall School 455 6 St SW | Downtown Commercial Core | 29.7 m | — | Connected |
| 141 | 729 13 Ave SW | Beltline | 28.5 m | 1979 | — |
| 142 | 1509 Centre St SW | Beltline | 28.5 m | 1981 | — |
| 143 | Lougheed Building 604 1 St SW | Downtown Commercial Core | 28.3 m | 1911 | 37.7 m |
| 144 | Medical Centre Building 906 8 Ave SW | Downtown Commercial Core | 27.9 m | 1958 | — |
| 145 | 510 8 Ave SW | Downtown Commercial Core | 27.5 m | 1987 | Connected |
| 146 | Donnelly, Watson & Brown Warehouse 224 11 Ave SW | Beltline | 27.5 m | 1919 | — |
| 147 | Neilson's Furniture Warehouse 438 11 Ave SE | Beltline | 27 m | 1910 | — |
| 148 | Calgary Paint & Glass Co. Warehouse 809 10 Ave SW | Beltline | 26.5 m | 1920 | — |
| 149 | 622 5 Ave SW | Downtown Commercial Core | 26.5 m | 1978 | Connected |
| 150 | 1414 8 St SW | Beltline | 26.4 m | 1978 | — |
| 151 | 1023 7 Ave SW | Downtown West End | 26.4 m | 1981 | — |
| 152 | St. Regis (Grunwald) Hotel 124 7 Ave SE | Downtown Commercial Core | 26.1 m | 1912 | 7.6 m |
| 153 | 525 11 Ave SW | Beltline | 26 m | 1979 | — |
| 154 | Utilities Building 119 6 Ave SW | Downtown Commercial Core | 25.5 m | 1929 | Connected |
| 155 | Education Centre Building 515 Macleod Trail SE | Downtown Commercial Core | 25.4 m | 1967 | Connected |
| 156 | 1401 1 St SE | Beltline | 25.4 m | 2004 | — |
| 157 | Customs House 130 11 Ave SE | Beltline | 25.3 m | 1913 | — |
| 158 | 501 18 Ave SW | Cliff Bungalow | 24.8 m | 1964 | — |
| 159 | 320 17 Ave SW | Beltline | 24.7 m | 1979 | — |
| 160 | 1319 16 Ave SW | Beltline | 24.6 m | 1981 | — |
| 161 | 255 17 Ave SW | Mission | 24.5 m | 1980 | — |
| 162 | 1000 8 Ave SW | Downtown West End | 23.7 m | 1981 | — |
| 163 | 301 116 2 Ave SW | Chinatown | 23.6 m | 1982 | — |
| 164 | Royal Bank of Canada Building 409 8 Ave SW | Downtown Commercial Core | 23.6 m | 1954 | Connected |
| 165 | 104 429 14 St NW | Hillhurst | 23.5 m | 1970 | — |
| 166 | Victoria Sandstone School 411 11 Ave SE | Beltline | 23 m | — | — |
| 167 | 1313 10 Ave SW | Beltline | 22.4 m | 1978 | — |
| 168 | 200 1010 8 Ave SW | Downtown West End | 22.4 m | 1980 | — |
| 169 | 315 10 Ave SE | Beltline | 22.4 m | 1974 | — |
| 170 | 628 12 Ave SW | Beltline | 22.2 m | 1970 | — |
| 171 | 1111 11 Ave SW | Beltline | 22.1 m | 1979 | — |
| 172 | Imperial Tobacco Warehouse 214 11 Ave SE | Beltline | 22.1 m | 1907 | — |
| 173 | Northern Electric Co. Warehouse 102 11 Ave SE | Beltline | 21.8 m | 1912 | — |
| 174 | 104 138 18 Ave SE | Mission | 21.4 m | 2001 | — |
| 175 | 1109 17 Ave SW | Lower Mount Royal | 21 m | 1979 | — |
| 176 | 401 4 Ave SW | Downtown Commercial Core | 20.9 m | 1996 | Connected |
| 177 | 750 11 St SW | Downtown West End | 20.7 m | 1981 | — |
| 178 | 1135 17 Ave SW | Lower Mount Royal | 20.6 m | 1970 | — |
| 179 | 1210 8 St SW | Beltline | 20.5 m | 1981 | — |
| 180 | Massey-Harris Co. Warehouse 318 11 Ave SE | Beltline | 20.4 m | 1914 | — |
| 181 | 1032 17 Ave SW | Beltline | 20.4 m | 1981 | — |
| 182 | Calgary Wine & Spirit Co. Warehouse 102 206 11 Ave SE | Beltline | 20.2 m | 1907 | — |
| 183 | Oddfellows' Temple (Chamber of Commerce) 100 6 Ave SW | Downtown Commercial Core | 20.1 m | 1912 | Connected |
| 184 | North-West Travellers Building 515 1 St SE | Downtown Commercial Core | 20 m | 1912 | Connected |
| 185 | Sherwin-Williams Co. Warehouse 738 11 Ave SW | Beltline | 19.9 m | 1914 | — |
| 186 | 1506 11 Ave SW | Sunalta | 19.8 m | 2016 | — |
| 187 | 602 11 Ave SW | Beltline | 19.8 m | 1978 | — |
| 188 | 1305 11 Ave SW | Beltline | 19.6 m | 1977 | — |
| 189 | Catholic School Centre 300 6 Ave SE | Downtown Commercial Core | 19.5 m | 1967 | Connected |
| 190 | 1501 1 St SW | Beltline | 19.5 m | 1979 | — |
| 191 | 334 11 Ave SE | Beltline | 19.4 m | 2008 | — |
| 192 | 1711 4 St SW | Cliff Bungalow | 19.3 m | 1963 | — |
| 193 | Triad Building 535 7 Ave SW | Downtown Commercial Core | 19.3 m | 1956 | Connected |
| 194 | Tudhope, Anderson Company Ltd. 239 10 Ave SE | Beltline | 19.3 m | 1905 | — |
| 195 | Pilkington Paint & Glass 402 11 Ave SE | Beltline | 19.2 m | 1913 | — |
| 196 | 1525 10 Ave SW | Sunalta | 19.1 m | 1982 | — |
| 197 | 120 17 Ave SW | Beltline | 19.1 m | 1977 | — |
| 198 | 1021 10 Ave SW | Beltline | 19.1 m | 1980 | — |
| 199 | 111 17 Ave SW | Mission | 18.8 m | 1977 | — |
| 200 | Canadian Equipment & Supply 514 11 Ave SW | Beltline | 18.7 m | 1927 | — |
| 201 | 615 3 Ave SW | Downtown Commercial Core | 18.4 m | 1979 | 32 m |
| 202 | L.T. Mewburn Co. Ltd. 522 11 Ave SW | Beltline | 18.4 m | 1912 | — |
| 203 | 667 7 St SW | Downtown Commercial Core | 18.2 m | 1979 | Connected |
| 204 | 1001 1 St SE | Beltline | 18.2 m | 1987 | 33.7 m |
| 205 | 1304 4 St SW | Beltline | 18 m | 1966 | — |
| 206 | 1550 5 St SW | Beltline | 17.8 m | 1979 | — |
| 207 | 718 8 Ave SW | Downtown Commercial Core | 17.8 m | 2013 | 25 m |
| 208 | Simmons Factory Warehouse 200 632 Confluence Way SE | Downtown East Village | 17.7 m | 2018 | — |
| 209 | 1313 1 St SE | Beltline | 17.4 m | 1995 | — |
| 210 | 1311 9 Ave SW | Downtown West End | 17.4 m | 1981 | — |
| 211 | 110 221 10 Ave SE | Beltline | 16.8 m | 2003 | — |
| 212 | 200 638 11 Ave SW | Beltline | 16.8 m | 2003 | — |
| 213 | Scott Fruit Co. & Lowney Wm. Co. 215 10 Ave SW | Beltline | 16.6 m | 1920 | — |
| 214 | 110 11 Ave SE | Beltline | 16.4 m | 1911 | — |
| 215 | Lorraine Apartments 620 12 Ave SW | Beltline | 16.4 m | 1934 | — |
| 216 | 625 11 Ave SW | Beltline | 16.3 m | 1974 | — |
| 217 | 1220 Kensington Rd NW | Hillhurst | 16.1 m | 1973 | — |
| 218 | McBride Hardware Co. Warehouse 339 10 Ave SE | Beltline | 16.1 m | 1904 | — |
| 219 | Roberts Block 605 11 Ave SW | Beltline | 16 m | 1912 | — |
| 220 | 1204 Kensington Rd NW | Hillhurst | 15.9 m | 1981 | — |
| 221 | 1324 11 Ave SW | Beltline | 15.8 m | 1979 | — |
| 222 | 409 10 Ave SE | Beltline | 15.7 m | 1941 | — |
| 223 | Ford Motor Company of Canada Warehouse 902 11 Ave SW | Beltline | 15.7 m | 1922 | — |
| 224 | Simington Co. Wholesale Grocery Warehouse 601 10 Ave SW | Beltline | 15.6 m | — | — |
| 225 | 303 9 Ave SE | Downtown Commercial Core | 15.5 m | 1966 | — |
| 226 | Calgary Masonic Temple 330 12 Ave SW | Beltline | 15.5 m | 1928 | — |
| 227 | Alexandra Terrace 1403 2 St SW | Beltline | 15.4 m | 1939 | — |
| 228 | 1400 1 St SW | Beltline | 14.9 m | 1950 | — |
| 229 | 1001 10 Ave SW | Beltline | 14.8 m | 1953 | — |
| 230 | 227 10 St NW | Hillhurst | 14 m | 1969 | — |
| 231 | 100 1025 10 St SE | Inglewood | 14 m | 1914 | — |
| 232 | 1216 10 Ave SW | Beltline | 13.9 m | 1974 | — |
| 233 | 1610 17 Ave SW | Sunalta | 13.8 m | 1987 | — |
| 234 | 301 114 3 Ave SW | Chinatown | 13.7 m | 1992 | — |
| 235 | 1222 11 Ave SW | Beltline | 13.5 m | 2002 | — |
| 236 | 1301 8 St SW | Beltline | 13.2 m | 1977 | — |
| 237 | 1451 14 St SW | Sunalta | 13.1 m | 1962 | — |
| 238 | 803 1 Ave NE | Bridgeland/Riverside | 13 m | 1978 | — |
| 239 | 238 11 Ave SE | Beltline | 13 m | 1957 | — |
| 240 | St. Louis Hotel 430 8 Ave SE | Downtown East Village | 13 m | 1913 | — |
| 241 | 203 15 Ave SE | Beltline | 12.9 m | 1980 | — |
| 242 | 707 10 Ave SW | Beltline | 12.8 m | 1977 | — |
| 243 | 1615 10 Ave SW | Sunalta | 12.6 m | 1976 | — |
| 244 | 1505 5 St SW | Beltline | 12.6 m | 1995 | — |
| 245 | Barron Building 620 8 Ave SW | Downtown Commercial Core | 12.3 m | 1940 | 7.3 m |
| 246 | 1711 10 Ave SW | Sunalta | 12.2 m | 1979 | — |
| 247 | Dafoe Terrace 1204 3 St SE | Beltline | 11.8 m | — | — |
| 248 | 701 11 Ave SW | Beltline | 11.6 m | 1999 | — |
| 249 | 205 1170 Kensington Cres NW | Hillhurst | 11.6 m | 2006 | — |
| 250 | 1638 10 Ave SW | Sunalta | 11.4 m | 1980 | — |
| 251 | 1511 17 Ave SW | Bankview | 11.4 m | 1981 | — |
| 252 | 1000 9 Ave SW | Downtown West End | 11.4 m | 1975 | — |
| 253 | 422 11 Ave SE | Beltline | 11.3 m | 1980 | — |
| 254 | 1725 10 Ave SW | Sunalta | 11.3 m | 1981 | — |
| 255 | Graphic Arts (Western Printing) Building 101 6 St SW | Eau Claire | 11.2 m | 1912 | — |
| 256 | 1019 7 Ave SW | Downtown West End | 11.1 m | 1973 | — |
| 257 | Great West Liquor Co. Warehouse 305 10 Ave SE | Beltline | 11.1 m | 1910 | — |
| 258 | 805 5 Ave SW | Downtown Commercial Core | 11 m | 1968 | Connected |
| 259 | 752 10 Ave SW | Beltline | 10.8 m | 1995 | — |
| 260 | 615 15 Ave SW | Beltline | 10.7 m | 1917 | — |
| 261 | 1604 10 Ave SW | Sunalta | 10.6 m | 2008 | — |
| 262 | 1 207 1 St SE | Chinatown | 10.5 m | 1978 | — |
| 263 | 121 15 Ave SE | Beltline | 10.4 m | 1980 | — |
| 264 | Fairey Terrace 1111 3 St SE | Beltline | 10.4 m | 1906 | — |
| 265 | Calgary Labour Temple 229 11 Ave SE | Beltline | 10.2 m | 1952 | — |
| 266 | 456 12 Ave SE | Beltline | 10.2 m | 1919 | — |
| 267 | 130 3 Ave SE | Chinatown | 10.1 m | 1977 | — |
| 268 | Louise Block 1018 Macleod Trail SE | Beltline | 10.1 m | 1910 | — |
| 269 | Dairy Bar Sign 815 Macdonald Ave SE | Ramsay | 10 m | 2005 | — |
| 270 | 1835 10 Ave SW | Sunalta | 9.9 m | 1954 | — |
| 271 | 924 17 Ave SW | Beltline | 9.9 m | 1967 | — |
| 272 | 1721 10 Ave SW | Sunalta | 9.8 m | 1978 | — |
| 273 | 1011 6 Ave SW | Downtown West End | 9.7 m | 1980 | — |
| 274 | 736 1 Ave NE | Bridgeland/Riverside | 9.5 m | 2008 | — |
| 275 | 1212 1 St SE | Beltline | 9.5 m | 1978 | — |
| 276 | 1822 10 Ave SW | Sunalta | 9.4 m | 1978 | — |
| 277 | 1716 10 Ave SW | Sunalta | 9.4 m | 1998 | — |
| 278 | 1014 12 Ave SW | Beltline | 9.2 m | 1986 | — |
| 279 | 1815 10 Ave SW | Sunalta | 9.2 m | 1982 | — |
| 280 | 308 8 Ave SW | Downtown Commercial Core | 9 m | 1910 | Connected |
| 281 | 207 4 St NE | Crescent Heights | 8.8 m | 2000 | — |
| 282 | 1415 1 St SE | Beltline | 8.8 m | 1948 | — |
| 283 | 1742 10 Ave SW | Sunalta | 8.8 m | 1950 | — |
| 284 | 110 11 Ave SW | Beltline | 8.6 m | 1974 | — |
| 285 | 628 11 Ave SW | Beltline | 8.6 m | 1965 | — |
| 286 | 617 11 Ave SW | Beltline | 8.6 m | 1967 | — |
| 287 | AGT Building - Hillhurst Exchange 1510 Kensington Rd NW | Hillhurst | 8.5 m | 1952 | — |
| 288 | 1703 10 Ave SW | Sunalta | 8.5 m | 1972 | — |
| 289 | 1505 Macleod Trail SE | Beltline | 8.5 m | 1977 | — |
| 290 | 1005 11 Ave SW | Beltline | 8.2 m | 1975 | — |
| 291 | 1802 10 Ave SW | Sunalta | 8.2 m | 1954 | — |
| 292 | 133 12 Ave SE | Beltline | 8 m | 1970 | — |
| 293 | 124 17 Ave SE | Beltline | 7.8 m | 1954 | — |
| 294 | 1507 14 Ave SW | Sunalta | 7.8 m | — | — |
| 295 | 218 17 Ave SE | Beltline | 7.7 m | 1954 | — |
| 296 | Smalley's Radio Ltd. 1105 7 Ave SW | Downtown West End | 7.6 m | 1957 | — |
| 297 | 1036 10 Ave SW | Beltline | 7.6 m | — | — |
| 298 | 830 1 Ave NE | Bridgeland/Riverside | 7.6 m | 1972 | — |
| 299 | 1603 10 Ave SW | Sunalta | 7.5 m | 1979 | — |
| 300 | Stephenson & Co Building 602 13 Ave SE | Beltline | 7.5 m | — | — |
| 301 | 1134 8 Ave SW | Downtown West End | 7.4 m | 1953 | — |
| 302 | 1117 Macleod Trail SE | Beltline | 7.3 m | 1958 | — |
| 303 | 1609 Kensington Rd NW | Hillhurst | 7.2 m | 1964 | — |
| 304 | 1731 10 Ave SW | Sunalta | 7.1 m | 1958 | — |
| 305 | 1509 11 Ave SW | Sunalta | 7 m | 1980 | — |
| 306 | 1347 12 Ave SW | Beltline | 6.8 m | 1952 | — |
| 307 | 1009 7 Ave SW | Downtown West End | 6.7 m | 1961 | — |
| 308 | 1410 11 Ave SW | Beltline | 6.5 m | 1969 | — |
| 309 | 1030 10 Ave SW | Beltline | 6.4 m | 1994 | — |
| 310 | 1859 17 Ave SW | Bankview | 6.2 m | 2020 | — |
| 311 | 121 10 Ave SE | Beltline | 5.9 m | 1952 | 33.7 m |
| 312 | 1717 10 Ave SW | Sunalta | 5.8 m | 1975 | — |
| 313 | 1702 Kensington Rd NW | Hillhurst | 5.7 m | — | — |
| 314 | 150 10 St NW | Sunnyside | 4.7 m | 2020 | — |
| 315 | 435 10 Ave SE | Beltline | 4.5 m | 1989 | — |
| 316 | 1119 1 St SE | Beltline | 3.9 m | — | — |
| 317 | 110R 6 Ave SW | Downtown Commercial Core | — | 1981 | Connected |
| 318 | Eighth Avenue Place East Tower 525 8 Ave SW | Downtown Commercial Core | — | 2010 | Connected |
| 319 | Eighth Avenue Place 585 8 Ave SW | Downtown Commercial Core | — | 2014 | Connected |
| 320 | 335 8 Ave SW | Downtown Commercial Core | — | 1969 | Connected |
| 321 | 1100 634 6 Ave SW | Downtown Commercial Core | — | 2013 | Connected |
| 322 | G.F. & J. Galt & Co. Wholesale Grocers Warehouse 313 10 Ave SW | Beltline | — | 1915 | 24.5 m |
| 323 | 1011 1 St SW | Beltline | — | 1978 | — |
| 324 | 407 9 Ave SE | Downtown East Village | — | 2018 | — |
