1812 4 St SW
Office · building · built 1960 · 1812 4 St SW
- Civic address
- 1812 4 St SW, Calgary, AB
- Community
- Mission (MIS)
- City sub-property use
- C101 Office · all Office sites
- Land use district
- C-COR1 — Commercial - Corridor 1 (Commercial)
- Height rank
- —
- Site coverage
- 0% of parcel under LiDAR footprints
- Parcel pieces
- 1 titled piece · roll 079009700
- Coordinates
- 51.036544, -114.071156
Massing and site plan
Left: isometric massing of every LiDAR structure on the parcel, at true scale, viewed from the south-west with 3.9 m storey lines. Right: plan of the parcel with surrounding footprints, Plus 15 walkways and nearby stations. Open this building in the 3D city →
No LiDAR structure attributed to this parcel.
Access
Public-geometry tests only; confirm routes, entrances and hours with the building.
CTrain
Nearest station: Victoria Park/Stampede, 926 m straight-line (route 201). Planned Green Line station Beltline is 835 m away (Downtown Segment, per the City’s Green Line map).
Plus 15
Outside the Plus 15 network area.
Assessment history
Assessed values are The City of Calgary’s taxation figures by roll year, not sale prices or rents; Alberta does not publish transaction prices.
Roll 079009700 · Office
Published values by roll year
| Roll year | Assessed value | Change |
|---|---|---|
| 2005 | $2.8M | — |
| 2006 | $3.2M | 13.9% |
| 2007 | $4.4M | 37.6% |
| 2008 | $7.4M | 69.2% |
| 2009 | $10.4M | 39.4% |
| 2010 | $7.5M | -27.6% |
| 2011 | $3.8M | -49.7% |
| 2012 | $5.5M | 44.6% |
| 2013 | $8.7M | 59.4% |
| 2014 | $7.5M | -14.3% |
| 2015 | $9.3M | 24.4% |
| 2016 | $8.9M | -4.3% |
| 2017 | $9.1M | 2.9% |
| 2018 | $7.2M | -21.4% |
| 2019 | $6.2M | -13.4% |
| 2020 | $5.7M | -9.2% |
| 2021 | $5.7M | 0.0% |
| 2022 | $5.1M | -9.6% |
| 2023 | $4.0M | -21.1% |
| 2024 | $4.0M | 0.0% |
| 2025 | $4.2M | 3.5% |
| 2026 | $4.2M | 0.0% |
Development and building permits
Applications the City has located on this parcel since 2012, from the Development Permits and Building Permits datasets.
Recent development permits 7 since 2012
| Applied | Permit | Category · description | Status |
|---|---|---|---|
| 2018-03-19 | DP2018-1081 | Signs - Permitted Use NEW: SIGN - CLASS B (FASCIA SIGNS - 2) | Released Approval |
| 2018-01-16 | DP2018-0178 | Change of Use - Permitted Use CHANGE OF USE: RESTAURANT: NEIGHBOURHOOD | Released Approval |
| 2015-07-17 | DP2015-3049 | Change of Use - Discretionary Use or Relaxations Required CHANGE OF USE: FITNESS CENTRE | Released Approval |
| 2014-09-16 | DP2014-4479 | Change of Use - Discretionary Use or Relaxations Required CHANGE OF USE: RESTAURANT: LICENSED - SMALL | Released Approval |
| 2014-08-07 | DP2014-3741 | Change of Use - Discretionary Use or Relaxations Required CHANGE OF USE: MEDICAL CLINIC | Refused Refusal |
| 2013-03-11 | DP2013-0957 | Signs - Permitted Use SIGN - CLASS B: FASCIA SIGNS (2) | Released Approval |
| 2013-01-04 | DP2013-0045 | Change of Use - Permitted Use CHANGE OF USE: RESTAURANT: FOOD SERVICE ONLY - SMALL | Released Approval |
Recent building permits 12 since 2012 · 5 in the City’s office class
| Applied | Permit | Class · work | Est. cost | Status |
|---|---|---|---|---|
| 2025-01-31 | BP2025-01736 | 3799 - Personal Service. Misc. · Improvement oneskn | $30,000 | Completed |
| 2023-05-19 | BP2023-07438 | 3402 - Office · Improvement Group D Office 3.2.2.55. | $200,000 | Completed |
| 2022-10-14 | BP2022-17465 | 3402 - Office · Improvement Interior Alterations | $185,000 | Completed |
| 2019-01-31 | BP2019-01118 | 3402 - Office · Improvement Interior Alteration - FAAS Office Renovation | $50,000 | Completed |
| 2018-01-11 | BP2018-00321 | 3608 - Restaurant · Improvement Interior Alteration - Press'd Mission | $150,000 | Completed |
| 2016-09-15 | BP2016-10937 | 3106 - Retail Shop · Improvement new retail tenant in recently demised suite. | $30,000 | Completed |
| 2016-05-31 | BP2016-05868 | 3106 - Retail Shop · Improvement New Demising Wall - Landlord Work | $17,000 | Completed |
| 2016-05-03 | BP2016-04422 | 3106 - Retail Shop · Improvement Int Alt - Group E retail food store - Made Foods- Mission | $150,000 | File Closed |
Declared estimated project cost across all 12 non-residential building permits on the parcel since 2012: $1.2M. Permit descriptions are the City’s records at retrieval; applicant and contractor names are not reproduced.
Nearby office buildings
The six nearest office building sites in the record, by straight-line distance between parcel centroids.
1812 4 St SW questions
Answers drawn from the record.
How tall is 1812 4 St SW?
No LiDAR structure could be attributed to this parcel in the current City 3D building layer.
When was 1812 4 St SW built?
The City’s assessment roll records 1960 as the year of construction.
Which CTrain station is closest to 1812 4 St SW?
Victoria Park/Stampede Station, 926 m in a straight line from the parcel centroid.
Is office space available at 1812 4 St SW?
This profile is built from public records and does not track availability, rents or tenancy. Submit a private requirement and current options in the building or nearby will be confirmed through Commercially.
Public record sources: Current Year Property Assessments (Parcel), Historical Property Assessments (Parcel), Assessment Subproperty Use Codes, 3D Buildings - Citywide (LiDAR roof outlines), Land Use Districts, Transit LRT Stations, Green Line Stations, Plus 15, Historic Resource (Inventory of Evaluated Historic Resources), Development Permits, Building Permits, Calgary Existing Buildings - Performance Metrics (BenchmarkYYC) — The City of Calgary, retrieved 2026-09-21. Contains information licensed under the Open Government Licence – City of Calgary. Building names, floor counts and architects, where shown, come from Wikidata (CC0). No brokerage, listing-data or commercial research source is used.
Boundary: Assessed values are the City’s assessment-roll figures for taxation and are not sale prices, asking rents, vacancy or availability; Alberta does not publish transaction prices. LiDAR heights are roof-surface elevations above the lowest ground point at the building perimeter and can differ from architectural heights. Storey equivalents are derived at 3.9 m per storey and are not floor counts. Distances are straight-line. Permit descriptions are the City’s records at retrieval and do not establish current use, tenancy or availability. Read the methodology.