Office buildings on Calgary’s heritage inventory.
Sites in this record whose parcel carries an entry in The City of Calgary Inventory of Evaluated Historic Resources. Inventory listing is not the same as legal designation; designation flags are shown where the City records them.
By construction year
63 sites.
| Building | Inventory entry | Architect | Style | Designation | Community |
|---|---|---|---|---|---|
| Tudhope, Anderson Company Ltd. 239 10 Ave SE | Tudhope, Anderson Company Ltd. (1906) | Unknown | Edwardian Commercial | Inventory only | Beltline |
| Fairey Terrace 1111 3 St SE | Fairey Terrace (1906) | Unknown | Classic Revival | Inventory only | Beltline |
| Alexandra Terrace 1403 2 St SW | Alexandra Terrace (1907) | Unknown | Queen Anne Revival | Inventory only | Beltline |
| McDougall School 455 6 St SW | McDougall School (1908) | Hopkins, Edward Collins | Renaissance Revival | Inventory only | Downtown Commercial Core |
| Calgary Wine & Spirit Co. Warehouse 102 206 11 Ave SE | Calgary Wine & Spirit Co. Warehouse (1909) | Hodgson & Bates | Romanesque Revival | Inventory only | Beltline |
| G.F. & J. Galt & Co. Wholesale Grocers Warehouse 313 10 Ave SW | G.F. & J. Galt & Co. Wholesale Grocers Warehouse (1910) | Unknown | Romanesque Revival | Inventory only | Beltline |
| Louise Block 1018 Macleod Trail SE | Louise Block (1910) | Unknown | Edwardian Commercial | Inventory only | Beltline |
| Dafoe Terrace 1204 3 St SE | Dafoe Terrace (1910) | Unknown | Georgian Revival | Inventory only | Beltline |
| Grain Exchange Building 815 1 St SW | Grain Exchange Building (1910) | Hodgson and Bates | Chicago Commercial Style | Inventory only | Downtown Commercial Core |
| Donnelly, Watson & Brown Warehouse 224 11 Ave SW | Donnelly, Watson & Brown Warehouse (1910) | Crapton, Ed | Commercial | Inventory only | Beltline |
| Graphic Arts (Western Printing) Building 101 6 St SW | Graphic Arts (Western Printing) Building (1911) | Unknown | Edwardian Commercial | Inventory only | Eau Claire |
| Lougheed Building 604 1 St SW | Lougheed Building (1911) | McIlroy, D.S. | Commercial | Inventory only | Downtown Commercial Core |
| Great West Liquor Co. Warehouse 305 10 Ave SE | Great West Liquor Co. Warehouse (1911) | Unknown | Romanesque Revival | Inventory only | Beltline |
| McBride Hardware Co. Warehouse 339 10 Ave SE | McBride Hardware Co. Warehouse (1911) | Unknown | Edwardian Commercial | Inventory only | Beltline |
| Stephenson & Co Building 602 13 Ave SE | Stephenson & Co Building (1911) | Unknown | Edwardian Commercial | Inventory only | Beltline |
| Massey-Harris Co. Warehouse 318 11 Ave SE | Massey-Harris Co. Warehouse (1912) | Unknown | Commercial | Inventory only | Beltline |
| Neilson's Furniture Warehouse 438 11 Ave SE | Neilson's Furniture Warehouse (1912) | Unknown | Commercial | Inventory only | Beltline |
| Scott Fruit Co. & Lowney Wm. Co. 215 10 Ave SW | Scott Fruit Co. & Lowney Wm. Co. (1912) | Unknown | Commercial | Inventory only | Beltline |
| Lancaster Building 304 8 Ave SW | Lancaster Building (1912) | Teague, James; completed by William S. Bates | Edwardian Commercial | Inventory only | Downtown Commercial Core |
| Canada Life Assurance Building 301 8 Ave SW | Canada Life Assurance (Hollinsworth) Building (1912) | Brown and Valance | Edwardian Commercial | Inventory only | Downtown Commercial Core |
| Burns Building 237 8 Ave SE | Burns Building (1912) | Unknown | Chicago Commercial Style | Inventory only | Downtown Commercial Core |
| Roberts Block 605 11 Ave SW | Roberts Block (1912) | Rex Arlo Millar [east half]; R.J. Richards [west half] | Commercial | Inventory only | Beltline |
| Simmons Factory Warehouse 200 632 Confluence Way SE | Simmons Factory Warehouse (1912) | Unknown | Edwardian Commercial | Inventory only | Downtown East Village |
| Oddfellows' Temple (Chamber of Commerce) 100 6 Ave SW | Oddfellows' Temple (Chamber of Commerce) (1912) | McIlroy, D.S. | Renaissance Revival | Inventory only | Downtown Commercial Core |
| Hicks Block 1804 1 St NW | Hicks Block (1912) | Unknown | Edwardian Commercial | Inventory only | Tuxedo Park |
| Canadian Equipment & Supply 514 11 Ave SW | Canadian Equipment & Supply (1912) | Unknown | Commercial | Inventory only | Beltline |
| L.T. Mewburn Co. Ltd. 522 11 Ave SW | L.T. Mewburn Co. Ltd. (1912) | Rule Wynn and Rule | Commercial | Inventory only | Beltline |
| Calgary Labour Temple 229 11 Ave SE | Calgary Labour Temple (1912) | Unknown | Edwardian Commercial | Inventory only | Beltline |
| Victoria Sandstone School 411 11 Ave SE | Victoria Sandstone School (1912) | Dodd, William | Queen Anne Revival | Inventory only | Beltline |
| Pilkington Paint & Glass 402 11 Ave SE | Pilkington Paint & Glass (1913) | Hodgson, Bates and Beattie | Edwardian Commercial | Inventory only | Beltline |
| Sherwin-Williams Co. Warehouse 738 11 Ave SW | Sherwin-Williams Co. Warehouse (1913) | Unknown | Edwardian Commercial | Inventory only | Beltline |
| Calgary Paint & Glass Co. Warehouse 809 10 Ave SW | Calgary Paint & Glass Co. Warehouse (1913) | Unknown | Commercial | Inventory only | Beltline |
| St. Louis Hotel 430 8 Ave SE | St. Louis Hotel (1913) | John B. Richards | Commercial | Inventory only | Downtown East Village |
| Northern Electric Co. Warehouse 102 11 Ave SE | Northern Electric Co. Warehouse (1913) | William John Carmichael | Commercial | Inventory only | Beltline |
| North-West Travellers Building 515 1 St SE | North-West Travellers Building (1913) | Unknown | Edwardian Classical | Inventory only | Downtown Commercial Core |
| Lorraine Apartments 620 12 Ave SW | Lorraine Apartments (1913) | Unknown | Beaux-Arts | Inventory only | Beltline |
| St. Regis (Grunwald) Hotel 124 7 Ave SE | St. Regis (Grunwald) Hotel (1913) | Pirie, Alexander | Edwardian Commercial | Inventory only | Downtown Commercial Core |
| Simington Co. Wholesale Grocery Warehouse 601 10 Ave SW | Simington Co. Wholesale Grocery Warehouse (1914) | Unknown | Edwardian Commercial | Inventory only | Beltline |
| Customs House 130 11 Ave SE | Customs House (1916) | Chief Architects Branch, Department of Public Works; Leo Dowler (local supervising architect) | Chicago Commercial Style | Inventory only | Beltline |
| Original Centre Street Bridge Lions 800 Macleod Trail SE | Original Centre Street Bridge Lions (1917) Historic City Hall (1911) | Dodd, William | Romanesque Revival | Inventory only | Downtown Commercial Core |
| Ford Motor Company of Canada Warehouse 902 11 Ave SW | Ford Motor Company of Canada Warehouse (1922) | Wells-Grey Ltd. (engineer) | Edwardian Classical | Inventory only | Beltline |
| AGT Building - Hillhurst Exchange 1510 Kensington Rd NW | AGT Building - Hillhurst Exchange (1922) | Unknown | Edwardian Classical | Inventory only | Hillhurst |
| Metals Limited Warehouse 326 11 Ave SW | Metals Limited Warehouse (1928) | Fordyce & Stevenson | Commercial | Inventory only | Beltline |
| Calgary Masonic Temple 330 12 Ave SW | Calgary Masonic Temple (1928) | David Suttie McIlroy | Stripped Classical | Inventory only | Beltline |
| Imperial Tobacco Warehouse 214 11 Ave SE | Imperial Tobacco Warehouse (1929) | Imperial Tobacco;s Engineering Department; supervising architect Stevenson & Fordyce | Commercial | Inventory only | Beltline |
| City Hangar - Calgary Municipal Airport (#2) 5255 Mccall Way NE | City Hangar - Calgary Municipal Airport (#2) (1939) | Unknown | Modern | Inventory only | Calgary International Airport |
| Utilities Building 119 6 Ave SW | Utilities Building (1939) AGT Building (1929) | McIlroy, D.S.; Rule, Peter | Art Moderne; Art Deco | Inventory only | Downtown Commercial Core |
| Royal Bank of Canada Building 409 8 Ave SW | Royal Bank of Canada Building (1953) | Unknown | International | Inventory only | Downtown Commercial Core |
| Smalley's Radio Ltd. 1105 7 Ave SW | Smalley's Radio Ltd. (1953) | Unknown | International | Inventory only | Downtown West End |
| Eighth Avenue Building 505 8 Ave SW | Eighth Avenue Building (1953) | Unknown | Modern | Inventory only | Downtown Commercial Core |
| Triad Building 535 7 Ave SW | Triad Building (1956) | Rule Wynn and Rule | Modern | Inventory only | Downtown Commercial Core |
| Medical Centre Building 906 8 Ave SW | Medical Centre Building (1957) | J. Stevenson and Associates | Modern | Inventory only | Downtown Commercial Core |
| Dairy Bar Sign 815 Macdonald Ave SE | Dairy Bar Sign (1957) | — | — | Inventory only | Ramsay |
| Elveden Centre 727 7 Ave SW | Elveden Centre (1958) | Rule Wynn and Rule | Modern | Inventory only | Downtown Commercial Core |
| Alberta Wheat Pool Building 505 2 St SW | Alberta Wheat Pool Building (1958) | Clayton Bond and Mogridge | International | Inventory only | Downtown Commercial Core |
| Britannia Building 703 6 Ave SW | Britannia Building (1958) | J.H. Cook and Associates | Modern | Inventory only | Downtown Commercial Core |
| W.R. Castell Central Library 616 Macleod Trail SE | W.R. Castell Central Library (1963) | J.H. Jiggs Cook & Associates | Modern | Inventory only | Downtown Commercial Core |
| Catholic School Centre 300 6 Ave SE | Catholic School Centre (1968) | MacMillian Long and Associates | Brutalist | Inventory only | Downtown Commercial Core |
| Education Centre Building 515 Macleod Trail SE | Education Centre Building (1969) Brotherhood of Mankind Statues (1967) | Stevenson Raines Barrett Hutton Seton and Parnters; Armengol, Mario | Brutalist; N/A | Inventory only | Downtown Commercial Core |
| John J. Bowlen Building 620 7 Ave SW | John J. Bowlen Building (1969) | W.G. Milne | International | Inventory only | Downtown Commercial Core |
| Nexen Building, Calgary 801 7 Ave SW | NOVA Building Complex (1979) | Llewellyn Fredrick Valentine of J.H. Cook, Architects & Engineers | Modern | Inventory only | Downtown Commercial Core |
| Nelco Square 310 3016 5 Ave NE | Nelco Square (1979) | Anthony Fernando, Architect & Hasegawa Engineering Ltd. | Brutalist | Inventory only | Franklin |
| Tower Centre 131 9 Ave SW | Palliser Square | Albert Dale & Associates | Modern | Inventory only | Downtown Commercial Core |
Public record sources: Current Year Property Assessments (Parcel), Historical Property Assessments (Parcel), Assessment Subproperty Use Codes, 3D Buildings - Citywide (LiDAR roof outlines), Land Use Districts, Transit LRT Stations, Green Line Stations, Plus 15, Historic Resource (Inventory of Evaluated Historic Resources), Development Permits, Building Permits, Calgary Existing Buildings - Performance Metrics (BenchmarkYYC) — The City of Calgary, retrieved 2026-09-21. Contains information licensed under the Open Government Licence – City of Calgary. Building names, floor counts and architects, where shown, come from Wikidata (CC0). No brokerage, listing-data or commercial research source is used.
Boundary: Assessed values are the City’s assessment-roll figures for taxation and are not sale prices, asking rents, vacancy or availability; Alberta does not publish transaction prices. LiDAR heights are roof-surface elevations above the lowest ground point at the building perimeter and can differ from architectural heights. Storey equivalents are derived at 3.9 m per storey and are not floor counts. Distances are straight-line. Permit descriptions are the City’s records at retrieval and do not establish current use, tenancy or availability. Read the methodology.