Office buildings on the Plus 15 network.
A site is shown as connected when the City’s Plus 15 walkway or bridge polygons touch its parcel. This is a geometric test on public data; confirm building-specific access, hours and route with the building.
Map
103 connected sites highlighted; other core footprints in grey; the Plus 15 network in lime.
Connected sites by height
Distance is from the parcel to the nearest Plus 15 polygon.
| # | Building | Roof height | Built | Nearest CTrain | Community |
|---|---|---|---|---|---|
| 1 | Brookfield Place 225 6 Ave SW | 243.2 m | 2013 | 1st Street SW · 153 m | Downtown Commercial Core |
| 2 | The Bow 500 Centre St SE | 239.8 m | 2012 | Centre Street · 171 m | Downtown Commercial Core |
| 3 | Telus Sky 685 Centre St SW | 225.6 m | 2014 | 1st Street SW · 44 m | Downtown Commercial Core |
| 4 | Suncor Energy Centre 117 5 Ave SW | 217.1 m | 1981 | 1st Street SW · 154 m | Downtown Commercial Core |
| 5 | 364 9 Ave SW | 198.9 m | 1987 | 3rd Street SW · 179 m | Downtown Commercial Core |
| 6 | Canterra Tower 400 3 Ave SW | 172.4 m | 1987 | 4th Street SW · 480 m | Eau Claire |
| 7 | TC Energy Tower 120 5 Ave SW | 170.1 m | 2001 | 1st Street SW · 242 m | Downtown Commercial Core |
| 8 | Jamieson Place 308 4 Ave SW | 166.3 m | 2010 | 3rd Street SW · 379 m | Downtown Commercial Core |
| 9 | Centennial Place 555 2 Ave SW | 166.1 m | 2010 | 4th Street SW · 467 m | Eau Claire |
| 10 | First Canadian Centre 323R 6 Ave SW | 162.6 m | 1981 | 3rd Street SW · 66 m | Downtown Commercial Core |
| 11 | Western Canadian Place 809 6 St SW | 160 m | 1981 | 7th Street SW · 147 m | Downtown Commercial Core |
| 12 | Stephen Avenue Place 225 7 Ave SW | 159.8 m | 1975 | 3rd Street SW · 145 m | Downtown Commercial Core |
| 13 | Nexen Building, Calgary 801 7 Ave SW | 157.2 m | 1979 | 8th Street SW · 66 m | Downtown Commercial Core |
| 14 | 215 2 St SW | 155.6 m | 2013 | 3rd Street SW · 487 m | Eau Claire |
| 15 | 751 3 St SW | 153.2 m | 1983 | 3rd Street SW · 124 m | Downtown Commercial Core |
| 16 | Bow Valley Square 250 6 Ave SW | 147.1 m | 1972 | 3rd Street SW · 238 m | Downtown Commercial Core |
| 17 | Dome Tower 333 7 Ave SW | 145.7 m | 1976 | 3rd Street SW · 61 m | Downtown Commercial Core |
| 18 | Shell Centre 400 4 Ave SW | 143.4 m | 1976 | 4th Street SW · 379 m | Downtown Commercial Core |
| 19 | Fifth Avenue Place 425 1 St SW | 133.4 m | 1980 | 1st Street SW · 292 m | Downtown Commercial Core |
| 20 | 605 5 Ave SW | 127.5 m | 1978 | 6th Street SW · 190 m | Downtown Commercial Core |
| 21 | 240 4 Ave SW | 127.4 m | 1985 | 3rd Street SW · 399 m | Downtown Commercial Core |
| 22 | Hewlett Packard Tower 715 5 Ave SW | 125.5 m | 1974 | 7th Street SW · 172 m | Downtown Commercial Core |
| 23 | 707 5 St SW | 125.3 m | 2015 | 6th Street SW · 36 m | Downtown Commercial Core |
| 24 | 500 4 Ave SW | 124.9 m | 1973 | 4th Street SW · 341 m | Downtown Commercial Core |
| 25 | 150 9 Ave SW | 124.4 m | 1979 | 1st Street SW · 191 m | Downtown Commercial Core |
| 26 | Sun Life Plaza 120 4 Ave SW | 117.6 m | 1982 | 1st Street SW · 359 m | Downtown Commercial Core |
| 27 | 801 6 Ave SW | 115.8 m | 1982 | 8th Street SW · 89 m | Downtown Commercial Core |
| 28 | 140 4 Ave SW | 115.4 m | 1980 | 1st Street SW · 365 m | Downtown Commercial Core |
| 29 | 316 5 Ave SW | 114.9 m | 1978 | 3rd Street SW · 252 m | Downtown Commercial Core |
| 30 | 411 1 St SE | 113.8 m | 1970 | Centre Street · 275 m | Downtown Commercial Core |
| 31 | 330 5 Ave SW | 112.7 m | 1968 | 3rd Street SW · 248 m | Downtown Commercial Core |
| 32 | 645 7 Ave SW | 109.9 m | 1988 | 6th Street SW · 56 m | Downtown Commercial Core |
| 33 | 530 8 Ave SW | 108.7 m | 1982 | 4th Street SW · 64 m | Downtown Commercial Core |
| 34 | 635 8 Ave SW | 104.2 m | 1981 | 6th Street SW · 139 m | Downtown Commercial Core |
| 35 | 600 3 Ave SW | 102.3 m | 2016 | 6th Street SW · 483 m | Eau Claire |
| 36 | 440 2 Ave SW | 101.9 m | 2000 | 4th Street SW · 587 m | Eau Claire |
| 37 | 639 5 Ave SW | 99.8 m | 1969 | 6th Street SW · 193 m | Downtown Commercial Core |
| 38 | 520 5 Ave SW | 99.6 m | 1981 | 4th Street SW · 234 m | Downtown Commercial Core |
| 39 | 207 9 Ave SW | 95.1 m | 2008 | 3rd Street SW · 316 m | Downtown Commercial Core |
| 40 | 808 5 Ave SW | 94.5 m | 1982 | 8th Street SW · 251 m | Downtown Commercial Core |
| 41 | 735 8 Ave SW | 91.3 m | 1981 | 7th Street SW · 150 m | Downtown Commercial Core |
| 42 | Gulf Canada Square 401 9 Ave SW | 91.1 m | 1978 | 3rd Street SW · 250 m | Downtown Commercial Core |
| 43 | 222 3 Ave SW | 89.4 m | 2007 | 1st Street SW · 507 m | Chinatown |
| 44 | 736 6 Ave SW | 89.2 m | 1981 | 7th Street SW · 142 m | Downtown Commercial Core |
| 45 | 444 5 Ave SW | 86.8 m | 1972 | 4th Street SW · 253 m | Downtown Commercial Core |
| 46 | 700 6 Ave SW | 85.9 m | 1968 | 7th Street SW · 135 m | Downtown Commercial Core |
| 47 | 540 5 Ave SW | 82.9 m | 1970 | 4th Street SW · 238 m | Downtown Commercial Core |
| 48 | 555 4 Ave SW | 82.9 m | 1979 | 4th Street SW · 279 m | Downtown Commercial Core |
| 49 | Palliser South 140 10 Ave SE | 81.7 m | 2010 | Centre Street · 320 m | Beltline |
| 50 | Elveden Centre 727 7 Ave SW | 81.3 m | 1961 | 7th Street SW · 44 m | Downtown Commercial Core |
| 51 | Intact Place 311 6 Ave SW | 75.8 m | 1978 | 3rd Street SW · 98 m | Downtown Commercial Core |
| 52 | 407 2 St SW | 74.8 m | 1974 | 3rd Street SW · 298 m | Downtown Commercial Core |
| 53 | 840 7 Ave SW | 74 m | 1977 | 8th Street SW · 38 m | Downtown Commercial Core |
| 54 | 734 7 Ave SW | 73.7 m | 1982 | 7th Street SW · 56 m | Downtown Commercial Core |
| 55 | 110 9 Ave SW | 72.6 m | 2010 | 1st Street SW · 190 m | Downtown Commercial Core |
| 56 | 332 6 Ave SW | 68.2 m | 2008 | 3rd Street SW · 150 m | Downtown Commercial Core |
| 57 | 329 5 Ave SW | 66.2 m | 1978 | 3rd Street SW · 190 m | Downtown Commercial Core |
| 58 | 505 3 St SW | 64.6 m | 1978 | 3rd Street SW · 211 m | Downtown Commercial Core |
| 59 | 850 2 St SW | 63.5 m | 2009 | 3rd Street SW · 224 m | Downtown Commercial Core |
| 60 | 615 Macleod Trail SE | 62.8 m | 1972 | City Hall · 136 m | Downtown Commercial Core |
| 61 | 607 8 Ave SW | 61 m | 2007 | 6th Street SW · 138 m | Downtown Commercial Core |
| 62 | 630 6 Ave SW | 60 m | 1965 | 6th Street SW · 146 m | Downtown Commercial Core |
| 63 | Original Centre Street Bridge Lions 800 Macleod Trail SE | 57.2 m | 1982 | City Hall · 146 m | Downtown Commercial Core |
| 64 | 910 7 Ave SW | 56.4 m | 1981 | 8th Street SW · 151 m | Downtown Commercial Core |
| 65 | 133 6 Ave SE | 56.3 m | 1979 | Centre Street · 95 m | Downtown Commercial Core |
| 66 | 815 8 Ave SW | 55.7 m | 1981 | 8th Street SW · 133 m | Downtown Commercial Core |
| 67 | John J. Bowlen Building 620 7 Ave SW | 55.4 m | 1967 | 6th Street SW · 41 m | Downtown Commercial Core |
| 68 | 640 8 Ave SW | 55 m | 1965 | 6th Street SW · 91 m | Downtown Commercial Core |
| 69 | 407 8 Ave SW | 51.6 m | 1966 | 3rd Street SW · 163 m | Downtown Commercial Core |
| 70 | 444 7 Ave SW | 49.8 m | 1960 | 3rd Street SW · 123 m | Downtown Commercial Core |
| 71 | 550 6 Ave SW | 49.3 m | 1966 | 4th Street SW · 136 m | Downtown Commercial Core |
| 72 | 600 6 Ave SW | 47.9 m | 1963 | 6th Street SW · 153 m | Downtown Commercial Core |
| 73 | 855 8 Ave SW | 45.3 m | 1981 | 8th Street SW · 145 m | Downtown Commercial Core |
| 74 | 400 5 Ave SW | 44.9 m | 1966 | 4th Street SW · 269 m | Downtown Commercial Core |
| 75 | 100 4 Ave SW | 42 m | 1980 | 1st Street SW · 346 m | Downtown Commercial Core |
| 76 | Lancaster Building 304 8 Ave SW | 41.2 m | 1913 | 3rd Street SW · 102 m | Downtown Commercial Core |
| 77 | 404 6 Ave SW | 40.9 m | 1970 | 3rd Street SW · 175 m | Downtown Commercial Core |
| 78 | 220 4 Ave SE | 39.4 m | 1976 | City Hall · 433 m | Chinatown |
| 79 | Tower Centre 131 9 Ave SW | 39.1 m | 1969 | Centre Street · 256 m | Downtown Commercial Core |
| 80 | 435 4 Ave SW | 33.7 m | 1977 | 4th Street SW · 294 m | Downtown Commercial Core |
| 81 | Eighth Avenue Building 505 8 Ave SW | 31.2 m | 1954 | 4th Street SW · 158 m | Downtown Commercial Core |
| 82 | W.R. Castell Central Library 616 Macleod Trail SE | 30.5 m | 1974 | City Hall · 43 m | Downtown Commercial Core |
| 83 | McDougall School 455 6 St SW | 29.7 m | — | 7th Street SW · 254 m | Downtown Commercial Core |
| 84 | 510 8 Ave SW | 27.5 m | 1987 | 4th Street SW · 53 m | Downtown Commercial Core |
| 85 | 622 5 Ave SW | 26.5 m | 1978 | 6th Street SW · 249 m | Downtown Commercial Core |
| 86 | Utilities Building 119 6 Ave SW | 25.5 m | 1929 | 1st Street SW · 68 m | Downtown Commercial Core |
| 87 | Education Centre Building 515 Macleod Trail SE | 25.4 m | 1967 | City Hall · 219 m | Downtown Commercial Core |
| 88 | Royal Bank of Canada Building 409 8 Ave SW | 23.6 m | 1954 | 4th Street SW · 181 m | Downtown Commercial Core |
| 89 | 401 4 Ave SW | 20.9 m | 1996 | 3rd Street SW · 307 m | Downtown Commercial Core |
| 90 | Oddfellows' Temple (Chamber of Commerce) 100 6 Ave SW | 20.1 m | 1912 | 1st Street SW · 131 m | Downtown Commercial Core |
| 91 | North-West Travellers Building 515 1 St SE | 20 m | 1912 | Centre Street · 186 m | Downtown Commercial Core |
| 92 | Catholic School Centre 300 6 Ave SE | 19.5 m | 1967 | City Hall · 151 m | Downtown Commercial Core |
| 93 | Triad Building 535 7 Ave SW | 19.3 m | 1956 | 4th Street SW · 65 m | Downtown Commercial Core |
| 94 | 667 7 St SW | 18.2 m | 1979 | 8th Street SW · 64 m | Downtown Commercial Core |
| 95 | 805 5 Ave SW | 11 m | 1968 | 8th Street SW · 193 m | Downtown Commercial Core |
| 96 | 308 8 Ave SW | 9 m | 1910 | 3rd Street SW · 89 m | Downtown Commercial Core |
| 97 | 110R 6 Ave SW | — | 1981 | 1st Street SW · 142 m | Downtown Commercial Core |
| 98 | Eighth Avenue Place East Tower 525 8 Ave SW | — | 2010 | 4th Street SW · 170 m | Downtown Commercial Core |
| 99 | Eighth Avenue Place 585 8 Ave SW | — | 2014 | 4th Street SW · 171 m | Downtown Commercial Core |
| 100 | 335 8 Ave SW | — | 1969 | 3rd Street SW · 156 m | Downtown Commercial Core |
| 101 | 1100 634 6 Ave SW | — | 2013 | 6th Street SW · 151 m | Downtown Commercial Core |
| 102 | Burns Building 237 8 Ave SE | — | 1913 | City Hall · 172 m | Downtown Commercial Core |
| 103 | 750 3 St SW | — | 1989 | 3rd Street SW · 82 m | Downtown Commercial Core |
Public record sources: Current Year Property Assessments (Parcel), Historical Property Assessments (Parcel), Assessment Subproperty Use Codes, 3D Buildings - Citywide (LiDAR roof outlines), Land Use Districts, Transit LRT Stations, Green Line Stations, Plus 15, Historic Resource (Inventory of Evaluated Historic Resources), Development Permits, Building Permits, Calgary Existing Buildings - Performance Metrics (BenchmarkYYC) — The City of Calgary, retrieved 2026-09-21. Contains information licensed under the Open Government Licence – City of Calgary. Building names, floor counts and architects, where shown, come from Wikidata (CC0). No brokerage, listing-data or commercial research source is used.
Boundary: Assessed values are the City’s assessment-roll figures for taxation and are not sale prices, asking rents, vacancy or availability; Alberta does not publish transaction prices. LiDAR heights are roof-surface elevations above the lowest ground point at the building perimeter and can differ from architectural heights. Storey equivalents are derived at 3.9 m per storey and are not floor counts. Distances are straight-line. Permit descriptions are the City’s records at retrieval and do not establish current use, tenancy or availability. Read the methodology.