Transit service at the door.
608 of the 612 office sites in this record have scheduled Calgary Transit service within walking distance, against 269 with a CTrain platform within 450 m. The median site sees 347 scheduled trips on a weekday.
Best served office buildings
Ranked by distinct scheduled trips within 300 m of the parcel on 2026-09-28. Buildings a few doors apart share the same stops, so these counts describe a location rather than a building.
| # | Building | Community | Weekday trips | Morning peak | Routes | Nearest stop |
|---|---|---|---|---|---|---|
| 1 | First Canadian Centre 323R 6 Ave SW | Downtown Commercial Core | 2,808 | 388 | 32 | EB 3 Street SW Station (Free Fare Zone) 47 m |
| 2 | Intact Place 311 6 Ave SW | Downtown Commercial Core | 2,808 | 388 | 32 | WB 6 AV SW@ 2 ST SW 39 m |
| 3 | Dome Tower 333 7 Ave SW | Downtown Commercial Core | 2,759 | 384 | 32 | EB 3 Street SW Station (Free Fare Zone) 38 m |
| 4 | Stephen Avenue Place 225 7 Ave SW | Downtown Commercial Core | 2,759 | 384 | 32 | EB 3 Street SW Station (Free Fare Zone) 120 m |
| 5 | Telus Sky 685 Centre St SW | Downtown Commercial Core | 2,757 | 384 | 32 | WB 1 Street SW Station (Free Fare Zone) 63 m |
| 6 | Brookfield Place 225 6 Ave SW | Downtown Commercial Core | 2,749 | 379 | 32 | SB 1 ST SW @ 6 AV SW 49 m |
| 7 | Utilities Building 119 6 Ave SW | Downtown Commercial Core | 2,745 | 380 | 32 | WB 6 AV SW @ E. of 1 ST SW 46 m |
| 8 | 622 1 St SW | Downtown Commercial Core | 2,722 | 378 | 32 | WB 1 Street SW Station (Free Fare Zone) 31 m |
| 9 | Lougheed Building 604 1 St SW | Downtown Commercial Core | 2,696 | 376 | 32 | WB 6 AV SW @ 1 ST SW 37 m |
| 10 | Bow Valley Square 250 6 Ave SW | Downtown Commercial Core | 2,665 | 370 | 32 | EB 5 AV SW @ 2 ST SW 28 m |
| 11 | Lancaster Building 304 8 Ave SW | Downtown Commercial Core | 2,638 | 367 | 32 | EB 3 Street SW Station (Free Fare Zone) 84 m |
| 12 | 308 8 Ave SW | Downtown Commercial Core | 2,638 | 367 | 32 | EB 3 Street SW Station (Free Fare Zone) 75 m |
| 13 | Suncor Energy Centre 117 5 Ave SW | Downtown Commercial Core | 2,584 | 361 | 30 | WB 6 AV SW @ E. of 1 ST SW 42 m |
| 14 | 110R 6 Ave SW | Downtown Commercial Core | 2,580 | 361 | 30 | SB Centre ST S @ 5 AV S 35 m |
| 15 | Oddfellows' Temple (Chamber of Commerce) 100 6 Ave SW | Downtown Commercial Core | 2,580 | 361 | 30 | SB Centre ST S @ 5 AV S 29 m |
| 16 | The Bow 500 Centre St SE | Downtown Commercial Core | 2,505 | 351 | 30 | EB 5 AV & Centre St S fs 38 m |
| 17 | Alberta Wheat Pool Building 505 2 St SW | Downtown Commercial Core | 2,255 | 313 | 32 | EB 5 AV @ 2 ST SW 25 m |
| 18 | 505 3 St SW | Downtown Commercial Core | 2,254 | 327 | 28 | WB 6 AV SW @ 3 ST SW 60 m |
| 19 | 404 6 Ave SW | Downtown Commercial Core | 2,254 | 327 | 28 | WB 6 AV SW @ 3 ST SW 18 m |
| 20 | 332 6 Ave SW | Downtown Commercial Core | 2,243 | 325 | 28 | WB 6 AV SW @ 3 ST SW 25 m |
| 21 | 329 5 Ave SW | Downtown Commercial Core | 2,243 | 325 | 28 | EB 5 AV SW @ 3 ST SW 48 m |
| 22 | 707 5 St SW | Downtown Commercial Core | 2,239 | 321 | 28 | EB 6 Street SW Station (Free Fare Zone) 25 m |
| 23 | 601 5 St SW | Downtown Commercial Core | 2,239 | 321 | 28 | WB 6 AV SW @ 5 ST SW 60 m |
| 24 | John J. Bowlen Building 620 7 Ave SW | Downtown Commercial Core | 2,239 | 321 | 28 | EB 6 Street SW Station (Free Fare Zone) 51 m |
| 25 | Triad Building 535 7 Ave SW | Downtown Commercial Core | 2,239 | 320 | 28 | SB 5 ST SW @ 7 AVE SW 35 m |
| 26 | Canada Life Assurance Building 301 8 Ave SW | Downtown Commercial Core | 2,232 | 306 | 26 | EB 9 AV SW @ 2 ST SW 98 m |
| 27 | St. Regis (Grunwald) Hotel 124 7 Ave SE | Downtown Commercial Core | 2,212 | 311 | 29 | EB Centre Street Station (Free Fare Zone) 43 m |
| 28 | 400 5 Ave SW | Downtown Commercial Core | 2,195 | 319 | 28 | EB 5 AV SW @ 4 ST SW 92 m |
| 29 | 530 8 Ave SW | Downtown Commercial Core | 2,187 | 314 | 27 | WB 4 Street SW Station (Free Fare Zone) 68 m |
| 30 | 510 8 Ave SW | Downtown Commercial Core | 2,187 | 318 | 27 | WB 4 Street SW Station (Free Fare Zone) 39 m |
| 31 | TC Energy Tower 120 5 Ave SW | Downtown Commercial Core | 2,174 | 304 | 30 | SB 1 ST SW @ 4 AV SW 65 m |
| 32 | Fifth Avenue Place 425 1 St SW | Downtown Commercial Core | 2,174 | 305 | 30 | SB 1 ST SW @ 4 AV SW 47 m |
| 33 | 605 5 Ave SW | Downtown Commercial Core | 2,155 | 312 | 28 | SB 5 ST SW @ 5 AV SW 50 m |
| 34 | 639 5 Ave SW | Downtown Commercial Core | 2,155 | 312 | 28 | EB 5 AV SW @ 6 ST SW 20 m |
| 35 | 540 5 Ave SW | Downtown Commercial Core | 2,155 | 311 | 28 | EB 5 AV SW @ 5 ST SW 54 m |
| 36 | 520 5 Ave SW | Downtown Commercial Core | 2,155 | 311 | 28 | EB 5 AV SW @ 5 ST SW 39 m |
| 37 | 550 6 Ave SW | Downtown Commercial Core | 2,155 | 311 | 28 | WB 6 AV SW @ 5 ST SW 20 m |
| 38 | 600 6 Ave SW | Downtown Commercial Core | 2,155 | 312 | 28 | WB 6 AV SW @ 5 ST SW 27 m |
| 39 | 630 6 Ave SW | Downtown Commercial Core | 2,155 | 312 | 28 | WB 6 AV SW @ 6 ST SW 27 m |
| 40 | 622 5 Ave SW | Downtown Commercial Core | 2,155 | 311 | 28 | EB 5 AV SW @ 6 ST SW 57 m |
| 41 | 444 7 Ave SW | Downtown Commercial Core | 2,126 | 304 | 28 | NB 4 ST SW@ 7 AV SW 77 m |
| 42 | 751 3 St SW | Downtown Commercial Core | 2,125 | 304 | 28 | NB 4 ST SW@ 7 AV SW 28 m |
| 43 | Elveden Centre 727 7 Ave SW | Downtown Commercial Core | 2,114 | 305 | 28 | WB 7 Street SW Station (Free Fare Zone) 66 m |
| 44 | Britannia Building 703 6 Ave SW | Downtown Commercial Core | 2,114 | 305 | 28 | WB 6 AV SW @ 6 ST SW 45 m |
| 45 | 200 731 6 Ave SW | Downtown Commercial Core | 2,114 | 305 | 28 | WB 6 AV SW @ 6 ST SW 53 m |
| 46 | 718 8 Ave SW | Downtown Commercial Core | 2,114 | 305 | 28 | WB 7 Street SW Station (Free Fare Zone) 89 m |
| 47 | Barron Building 620 8 Ave SW | Downtown Commercial Core | 2,078 | 301 | 27 | EB 6 Street SW Station (Free Fare Zone) 67 m |
| 48 | 316 5 Ave SW | Downtown Commercial Core | 2,074 | 293 | 31 | EB 5 AV @ 2 ST SW 49 m |
| 49 | 407 2 St SW | Downtown Commercial Core | 2,074 | 291 | 31 | WB 4 AV SW @ 2 ST SW 59 m |
| 50 | 635 6 Ave SW | Downtown Commercial Core | 2,030 | 295 | 28 | WB 6 AV SW @ 6 ST SW 38 m |
| 51 | 1100 634 6 Ave SW | Downtown Commercial Core | 2,030 | 295 | 28 | WB 6 AV SW @ 6 ST SW 23 m |
| 52 | 700 6 Ave SW | Downtown Commercial Core | 2,030 | 296 | 28 | WB 6 AV SW @ 6 ST SW 34 m |
| 53 | 734 7 Ave SW | Downtown Commercial Core | 1,969 | 284 | 25 | WB 7 Street SW Station (Free Fare Zone) 30 m |
| 54 | 150 9 Ave SW | Downtown Commercial Core | 1,960 | 255 | 23 | NB 1 ST SW @ 8 AV SW 56 m |
| 55 | North-West Travellers Building 515 1 St SE | Downtown Commercial Core | 1,958 | 281 | 25 | WB 6 AV @ 1 ST SE 67 m |
| 56 | 645 7 Ave SW | Downtown Commercial Core | 1,953 | 285 | 27 | NB 6 ST SW @ 7 AV SW 26 m |
| 57 | 640 8 Ave SW | Downtown Commercial Core | 1,953 | 285 | 27 | NB 6 ST SW @ 7 AV SW 60 m |
| 58 | 632 8 Ave SW | Downtown Commercial Core | 1,953 | 284 | 27 | NB 6 ST SW @ 7 AV SW 68 m |
| 59 | 330 5 Ave SW | Downtown Commercial Core | 1,942 | 279 | 29 | EB 5 AV SW @ 3 ST SW 40 m |
| 60 | Western Canadian Place 809 6 St SW | Downtown Commercial Core | 1,933 | 284 | 26 | EB 9 AV SW @ W. of 6 ST SW 81 m |
Questions
What a schedule can and cannot tell you.
What exactly is being counted?
Distinct scheduled trips. A trip that calls at four stops inside the radius counts once, not four times. Summing per stop inflates the figure by about half at a typical site and by up to seven times at a suburban one, which would scramble any ranking built on it.
Which day is this?
2026-09-28, a representative Monday inside the 2026 service period the feed covers. The feed also carries a one-day special service and separate Monday-to-Thursday and Friday-only variants, so counting "all weekday service" would describe a day that never happens.
Why not just use the CTrain distance?
Because it only speaks for part of the record. 269 of the 612 sites here have a CTrain platform within 450 m, while 608 have scheduled transit service within 450 m. For suburban and industrial offices the bus network is the transit story.
Is this observed service?
No. It is the published schedule for one service period. It does not measure reliability, crowding, actual headways or whether a trip ran. Schedules change every service period and this page is rebuilt when they do.
Method: Distinct scheduled trips calling at any stop within 300 m of the parcel centroid on 20260928, a representative Monday inside the feed's 20260915-20261220 service period. Trips are counted once however many stops they call at inside the radius. Sites with no stop at 300 m are reported at 450 m and labelled. Morning peak counts departures between 07:00 and 09:00.
Source: Calgary Transit Scheduling Data (GTFS) and Transit Routes, The City of Calgary. Contains information licensed under the Open Government Licence – City of Calgary.