Federal office buildings in Toronto.
121 structures with an office use and 493,846 m² of recorded floor area, held by the federal government. This is the federal holding in Toronto, not the Toronto office market.
Every federal office building in Toronto
Ranked by recorded floor area. Condition is the custodian’s own federal rating, not a commercial class, and is absent on many structures.
| Building | Place | Floor area | Built | Condition | Tenure | Custodian |
|---|---|---|---|---|---|---|
| Supply Depot # 1 40 Carl Hall Road | Toronto, Ontario | 81,012 m² | 1952 | Fair | Crown Owned | Parc Downsview Park Inc |
| Joseph Shepard Building 4900 Yonge Street, Toronto, Ontario, M2N 6A6 | Toronto, Ontario | 52,001 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Canada Centre 200 Town Centre Court, Toronto, Ontario, M1P 4X8 | Toronto, Ontario | 32,060 m² | 1984 | Fair | Crown Owned | Public Services and Procurement Canada |
| Arthur Meighen Building 25 St Clair Avenue East | Toronto, Ontario | 30,755 m² | 1957 | Good | Crown Owned | Public Services and Procurement Canada |
| Environment Canada Building 4905 Dufferin Street | Toronto, Ontario | 26,463 m² | 1970 | Poor | Crown Owned | Public Services and Procurement Canada |
| 5800 Hurontario Street 5800 Hurontario Street, Mississauga, Ontario, L5R 4B4 | Mississauga, Ontario | 20,212 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 5001 Yonge Street 5001 Yonge Street, Toronto, Ontario, M2N 5P1 | Toronto, Ontario | 18,292 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Judicial Complex 180 Queen Street West, Toronto, Ontario, M5G 1R8 | Toronto, Ontario | 15,953 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 120 Adelaide Steet West / 101 Richmond Steet West 120 Adelaide Steet West / 101 Richmond Steet West, Toronto, Ontario | Toronto, Ontario | 11,340 m² | — | Good | Lease or Licence | Public Services and Procurement Canada |
| Standard Life Centre 121 King Street West, Toronto, Ontario, M5H 3T9 | Toronto, Ontario | 10,649 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Plant 1 65 Carl Hall Road | Toronto, Ontario | 10,086 m² | 1928 | Poor | Crown Owned | Parc Downsview Park Inc |
| Metro Toronto Convention Centre 277 Front Street West, Toronto, Ontario, M5V 2X4 | Toronto, Ontario | 9,296 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Plant 3 35 Carl Hall Road | Toronto, Ontario | 8,596 m² | 1952 | Good | Crown Owned | Parc Downsview Park Inc |
| 6900 Airport Road 6900 Airport Road, Mississauga, Ontario, L4V 1E8 | Mississauga, Ontario | 8,120 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Dundas Kipling Centre-Phase II 5343 Dundas Street, Toronto, Ontario, M9B 1B1 | Toronto, Ontario | 7,846 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Minto Plaza 655 Bay Street, Toronto, Ontario, M5G 2K4 | Toronto, Ontario | 7,640 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Cultural Commons 60 Carl Hall Road, Bldg. 38/39 Toronto ON M3K 2C1 | Toronto, Ontario | 7,349 m² | 1922 | Poor | Crown Owned | Parc Downsview Park Inc |
| 1980 Matheson Boulevard East 1980 Matheson Boulevard East, Mississauga, Ontario, L4W 5N3 | Mississauga, Ontario | 7,305 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Milton Detachment 2755 High Point Dr | Milton, Ontario | 6,607 m² | 1991 | Good | Crown Owned | Royal Canadian Mounted Police |
| MIS-1 2620 Speakman Drive, Mississauga, ON L5K 1B1 | Mississauga, Ontario | 6,225 m² | 2019 | Good | Crown Owned | National Research Council Canada |
| Arcade Office Building 74 Victoria Street, Toronto, Ontario, M5C 2A5 | Toronto, Ontario | 5,987 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 2 Robert Speck Parkway 2 Robert Speck Parkway, Mississauga, Ontario, L4Z 1H8 | Mississauga, Ontario | 5,587 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 430 Countney Park Drive E. 430 Courtney Park Drive East, Mississauga, Ontario, L5T 2S5 | Mississauga, Ontario | 5,208 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Yonge Richmond Centre 151 Yonge Street, Toronto, Ontario, M5E 1G4 | Toronto, Ontario | 4,699 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Canadian Atmospheric Research Lab 4905 Dufferin Street | Toronto, Ontario | 4,115 m² | 1993 | Critical | Crown Owned | Public Services and Procurement Canada |
| 5 Via Renzo Drive Richmond Hill 5 Via Renzo Dr., Richmond Hill, Ontario, L4S 0B6 | Richmond Hill, Ontario | 4,007 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 325 Milner Street | Toronto, Ontario | 3,789 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 2599 Speakman Dr. 2599 Speakman Dr., Mississauga, ON | Mississauga, Ontario | 3,708 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 180 Bass Pro Mills Dr 180 Bass Pro Mills Dr, Vaughan, Ontario | Vaughan, Ontario | 3,133 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| CIBC Square 3700-81 Bay Street | Toronto, Ontario | 3,026 m² | 2020 | Unknown | Lease or Licence | Business Development Bank of Canada |
| 3085 Glen Erin Drive 3085 Glen Erin Drive, Mississauga, Ontario, L5L 1J3 | Mississauga, Ontario | 3,024 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Exchange Tower 130 King Street West, Toronto, Ontario, M5X 1A9 | Toronto, Ontario | 2,969 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 35 Beresford Road 35 Beresford Road, Richmond Hill, Ontario, L4B 4M3 | Richmond Hill, Ontario | 2,913 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 1050 Courtney Park Drive 1050 Courtney Park Drive, Mississauga, Ontario, L5T 1S2 | Mississauga, Ontario | 2,886 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 255 Attwell Drive 255 Attwell Drive, Toronto, Ontario, M9W 7G2 | Toronto, Ontario | 2,801 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Richmond Hill Letter Carrier Depot Markham 31 Brodie Drive | Richmond Hill, Ontario | 2,733 m² | 2013 | Good | Crown Owned | Canada Post |
| 28 Edward St 28 Edward St, Toronto, On | Toronto, Ontario | 2,596 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Canada Life Centre 55 Town Centre Court, Toronto, Ontario, M1P 4X4 | Toronto, Ontario | 2,378 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Building 100 70 Canuck Avenue | Toronto, Ontario | 2,258 m² | 1971 | Good | Crown Owned | Parc Downsview Park Inc |
| 2550 Victoria Park 2550 Victoria Park Ave. Toronto, Ontario | Toronto, Ontario | 2,190 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Industrial space 60 Carl Hall Road, Unit 4-5, Toronto ON M3K 2C1 | Toronto, Ontario | 1,849 m² | 1944 | Poor | Crown Owned | Parc Downsview Park Inc |
| Humbold Business Centre 1122-1124 Finch Avenue West, Toronto, Ontario, M3J 2E2 | Toronto, Ontario | 1,673 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Orlando Building 5700 Keaton Crescent, Mississauga, Ontario, L5R 3H5 | Mississauga, Ontario | 1,610 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 274 Mackenzie Avenue 274 Mackenzie Avenue, Ajax, Ontario, L1S 2E9 | Ajax, Ontario | 1,557 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 232 Yorktech Drive 232 Yorktech Drive, Markham, Ontario, L6G 1A6 | Markham, Ontario | 1,548 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 40 Gillingham Dr 40 Gillingham Drive, Brampton, Ontario, L6X 4X7 | Brampton, Ontario | 1,331 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| HSBC Building 70 York Street, Suite 1100, Toronto, ON | Toronto, Ontario | 1,306 m² | — | Good | Lease or Licence | Canada Mortgage and Housing Corporation |
| Bldg C, 3 Gateway Blvd - Building 3 Gateway Blvd, Brampton, ON | Brampton, Ontario | 1,198 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 7685 Hurontario Street 7685 Hurontario Street, Brampton, ON | Brampton, Ontario | 1,196 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Mississauga 301-201 City Centre Drive | Mississauga, Ontario | 1,135 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| Central Parkway Mall 377 Burnhamthorpe Road East, Mississauga, Ontario, L5A 3Y1 | Mississauga, Ontario | 1,089 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 559 College Street 559 College Street, Toronto, Ontario, M6G 1A9 | Toronto, Ontario | 988 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 145 Wellington Street 145 Wellington Street West | Toronto, Ontario | 979 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 800 Bay Street 800 Bay Street, Toronto, ON | Toronto, Ontario | 951 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 135 Queens Plate Drive 135 Queens Plate Drive, Toronto, Ontario, M9W 6V1 | Toronto, Ontario | 931 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Sun Life Centre 150 King Street West, Toronto, Ontario, M5H 1J9 | Toronto, Ontario | 918 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 415 Yonge Street 415 Yonge Street, Toronto, ON | Toronto, Ontario | 907 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Fono Building 23 East Wilmot Street, Richmond Hill, Ontario, L4B 1A3 | Richmond Hill, Ontario | 901 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| RBC Centre 155 Wellington Street West Suite 3120 | Toronto, Ontario | 847 m² | — | — | Lease or Licence | Export Development Canada |
| 60 Gillingham Drive 60 Gillingham Drive, Brampton, Ontario, L6X 0Z9 | Brampton, Ontario | 842 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 2240 Midland Avenue 2240 Midland Avenue, Toronto, Ontario, M1P 4T3 | Toronto, Ontario | 838 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 18183 Yonge Street Unit F1 - 18183 Yonge Street, East Gwillimbury, Ontario, L9N 0H9 | Newmarket, Ontario | 833 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 5051 Hwy 7 East 5051 Highway 7 East, Unit 14, Markham, Ontario, L3R 1N3 | Markham, Ontario | 783 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 2291 Kipling Avenue 2291 Kipling Avenue, Toronto, Ontario, M9W 4L6 | Toronto, Ontario | 762 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Meadowvale 300-2476 Argentia Road | Mississauga, Ontario | 753 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| Industrial space 60 Carl Hall, Unit 1, Toronto ON M3K 2C1 | Toronto, Ontario | 723 m² | 1944 | Poor | Crown Owned | Parc Downsview Park Inc |
| 125 Cross Ave, Oakville - SITE 125 Cross Avenue, Oakville, Ontario, L6J 2W8 | Oakville, Ontario | 683 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| FCC Toronto 4440-161 Bay Street | Toronto, Ontario | 645 m² | 2024 | — | Lease or Licence | Farm Credit Canada |
| Dundas-Kipling Centre (Phase I) 5353 Dundas Street West, Toronto, Ontario, M9B 6H8 | Toronto, Ontario | 616 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 425 Bloor Street East 425 Bloor Street East, Toronto, Ontario, M4W 3R4 | Toronto, Ontario | 612 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 145 Renfrew Drive 145 Renfrew Drive, Markham, Ontario, L3R 9R6 | Markham, Ontario | 603 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 385 Rexdale Boulevard 385 Rexdale Boulevard, Toronto, Ontario, M9W 1R9 | Toronto, Ontario | 597 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Toronto Regional Centre - T3 Lester B Pearson Int'l Airport, 3111 Convair Drive | Mississauga, Ontario | 595 m² | — | — | Lease or Licence | Canadian Air Transport Security Authority |
| Toronto Dominion Centre 1200-79 Wellington St. W. | Toronto, Ontario | 585 m² | — | — | Lease or Licence | Canada Deposit Insurance Corporation |
| 350 Rutheford Rd South 350 Rutherford Road South, Brampton, ON, L6W 4N6 | Brampton, Ontario | 580 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 175 Admiral Boulevard 175 Admiral Boulevard, Mississauga, Ontario, L5T 2N2 | Mississauga, Ontario | 569 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 1 City Centre Drive 1 City Centre Drive, Suite 805 | Mississauga, Ontario | 563 m² | 1990 | Good | Lease or Licence | Export Development Canada |
| Mars Center 310-101 College Street | Toronto, Ontario | 529 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| Lawrence Square Shopping Centre 700 Lawrence Avenue West, Toronto, Ontario, M4V 3B8 | Toronto, Ontario | 520 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| FCC Mississauga 801 - 6925 Century Avenue | Mississauga, Ontario | 514 m² | — | Good | Lease or Licence | Farm Credit Canada |
| 55 York Street 55 York Steet, Toronto, Ontario, M5J 1R7 | Toronto, Ontario | 511 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Fire Hall 10 Carl Hall Road, Toronto ON M3K 2B7 | Toronto, Ontario | 499 m² | 1952 | Poor | Crown Owned | Parc Downsview Park Inc |
| NRC-IRAP Toronto 655 Bay Street, Suite 402, Toronto, ON M5G 2K4 | Toronto, Ontario | 476 m² | — | Unknown | Lease or Licence | National Research Council Canada |
| Market Square Business Centre 100-24 Queen St E | Brampton, Ontario | 467 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| Vaughan 610 Applewood Crescent, Suite 101 | Vaughan, Ontario | 453 m² | — | Unknown | Occupied Without an Interest | Business Development Bank of Canada |
| Scarborough 100 Consilium Street, Suite 308 | Toronto, Ontario | 445 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| NRC-IRAP Oakville 505-710 Dorval Drive, Oakville, ON L6K 3V7 | Oakville, Ontario | 441 m² | — | Good | Lease or Licence | National Research Council Canada |
| Canadian General Investments 110 Yonge Street, Toronto, Ontario, M5C 1T8 | Toronto, Ontario | 417 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Guelphview Square 232 Guelph Street, Georgetown, Ontario, L0H 1K0 | Halton Hills, Ontario | 413 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| HRDC Office 5 - 6877 Goreway Drive, Mississauga, Ontario, L4Y 1L9 | Mississauga, Ontario | 390 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| SSQ Financial Building 300A-110 Sheppard av. East | Toronto, Ontario | 373 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| 433 Steeles Avenue East 433 Steeles Avenue East, Milton, Ontaria, L9T 1Y6 | Milton, Ontario | 361 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Gateway Plaza 124 to 126 Wellington Street West, Aurora, Ontario, L4G 2N9 | Aurora, Ontario | 355 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Canadian Forces Staff College Toronto | Toronto, Ontario | 343 m² | 1920 | Fair | Crown Owned | National Defence |
| Uptown Square 201-3985 Highway 7 E | Markham, Ontario | 326 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| Malvern Town Centre 31 Tapscott Rd, Toronto, Ontario, M1B 4Y7 | Toronto, Ontario | 268 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Town Centre Building 210 Broadway Street, Orangeville, Ontario, L9W 5G4 | Orangeville, Ontario | 240 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 60 Bloor St W 60 Bloor St W, Toronto, On | Toronto, Ontario | 240 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| The Menno Reesor House 6461 Steeles Avenue, Scarborough | Toronto, Ontario | 212 m² | 1910 | Fair | Crown Owned | Parks Canada Agency |
| NRC-IRAP Markham 3600 Steeles Avenue E, Markham, ON L3R 9Z7 | Markham, Ontario | 208 m² | — | Good | Lease or Licence | National Research Council Canada |
| The Sidney Beare House 19 Beare Road, Toronto | Toronto, Ontario | 195 m² | 1904 | Fair | Crown Owned | Parks Canada Agency |
| Former Commercial Hotel 1709 Highway 7 | Pickering, Ontario | 164 m² | 1861 | Fair | Crown Owned | Transport Canada |
| 9182 York Durham Line - Office 9182 York Durham Line, Markham | Markham, Ontario | 150 m² | 1960 | Fair | Crown Owned | Parks Canada Agency |
| The Abraham H Reesor House 7277 14th Avenue, Markham | Toronto, Ontario | 150 m² | 1875 | Fair | Crown Owned | Parks Canada Agency |
| 140 Renfrew Drive 140 Renfrew Drive, Markham, Ontario, L3R 6B3 | Markham, Ontario | 139 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Toronto Regional Centre - T1 Lester B Pearson Int'l Airport, 3111 Convair Drive. | Mississauga, Ontario | 137 m² | — | — | Lease or Licence | Canadian Air Transport Security Authority |
| NRC - Toronto Fields Institute 222 College Street, Toronto, ON, M5T 3J1 | Toronto, Ontario | 137 m² | — | — | Lease or Licence | National Research Council Canada |
| Terminal 1 Terminal 1 - Airport Road, Mississauga, Ontario, L5P 1A0 | Mississauga, Ontario | 135 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| GTAA Site Office / Bentley House 3590 Brock Road | Pickering, Ontario | 132 m² | 1973 | Fair | Crown Owned | Transport Canada |
| NRC-IRAP Toronto 325 Front Street West, Toronto, ON, M5V 2Y1 | Toronto, Ontario | 105 m² | — | Unknown | Lease or Licence | National Research Council Canada |
| Rouge National Urban Park 119 Locust Hill Lane | Markham, Ontario | 100 m² | 2006 | Fair | Crown Owned | Parks Canada Agency |
| Rouge National Urban Park 11350 York Durham line | Markham, Ontario | 92 m² | 1990 | Critical | Crown Owned | Parks Canada Agency |
| NRC-IRAP Toronto 101 College Street, Toronto, ON M5G 1L7 | Toronto, Ontario | 62 m² | — | — | Lease or Licence | National Research Council Canada |
| Rouge National Urban Park 10825 9th Line | Markham, Ontario | 40 m² | 2010 | Good | Crown Owned | Parks Canada Agency |
| OTENTik Zoo Road | Toronto, Ontario | 40 m² | 2016 | Good | Crown Owned | Parks Canada Agency |
| OTENTik Zoo Road | Toronto, Ontario | 40 m² | 2016 | Good | Crown Owned | Parks Canada Agency |
| OTENTik 7277 14th avenue | Toronto, Ontario | 40 m² | 2017 | Good | Crown Owned | Parks Canada Agency |
| Office ex-Co.Ontario 4425 Brock Rd | Pickering, Ontario | 28 m² | 1973 | Fair | Crown Owned | Transport Canada |
| 2354 Passmore Avenue - Shed 1 (used as an office) 2354 Passmore Avenue, Scarborough | Toronto, Ontario | 20 m² | 2018 | Fair | Crown Owned | Parks Canada Agency |
| 2354 Passmore Avenue - Shed 2 (used as an office) 2354 Passmore Avenue, Scarborough | Toronto, Ontario | 20 m² | 1957 | Fair | Crown Owned | Parks Canada Agency |
| FCC Ajax 20 Pugsley Ct | Ajax, Ontario | 9 m² | 2022 | Good | Lease or Licence | Farm Credit Canada |
Recorded condition
8 of these structures are rated Poor or Critical by their custodian. Condition is absent on many records and is a federal stewardship measure.
Questions
Scope of this page.
How many federal office buildings are in Toronto?
121 structures with an office use, 493,846 m² of recorded floor area. 31 are Crown owned and 89 are held on a lease or licence.
Does this show the whole office market here?
No. These are federal holdings only. Privately owned office buildings are not in this source, so the totals here describe one occupier.
Source: Directory of Federal Real Property, Treasury Board of Canada Secretariat, retrieved 2026-09-23. Contains information licensed under the Open Government Licence – Canada.
Boundary: This is the federal government’s own property holding, not the Canadian office market. It excludes every privately owned office building, and the Directory records condition on a federal assessment scale rather than a market classification. It is not a rent, vacancy or availability source.
Privacy: Official_Contact_Name, Official_Contact_Telephone and Official_Contact_Email are present in the source and are never read. The custodian named here is a federal department or Crown corporation.