Federal office buildings in Gander.
21 structures with an office use and 5,661 m² of recorded floor area, held by the federal government. This is the federal holding in Gander, not the Gander office market.
Every federal office building in Gander
Ranked by recorded floor area. Condition is the custodian’s own federal rating, not a commercial class, and is absent on many structures.
| Building | Place | Floor area | Built | Condition | Tenure | Custodian |
|---|---|---|---|---|---|---|
| Water Supply Site Gander | Gander, Newfoundland and Labrador | 1,359 m² | 2014 | Good | Crown Owned | National Defence |
| Gander International Airport 1000 James Boulevard, Gander, Newfoundland and Labrador | Gander, Newfoundland and Labrador | 726 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Regatta Plaza 84-86 Elizabeth Avenue | Gander, Newfoundland and Labrador | 616 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Water Supply Site Gander | Gander, Newfoundland and Labrador | 595 m² | 1993 | Good | Crown Owned | National Defence |
| Water Supply Site Gander | Gander, Newfoundland and Labrador | 501 m² | 1989 | Good | Crown Owned | National Defence |
| McCurdy Building 1 Markham Place | Gander, Newfoundland and Labrador | 349 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Military Operations Facility Protected | Gander, Newfoundland and Labrador | 117 m² | 1952 | Fair | Crown Owned | National Defence |
| Military Operations Facility Protected | Gander, Newfoundland and Labrador | 117 m² | 1952 | Fair | Crown Owned | National Defence |
| Military Operations Facility Protected | Gander, Newfoundland and Labrador | 117 m² | 1952 | Fair | Crown Owned | National Defence |
| Military Operations Facility Protected | Gander, Newfoundland and Labrador | 117 m² | 1952 | Fair | Crown Owned | National Defence |
| CFS Gander Gander | Gander, Newfoundland and Labrador | 117 m² | 1947 | Fair | Crown Owned | National Defence |
| CFS Gander Gander | Gander, Newfoundland and Labrador | 117 m² | 1947 | Fair | Crown Owned | National Defence |
| CFS Gander Gander | Gander, Newfoundland and Labrador | 117 m² | 1947 | Fair | Crown Owned | National Defence |
| CFS Gander Gander | Gander, Newfoundland and Labrador | 117 m² | 1947 | Fair | Crown Owned | National Defence |
| CFS Gander Gander | Gander, Newfoundland and Labrador | 117 m² | 1947 | Fair | Crown Owned | National Defence |
| CFS Gander Gander | Gander, Newfoundland and Labrador | 117 m² | 1947 | Fair | Crown Owned | National Defence |
| Military Operations Facility Protected | Gander, Newfoundland and Labrador | 102 m² | 1976 | Fair | Crown Owned | National Defence |
| Military Operations Facility Protected | Gander, Newfoundland and Labrador | 86 m² | 1954 | Fair | Crown Owned | National Defence |
| CFS Gander Gander | Gander, Newfoundland and Labrador | 57 m² | 2010 | Good | Crown Owned | National Defence |
| CFS Gander Gander | Gander, Newfoundland and Labrador | 57 m² | 2010 | Good | Crown Owned | National Defence |
| Water Supply Site Gander | Gander, Newfoundland and Labrador | 45 m² | 2011 | Fair | Crown Owned | National Defence |
Recorded condition
Condition is absent on many records and is a federal stewardship measure.
Questions
Scope of this page.
How many federal office buildings are in Gander?
21 structures with an office use, 5,661 m² of recorded floor area. 18 are Crown owned and 3 are held on a lease or licence.
Does this show the whole office market here?
No. These are federal holdings only. Privately owned office buildings are not in this source, so the totals here describe one occupier.
Source: Directory of Federal Real Property, Treasury Board of Canada Secretariat, retrieved 2026-09-23. Contains information licensed under the Open Government Licence – Canada.
Boundary: This is the federal government’s own property holding, not the Canadian office market. It excludes every privately owned office building, and the Directory records condition on a federal assessment scale rather than a market classification. It is not a rent, vacancy or availability source.
Privacy: Official_Contact_Name, Official_Contact_Telephone and Official_Contact_Email are present in the source and are never read. The custodian named here is a federal department or Crown corporation.