Federal office buildings in Kitchener - Cambridge - Waterloo.
15 structures with an office use and 19,332 m² of recorded floor area, held by the federal government. This is the federal holding in Kitchener - Cambridge - Waterloo, not the Kitchener - Cambridge - Waterloo office market.
Every federal office building in Kitchener - Cambridge - Waterloo
Ranked by recorded floor area. Condition is the custodian’s own federal rating, not a commercial class, and is absent on many structures.
| Building | Place | Floor area | Built | Condition | Tenure | Custodian |
|---|---|---|---|---|---|---|
| GC Building -Kitchener 166 Frederick Street, Kitchener, Ontario, N2H 2M4 | Kitchener, Ontario | 4,855 m² | 1956 | Fair | Crown Owned | Public Services and Procurement Canada |
| Commerce House 50 Queen Street North, Kitchener, Ontario, N2H 6P4 | Kitchener, Ontario | 3,895 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| John Norton Building 15-29 Duke Street East, Kitchener, Ontario, N2H 1A2 | Kitchener, Ontario | 2,939 m² | 1937 | Fair | Crown Owned | Public Services and Procurement Canada |
| 139 Northfield Dr West 139 Northfield Drive West, Waterloo, Ontario, N2L 5A6 | Waterloo, Ontario | 1,800 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 4295 King Street East 4295 King Street East, Kitchener, Ontario, N2P 0C6 | Kitchener, Ontario | 1,524 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 75 King St S 75 King St S, Waterloo, On | Waterloo, Ontario | 825 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 40 Weber Street E 40 Weber Street East, Kitchener, Ontario, N2H 6R3 | Kitchener, Ontario | 816 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Kitchener 355-137 Glasgow St | Kitchener, Ontario | 769 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| 101 Frederick Street 101 Frederick Street, Kitchener, Ontario, N2H 6R2 | Kitchener, Ontario | 456 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 299 Hespeler Rd 299 Hespeler Road, Cambridge, ON | Cambridge, Ontario | 418 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 137 Glasgow Street 137 Glasgow Street, Suite 460 | Kitchener, Ontario | 371 m² | 2018 | Good | Lease or Licence | Export Development Canada |
| Forest Glen Plaza 7-700 Strasburg Road, Kitchener, Ontario, N2E 2M2 | Kitchener, Ontario | 232 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| NRC - University of Waterloo 200 University Avenue, Waterloo, Ontario, N2L 3G1 | Waterloo, Ontario | 219 m² | — | — | Lease or Licence | National Research Council Canada |
| NRC-IRAP Kitchener 137 Glasgow Street, Kitchener, ON N2G 4X8 | Kitchener, Ontario | 185 m² | 2017 | Good | Lease or Licence | National Research Council Canada |
| NRC-IRAP Kitchener 151 Charles Street West, Kitchener, ON N2G 1H6 | Kitchener, Ontario | 28 m² | — | — | Lease or Licence | National Research Council Canada |
Recorded condition
Condition is absent on many records and is a federal stewardship measure.
Questions
Scope of this page.
How many federal office buildings are in Kitchener - Cambridge - Waterloo?
15 structures with an office use, 19,332 m² of recorded floor area. 2 are Crown owned and 13 are held on a lease or licence.
Does this show the whole office market here?
No. These are federal holdings only. Privately owned office buildings are not in this source, so the totals here describe one occupier.
Source: Directory of Federal Real Property, Treasury Board of Canada Secretariat, retrieved 2026-09-23. Contains information licensed under the Open Government Licence – Canada.
Boundary: This is the federal government’s own property holding, not the Canadian office market. It excludes every privately owned office building, and the Directory records condition on a federal assessment scale rather than a market classification. It is not a rent, vacancy or availability source.
Privacy: Official_Contact_Name, Official_Contact_Telephone and Official_Contact_Email are present in the source and are never read. The custodian named here is a federal department or Crown corporation.