Federal office buildings in St. John's.
38 structures with an office use and 161,019 m² of recorded floor area, held by the federal government. This is the federal holding in St. John's, not the St. John's office market.
Every federal office building in St. John's
Ranked by recorded floor area. Condition is the custodian’s own federal rating, not a commercial class, and is absent on many structures.
| Building | Place | Floor area | Built | Condition | Tenure | Custodian |
|---|---|---|---|---|---|---|
| 200 Compound St. John's | St. John's, Newfoundland and Labrador | 36,607 m² | 2010 | Fair | Crown Owned | National Defence |
| STJ-1 1 Arctic Avenue, St. John's, NL A1B 3T5 | St. John's, Newfoundland and Labrador | 29,690 m² | 1985 | Good | Lease or Licence | National Research Council Canada |
| Northwest Atlantic Fisheries Centre 80 East White Hills Road | St. John's, Newfoundland and Labrador | 17,054 m² | 1979 | Critical | Crown Owned | Public Services and Procurement Canada |
| The John Cabot Building 10 Barters Hill, St.John's, Newfoundland and Labrador, A1C 6M1 | St. John's, Newfoundland and Labrador | 12,680 m² | 1992 | Poor | Crown Owned | Public Services and Procurement Canada |
| GC Building - Tax Centre 290 Empire Avenue, St.John's, Newfoundland and Labrador, A1C 6L9 | St. John's, Newfoundland and Labrador | 12,484 m² | 1980 | Poor | Crown Owned | Public Services and Procurement Canada |
| RCMP HQ 'B' Division 100 East White Hills Road | St. John's, Newfoundland and Labrador | 10,518 m² | 1994 | Fair | Crown Owned | Public Services and Procurement Canada |
| Sir Humphrey Gilbert Building 165 Duckworth Street, St. John's, Newfoundland and Labrador, A1C 1G4 | St. John's, Newfoundland and Labrador | 9,646 m² | 1959 | Fair | Crown Owned | Public Services and Procurement Canada |
| CCG Atlantic Regional Headquarters Building 250-280 Southside Road | St. John's, Newfoundland and Labrador | 5,859 m² | 2019 | Good | Crown Owned | Fisheries and Oceans Canada |
| Smith Building 689 Topsail Road | St. John's, Newfoundland and Labrador | 4,546 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Coast Guard Base (ERC) South Cross Rd, Donavan's Industrial Park, Mount Pearl, Newfoundland and Labrador, A1E 1A4 | Mount Pearl, Newfoundland and Labrador | 3,374 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| GC Building - Pleasantville - Building 223 99 Churchill Avenue, St. John's, Newfoundland and Labrador, A1A 1N3 | St. John's, Newfoundland and Labrador | 2,447 m² | 1956 | Poor | Crown Owned | Public Services and Procurement Canada |
| 275 East White Hills Road | St. John's, Newfoundland and Labrador | 2,029 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| South Willow Building 40 Mews Place | St. John's, Newfoundland and Labrador | 1,955 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Office Laboratory 204 Brookfield Rd | St. John's, Newfoundland and Labrador | 1,578 m² | 1966 | Fair | Crown Owned | Agriculture and Agri-Food Canada |
| Moore Building 121 Glencoe Drive, Mount Pearl, Newfoundland and Labrador, A1N 4S7 | Mount Pearl, Newfoundland and Labrador | 1,294 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| GC Building - Mount Pearl 6 Bruce Street, Mount Pearl, Newfoundland and Labrador, A1N 4T3 | Mount Pearl, Newfoundland and Labrador | 1,184 m² | 1965 | Poor | Crown Owned | Public Services and Procurement Canada |
| 2-4 Hallett Crescent | St. John's, Newfoundland and Labrador | 1,033 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Hallett Crescent Building 21 Hallett Crescent | St. John's, Newfoundland and Labrador | 956 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 100 Hebron Way | St. John's, Newfoundland and Labrador | 873 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 200 Compound St. John's | St. John's, Newfoundland and Labrador | 822 m² | 2013 | Good | Crown Owned | National Defence |
| St-Johns 215 Water Street, Suite 602 | St. John's, Newfoundland and Labrador | 655 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| Eclipse Building 354 Water Street | St. John's, Newfoundland and Labrador | 642 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Atlantic Place 215 Water Street, St.John's, Newfoundland and Labrador, A1C 6C9 | St. John's, Newfoundland and Labrador | 470 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Transmitter Building Robin Hood Bay Road | St. John's, Newfoundland and Labrador | 406 m² | 1985 | Fair | Crown Owned | Fisheries and Oceans Canada |
| The Baine Johnston Center 10 Fort William Place, St.John's, Newfoundland and Labrador, A1C 1K4 | St. John's, Newfoundland and Labrador | 397 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| C&P Satellite Office Building 229-235 Southern Shore Highway | Witless Bay, Newfoundland and Labrador | 310 m² | 2022 | Good | Crown Owned | Fisheries and Oceans Canada |
| Former Director's Residence 204 Brookfield Rd | St. John's, Newfoundland and Labrador | 271 m² | 1950 | Fair | Crown Owned | Agriculture and Agri-Food Canada |
| Pippy Place 5-7 Pippy Place | St. John's, Newfoundland and Labrador | 263 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Marine Services Building / Harbour Authority Office (Prossers Rock) Southside Road | St. John's, Newfoundland and Labrador | 252 m² | 1995 | Good | Crown Owned | Fisheries and Oceans Canada |
| Allied Building 397 Stavanger Drive, St. John's, Newfoundland and Labrador, A1A 0A1 | St. John's, Newfoundland and Labrador | 251 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Horticulture Council and MISB Offices 204 Brookfield Rd | St. John's, Newfoundland and Labrador | 184 m² | 1955 | Good | Crown Owned | Agriculture and Agri-Food Canada |
| FAC Mount Pearl 103 - 6 Mount Carson Avenue | Mount Pearl, Newfoundland and Labrador | 134 m² | — | Unknown | Lease or Licence | Farm Credit Canada |
| Harbour Authority Office | Division No. 1, Subd. D, Newfoundland and Labrador | 31 m² | 1999 | Good | Crown Owned | Fisheries and Oceans Canada |
| Harbour Authority Office Foxtrap Harbour | Conception Bay South, Newfoundland and Labrador | 29 m² | 1995 | Good | Crown Owned | Fisheries and Oceans Canada |
| Harbour Authority Office Route 40 north | Portugal Cove-St. Philip's, Newfoundland and Labrador | 25 m² | 1994 | Good | Crown Owned | Fisheries and Oceans Canada |
| Office / Equipment Building 111 Fort Amherst Road | St. John's, Newfoundland and Labrador | 25 m² | 1990 | Fair | Crown Owned | Fisheries and Oceans Canada |
| Electrical Shed | Division No. 1, Subd. D, Newfoundland and Labrador | 23 m² | 2012 | Fair | Crown Owned | Fisheries and Oceans Canada |
| NRC-IRAP St. John's 240 Prince Philip Drive, Office EN3024, St. John's, NL A1B 3X5 | St. John's, Newfoundland and Labrador | 22 m² | — | — | Lease or Licence | National Research Council Canada |
Recorded condition
5 of these structures are rated Poor or Critical by their custodian. Condition is absent on many records and is a federal stewardship measure.
Questions
Scope of this page.
How many federal office buildings are in St. John's?
38 structures with an office use, 161,019 m² of recorded floor area. 21 are Crown owned and 17 are held on a lease or licence.
Does this show the whole office market here?
No. These are federal holdings only. Privately owned office buildings are not in this source, so the totals here describe one occupier.
Source: Directory of Federal Real Property, Treasury Board of Canada Secretariat, retrieved 2026-09-23. Contains information licensed under the Open Government Licence – Canada.
Boundary: This is the federal government’s own property holding, not the Canadian office market. It excludes every privately owned office building, and the Directory records condition on a federal assessment scale rather than a market classification. It is not a rent, vacancy or availability source.
Privacy: Official_Contact_Name, Official_Contact_Telephone and Official_Contact_Email are present in the source and are never read. The custodian named here is a federal department or Crown corporation.