Federal office buildings in Vancouver.
140 structures with an office use and 373,148 m² of recorded floor area, held by the federal government. This is the federal holding in Vancouver, not the Vancouver office market.
Every federal office building in Vancouver
Ranked by recorded floor area. Condition is the custodian’s own federal rating, not a commercial class, and is absent on many structures.
| Building | Place | Floor area | Built | Condition | Tenure | Custodian |
|---|---|---|---|---|---|---|
| GC Building - Green Timbers Building 'A' - Administration 14200 Green Timbers Way | Surrey, British Columbia | 60,581 m² | 2012 | Good | Crown Owned | Public Services and Procurement Canada |
| Library Square 300 West Georgia Street, Vancouver, British Columbia, V6B 6B4 | Vancouver, British Columbia | 25,443 m² | 1995 | Good | Crown Owned | Public Services and Procurement Canada |
| Surrey Taxation Data Centre 9755 King George Boulevard | Surrey, British Columbia | 20,310 m² | 1978 | Fair | Crown Owned | Public Services and Procurement Canada |
| 800 Burrard Street 800 Burrard Street, Vancouver, British Columbia, V6Z 2G7 | Vancouver, British Columbia | 19,055 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Douglas Jung Building 401 Burrard Street, Vancouver, British Columbia, V6C 3R2 | Vancouver, British Columbia | 18,439 m² | 2002 | Good | Crown Owned | Public Services and Procurement Canada |
| 1138 Melville Street | Vancouver, British Columbia | 14,748 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Seaforth Armoury Vancouver | Vancouver, British Columbia | 14,155 m² | 2016 | Good | Crown Owned | National Defence |
| 468 Terminal Avenue 468 Terminal Avenue, Vancouver, B.C. V6A 0C1 | Vancouver, British Columbia | 12,202 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Robson Court 840 Howe Street, Vancouver, British Columbia, V6Z 2M1 | Vancouver, British Columbia | 11,373 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Burnaby-Fraser Tax Services Office Building 9737 King George Boulevard | Surrey, British Columbia | 10,441 m² | 1998 | Good | Crown Owned | Public Services and Procurement Canada |
| 1611 Main Street 1611 Main Street, Vancouver, British Columbia, V6A 2W5 | Vancouver, British Columbia | 9,586 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Sinclair Centre - Post Office/Winch 757 Hastings Street West, Vancouver, British Columbia, V6C 1A1 | Vancouver, British Columbia | 7,068 m² | 1905 | Poor | Crown Owned | Public Services and Procurement Canada |
| 5370 - 271st Street 5370 - 271st Street, Langley, British Columbia, V4W 3Y7 | Langley, British Columbia | 6,679 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Harbour Centre 555 Hastings Street West, Vancouver, British Columbia, V6B 4N4 | Vancouver, British Columbia | 6,457 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| VAN-2 4250 Wesbrook Mall, Vancouver, BC V6T 1W5 | Metro Vancouver A, British Columbia | 6,374 m² | 2006 | Good | Lease or Licence | National Research Council Canada |
| 13450 - 102 Avenue 13450 - 102nd Avenue, Surrey, British Columbia, V3T 5X3 | Surrey, British Columbia | 6,362 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| VPA Head Office 100 The Pointe, 999 Canada Place | Delta, British Columbia | 6,314 m² | 2004 | Good | Crown Owned | Vancouver Fraser Port Authority |
| Vancouver House 605 Robson Street, Vancouver, British Columbia, V6B 5J3 | Vancouver, British Columbia | 5,668 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Sinclair Centre - Federal Building 757 Hastings Street West, Vancouver, British Columbia, V6C 1A1 | Vancouver, British Columbia | 5,257 m² | 1936 | Poor | Crown Owned | Public Services and Procurement Canada |
| IBM Tower 701 West Georgia Street, Vancouver, British Columbia, V7Y 1K8 | Vancouver, British Columbia | 5,052 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Burnaby Laboratory 3155 Willingdon Green | Burnaby, British Columbia | 4,646 m² | 1985 | Good | Crown Owned | Canadian Food Inspection Agency |
| Gulf Of Georgia Cannery Main Building 12138 Fourth Avenue | Richmond, British Columbia | 4,361 m² | 1894 | Fair | Crown Owned | Parks Canada Agency |
| Sinclair Centre - Customs Examining Warehouse 757 Hastings Street West, Vancouver, British Columbia, V6C 1A1 | Vancouver, British Columbia | 4,209 m² | 1913 | Poor | Crown Owned | Public Services and Procurement Canada |
| 4321 Still Creek Drive 4321 Still Creek Drive, Burnaby, British Columbia, V5C 6C6 | Burnaby, British Columbia | 4,034 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 125 10th Avenue East Site 125 10th Avenue East | Vancouver, British Columbia | 3,915 m² | 1963 | Critical | Crown Owned | Public Services and Procurement Canada |
| Tower 2 - 877 Expo Blvd 877 Expo Boulevard, Vancouver, British Columbia, V6B 1C4 | Vancouver, British Columbia | 3,512 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 1188 West Georgia Street | Vancouver, British Columbia | 3,504 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 13761 96 Ave, Surrey, BC Site 13761 96 Ave, Surrey, BC | Surrey, British Columbia | 2,982 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 1148 Hornby Street 1148 Hornby Street, Vancouver, British Columbia, V6Z 2C3 | Vancouver, British Columbia | 2,800 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Green Timbers Building 'B' - Services and Support 14200 Green Timbers Way | Surrey, British Columbia | 2,739 m² | 2012 | Good | Crown Owned | Public Services and Procurement Canada |
| Station Tower 13401 108th Avenue, Surrey, British Columbia, V3T 5T3 | Surrey, British Columbia | 2,163 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Royal Avenue Centre 620 Royal Avenue, New Westminster, British Columbia, V3L 5A8 | New Westminster, British Columbia | 2,119 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Surrey Central Business Park - Building One 7445 - 132nd Street, Surrey, British Columbia, V3W 1J8 | Surrey, British Columbia | 1,990 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 13160 Vanier Place 13160 Vanier Place, Richmond, British Columbia, V6V 2J2 | Richmond, British Columbia | 1,976 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| GC Building - Annacis Marine Base 100 Annacis Parkway | Delta, British Columbia | 1,745 m² | 1982 | Fair | Crown Owned | Public Services and Procurement Canada |
| Office Site 11411 No 5 Rd | Richmond, British Columbia | 1,700 m² | — | Good | Lease or Licence | Royal Canadian Mounted Police |
| 4595 Canada Way 4595 Canada Way, Burnaby, British Columbia, V5G 1J9 | Burnaby, British Columbia | 1,687 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| HMCS Discovery Vancouver | Vancouver, British Columbia | 1,620 m² | 1943 | Fair | Crown Owned | National Defence |
| 5611 Cooney Road 5611 Cooney Road, Richmond, British Columbia, V6X 3J6 | Richmond, British Columbia | 1,616 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Vancouver 1500-1133 Melville Street | Vancouver, British Columbia | 1,549 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| 15 Mountain Highway | Delta, British Columbia | 1,491 m² | 2000 | Good | Crown Owned | Vancouver Fraser Port Authority |
| GC Building - Annacis Island Office 100 Annacis Parkway | Delta, British Columbia | 1,382 m² | 1998 | Good | Crown Owned | Public Services and Procurement Canada |
| BC Gas Center 1111 West Georgia, Suite 2000 | Vancouver, British Columbia | 1,359 m² | — | Good | Lease or Licence | Canada Mortgage and Housing Corporation |
| Aldergrove | Langley, British Columbia | 1,345 m² | 2013 | Good | Crown Owned | National Defence |
| 3001 Wayburne Drive | Burnaby, British Columbia | 1,297 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| HMCS Discovery Vancouver | Vancouver, British Columbia | 1,272 m² | 1943 | Poor | Crown Owned | National Defence |
| Container Field Office 777 Centennial Road | Delta, British Columbia | 1,250 m² | 2001 | Good | Crown Owned | Vancouver Fraser Port Authority |
| Standards Building 3625 Lougheed Highway | Vancouver, British Columbia | 1,141 m² | 1963 | Fair | Crown Owned | Public Services and Procurement Canada |
| Sullivan Square 15295 -153rd Street | Surrey, British Columbia | 1,069 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 5980 No. 6 Road 5980 No. 6 Road, Richmond, British Columbia, V6V 1Z1 | Richmond, British Columbia | 1,013 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 3480 Gilmore Way 100 - 3480 Gilmore Way | Burnaby, British Columbia | 1,010 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Office Site 303-5460 152nd Ave | Surrey, British Columbia | 1,001 m² | — | Good | Lease or Licence | Royal Canadian Mounted Police |
| Grant Thornton Place 333 Seymour Street, Vancouver, British Columbia, V6B 5A5 | Vancouver, British Columbia | 994 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 1263 Broadway West | Vancouver, British Columbia | 970 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Administration Building 2 Roberts Bank Road | Delta, British Columbia | 956 m² | 1997 | Good | Crown Owned | Vancouver Fraser Port Authority |
| John Robson Place 1155 Robson Street, Vancouver, British Columbia, V6E 1B9 | Vancouver, British Columbia | 899 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| King's Cross Shopping Centre 7488 King George Blvd, Surrey, British Columbia, V3W 0L4 | Surrey, British Columbia | 887 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| FCC Surrey Unit 310 - 5460-152nd Street | Surrey, British Columbia | 878 m² | — | Unknown | Lease or Licence | Farm Credit Canada |
| Westminster Building 5th Floor 713 Columbia Street | Delta, British Columbia | 819 m² | 1997 | Good | Crown Owned | Vancouver Fraser Port Authority |
| Westminster Building 6th Floor 713 Columbia Street | Delta, British Columbia | 819 m² | 1997 | Fair | Crown Owned | Vancouver Fraser Port Authority |
| Office Site 20178 96 Ave | Langley, British Columbia | 809 m² | — | Good | Lease or Licence | Royal Canadian Mounted Police |
| Westwood Corporate Centre 2963 Glen Drive | Coquitlam, British Columbia | 786 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Omnia Centre 3071 No. 5 Road, Richmond, British Columbia, V6X 2T4 | Richmond, British Columbia | 775 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 5550 268th Street 5550 - 268th Street, Langley, British Columbia, V4W 3X4 | Langley, British Columbia | 762 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Dominion Trust Building 600 Columbia Street, New Westminster, British Columbia, V3M 1A5 | New Westminster, British Columbia | 758 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 4851 Miller Road 4851 Miller Road, Richmond, British Columbia, V7B 1K7 | Richmond, British Columbia | 751 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Fraser Valley 706-9850 King George | Surrey, British Columbia | 735 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| King George Station 9900 King George Boulevard, Surrey, B.C. V3T 0K9 | Surrey, British Columbia | 733 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Woodward's Abbott Building 351 Abbott Street | Vancouver, British Columbia | 708 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| North Landley Community Office 20161 - 86th Avenue | Langley, British Columbia | 695 m² | 2021 | Good | Lease or Licence | Royal Canadian Mounted Police |
| Four Bentall Centre 1055 Dunsmuir Street, Suite 400 | Vancouver, British Columbia | 610 m² | 2009 | Good | Lease or Licence | Export Development Canada |
| 15300 54A Ave, Surrey, BC Site 15300 54A Ave, Surrey, BC | Surrey, British Columbia | 609 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 890 West Pender Street 890 West Pender Street, Vancouver, British Columbia, V6C 2V6 | Vancouver, British Columbia | 608 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Truck Pre-gate 777 Centennial Rd, Vancouver | Delta, British Columbia | 600 m² | 2003 | Good | Crown Owned | Vancouver Fraser Port Authority |
| Grauer Road 7911 Grauer Road | Delta, British Columbia | 600 m² | 1981 | Fair | Crown Owned | Vancouver Fraser Port Authority |
| 401 Buisness Centre 9355 198th Street, Langley, British Columbia, V3A 4P8 | Langley, British Columbia | 597 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Building SHA#29 (SCHMIR 979) | Richmond, British Columbia | 585 m² | 1975 | Fair | Crown Owned | Fisheries and Oceans Canada |
| 3292 Production Way | Burnaby, British Columbia | 583 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 13800 Steveston Office 13800 Steveston Highway | Delta, British Columbia | 569 m² | 1970 | Poor | Crown Owned | Vancouver Fraser Port Authority |
| Office SHA#24B (SCHMIR 991) | Richmond, British Columbia | 528 m² | 1975 | Fair | Crown Owned | Fisheries and Oceans Canada |
| Office And Lunch Room 2 Roberts Bank Road | Delta, British Columbia | 500 m² | 2001 | Good | Crown Owned | Vancouver Fraser Port Authority |
| 1420 Kingsway Street | Vancouver, British Columbia | 485 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 20110 Lougheed Highway 106 - 20110 Lougheed Highway, Maple Ridge, British Columbia, V2X 2P7 | Maple Ridge, British Columbia | 481 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Pacific Wildlife Research Centre (Lodge) 5421 Robertson Rd., Delta, BC V4K 3Y3 | Delta, British Columbia | 480 m² | 1936 | Good | Crown Owned | Environment and Climate Change Canada |
| Gateway Place 13479 - 108 Avenue, Surrey, B.C. V3T 5T3 | Surrey, British Columbia | 479 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 8747 - 204th Street | Langley, British Columbia | 470 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| B.C. Rail Centre 221 Esplanade Avenue West, North Vancouver, British Columbia, V7M 3J3 | North Vancouver, British Columbia | 446 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Science Wing 5421 Robertson Rd., Delta, BC V4K 3Y3 | Delta, British Columbia | 412 m² | 1994 | Good | Crown Owned | Environment and Climate Change Canada |
| GC Building - Steveston Village (Richmond) 12551 No. 1 Road | Richmond, British Columbia | 392 m² | 1976 | Fair | Crown Owned | Public Services and Procurement Canada |
| Longshoremen's Amenities Build 15 Mountain Highway | Delta, British Columbia | 379 m² | 1977 | Fair | Crown Owned | Vancouver Fraser Port Authority |
| 1185 West Georgia Street 1185 West Georgia Street, Vancouver, British Columbia, V6E 4E6 | Vancouver, British Columbia | 370 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 14471 Knox Way | Delta, British Columbia | 365 m² | 2001 | Fair | Crown Owned | Vancouver Fraser Port Authority |
| Tri-Cities 302-3007 Glen Drive | Coquitlam, British Columbia | 356 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| Richmond 730-8100 Granville Ave | Richmond, British Columbia | 346 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| Canfor New West Administration 430 Canfor Avenue | Delta, British Columbia | 340 m² | 1982 | Critical | Crown Owned | Vancouver Fraser Port Authority |
| Fell Armoury Vancouver | North Vancouver, British Columbia | 334 m² | 1941 | Fair | Crown Owned | National Defence |
| Burnaby 302-3999 Henning Drive | Vancouver, British Columbia | 318 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| Visitor Building 23433 Mavis Avenue | Langley, British Columbia | 301 m² | 1997 | Fair | Crown Owned | Parks Canada Agency |
| North Vancouver & Sea-to-Sky 210-1333 Lonsdale Ave | North Vancouver, British Columbia | 299 m² | — | Unknown | Lease or Licence | Business Development Bank of Canada |
| 17735 1st Avenue 167 - 17735 1st Avenue, Surrey, British Columbia, V3S 9S1 | Surrey, British Columbia | 288 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| 11900 Haney Pl - Maple Ridge, BC - Site | Maple Ridge, British Columbia | 288 m² | — | Unknown | Lease or Licence | Public Services and Procurement Canada |
| NRC-IRAP Vancouver 555 West Hastings, Vancouver, BC -27th floor | Vancouver, British Columbia | 286 m² | — | Unknown | Lease or Licence | National Research Council Canada |
| Annex 5421 Robertson Rd., Delta, BC V4K 3Y3 | Delta, British Columbia | 276 m² | 2013 | Good | Crown Owned | Environment and Climate Change Canada |
| 222 Main Street 222 Main Street, Vancouver, British Columbia, V6A 1B5 | Vancouver, British Columbia | 263 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| ILWU Lunch Building 2 Roberts Bank Road | Delta, British Columbia | 261 m² | 1997 | Fair | Crown Owned | Vancouver Fraser Port Authority |
| Administration Buildings 12138 Fourth Avenue | Richmond, British Columbia | 252 m² | 1960 | Good | Crown Owned | Parks Canada Agency |
| Fisherman's Washrooms #10 (SCHMIR 960) | Richmond, British Columbia | 240 m² | 1975 | Fair | Crown Owned | Fisheries and Oceans Canada |
| Daniel Materna Ceramics 1499 Old Bridge St | Vancouver, British Columbia | 166 m² | — | Fair | Lease or Licence | Canada Mortgage and Housing Corporation |
| 889 Pender Street West 889 Pender Street West, Vancouver, British Columbia, V6C 3B2 | Vancouver, British Columbia | 163 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| Eco Hut 4160 Marine Drive | West Vancouver, British Columbia | 157 m² | 1980 | Poor | Crown Owned | Fisheries and Oceans Canada |
| 4k Women's Washroom Trailer | Delta, British Columbia | 142 m² | 2011 | Good | Crown Owned | Vancouver Fraser Port Authority |
| Armoury New Westminster | New Westminster, British Columbia | 140 m² | 1947 | Fair | Crown Owned | National Defence |
| Vancouver International Airport C2621 Vancouver International Airport, Richmond, British Columbia, V7B 1Y7 | Richmond, British Columbia | 126 m² | — | — | Lease or Licence | Public Services and Procurement Canada |
| FSD CRA Office 11060 Elevator Road | Delta, British Columbia | 110 m² | 2004 | Good | Crown Owned | Vancouver Fraser Port Authority |
| NRC-IRAP International Port Moody 130 Brew St, Unit #203A, Port Moody, BC | Port Moody, British Columbia | 109 m² | — | Unknown | Lease or Licence | National Research Council Canada |
| Harbour Office 22334 McIntosh Ave, Maple Ridge, British Columbia V2X 3C1 | Maple Ridge, British Columbia | 90 m² | 1975 | Fair | Crown Owned | Fisheries and Oceans Canada |
| Observation Tower 5421 Robertson Rd., Delta, BC V4K 3Y3 | Delta, British Columbia | 64 m² | 1929 | Good | Crown Owned | Environment and Climate Change Canada |
| Burnaby Community Office 7191 Arcola Way | Burnaby, British Columbia | 61 m² | 2007 | Good | Occupied Without an Interest | Royal Canadian Mounted Police |
| Offices SHA#37 (SCHMIR 992) | Richmond, British Columbia | 60 m² | 1975 | Fair | Crown Owned | Fisheries and Oceans Canada |
| NRC-IRAP Vancouver 810-1055 Dunsmuir Street, Vancouver, BC V7X 1L3 | Vancouver, British Columbia | 44 m² | — | Unknown | Lease or Licence | National Research Council Canada |
| NRC-IRAP Surrey 13450 102 Avenue, Surrey, BC V3T 0A3 | Surrey, British Columbia | 40 m² | — | — | Lease or Licence | National Research Council Canada |
| NRC-IRAP Vancouver 800 Robson Street, Vancouver, BC V6Z 3B7 | Vancouver, British Columbia | 34 m² | — | Unknown | Lease or Licence | National Research Council Canada |
| NRC-IRAP Burnaby 8900 Nelson Way, Burnaby, BC V5A 4W9 | Burnaby, British Columbia | 31 m² | — | Good | Lease or Licence | National Research Council Canada |
| Burnaby Community Office 4191 Hastings St | Burnaby, British Columbia | 27 m² | 1992 | Good | Occupied Without an Interest | Royal Canadian Mounted Police |
| Burnaby Community Office 178-9855 Austin Ave | Burnaby, British Columbia | 26 m² | — | Good | Lease or Licence | Royal Canadian Mounted Police |
| NRC-IRAP Vancouver 1055 Dunsmuir Street, Vancouver, BC V7X 1L3 | Vancouver, British Columbia | 25 m² | — | Unknown | Lease or Licence | National Research Council Canada |
| NRC-IRAP Vancouver #1200 - 555 West Hastings, Vancouver, BC,V6B 4N6 | Vancouver, British Columbia | 24 m² | — | Unknown | Lease or Licence | National Research Council Canada |
| NRC-IRAP Burnaby 4355 Mathissi Place, Office 2013, Burnaby, BC V5G 4S8 | Burnaby, British Columbia | 22 m² | — | — | Lease or Licence | National Research Council Canada |
| DTSF Equipment Container DTSF | Delta, British Columbia | 20 m² | 2020 | Good | Crown Owned | Vancouver Fraser Port Authority |
| Truck Entrance Kiosks 1300 Stewart St., Vancouver | Delta, British Columbia | 17 m² | 2005 | Good | Crown Owned | Vancouver Fraser Port Authority |
| NRC-IRAP Vancouver Rm C4235, 520 East 1st Avenue Vancouver BC V5T 0H2 | Vancouver, British Columbia | 12 m² | — | — | Lease or Licence | National Research Council Canada |
| 13800 Steveston Modular at Doc Riverport Way | Delta, British Columbia | 12 m² | 1982 | Fair | Crown Owned | Vancouver Fraser Port Authority |
| FCC Vancouver 500 - 666 Burrard Street | Vancouver, British Columbia | 9 m² | — | Unknown | Lease or Licence | Farm Credit Canada |
| NRC-IRAP New Westminster 11 Eighth Street, New Westminster, BC | New Westminster, British Columbia | 8 m² | — | Unknown | Lease or Licence | National Research Council Canada |
| Cruise Lot Holding Kiosk | Delta, British Columbia | 7 m² | 2010 | Good | Crown Owned | Vancouver Fraser Port Authority |
| Commissioner St. Guard Booth - North N/A | Delta, British Columbia | 2 m² | 2006 | Good | Crown Owned | Vancouver Fraser Port Authority |
| Commissioner Guard Booth - Middle Western N/A | Delta, British Columbia | 2 m² | 2006 | Good | Crown Owned | Vancouver Fraser Port Authority |
| Commissioner Guard Booth - Middle Eastern N/A | Delta, British Columbia | 2 m² | 2006 | Good | Crown Owned | Vancouver Fraser Port Authority |
| Commissioner Guard Booth - South Western N/A | Delta, British Columbia | 2 m² | 2006 | Good | Crown Owned | Vancouver Fraser Port Authority |
| Commissioner Guard Booth - South Eastern N/A | Delta, British Columbia | 2 m² | 2006 | Good | Crown Owned | Vancouver Fraser Port Authority |
Recorded condition
8 of these structures are rated Poor or Critical by their custodian. Condition is absent on many records and is a federal stewardship measure.
Questions
Scope of this page.
How many federal office buildings are in Vancouver?
140 structures with an office use, 373,148 m² of recorded floor area. 59 are Crown owned and 79 are held on a lease or licence.
Does this show the whole office market here?
No. These are federal holdings only. Privately owned office buildings are not in this source, so the totals here describe one occupier.
Source: Directory of Federal Real Property, Treasury Board of Canada Secretariat, retrieved 2026-09-23. Contains information licensed under the Open Government Licence – Canada.
Boundary: This is the federal government’s own property holding, not the Canadian office market. It excludes every privately owned office building, and the Directory records condition on a federal assessment scale rather than a market classification. It is not a rent, vacancy or availability source.
Privacy: Official_Contact_Name, Official_Contact_Telephone and Official_Contact_Email are present in the source and are never read. The custodian named here is a federal department or Crown corporation.