7710 5 St SE
Warehouse Multiple Buildings · low-rise office building · built 1978 · 7710 5 St SE
- Civic address
- 7710 5 St SE, Calgary, AB
- Community
- Fairview Industrial (FVI)
- City sub-property use
- I104 Warehouse Multiple Buildings · all Warehouse Multiple Buildings sites
- Land use district
- I-G — Industrial - General (Industrial)
- Height rank
- #314 of 581 citywide · #4 of 4 in Fairview Industrial
- Footprint to parcel
- 50% of the parcel under LiDAR footprints
- Parcel pieces
- 1 titled piece · roll 112135702
- Coordinates
- 50.986832, -114.049139
The City assesses this parcel under I104 Warehouse Multiple Buildings at the civic address 611 71 Ave SE, which is not an office code, so the office-code definition alone would omit it. It is included on a first-hand report by Commercially × Real Broker, an occupier of the building on 2026-09-21, reviewed by Commercially. A two-storey multi-tenant office building at the north end of a parcel the City assesses as I104 Warehouse Multiple Buildings under the civic address 611 71 Ave SE in Fairview Industrial. The parcel's other structure is a single-storey warehouse row addressed 7210–7610 5 St SE. The report gives 2 floors; the derived storey-equivalent from the LiDAR roof height is 3. Every figure on this page still comes from The City of Calgary and Wikidata; only the inclusion and the reported occupiers rest on the report.
Massing and site plan
Left: isometric massing of every LiDAR structure on the parcel, at true scale, viewed from the south-west with 3.9 m storey lines. Right: plan of the parcel with surrounding footprints, Plus 15 walkways and nearby stations. Open this building in the 3D city →
How it compares
Roof height against the Fairview Industrial median and tallest, and against the city.
Access
Public-geometry tests only; confirm routes, entrances and hours with the building.
CTrain
Nearest station: Chinook, 1.6 km straight-line (route 201).
Plus 15
Outside the Plus 15 network area.
Transit service
Scheduled Calgary Transit service at the door, not only the distance to a platform.
113 scheduled transit trips call within 300 m of this parcel on a representative weekday, 16 of them between 07:00 and 09:00, across 2 routes and 5 stops. The closest stop is NB 5 ST SE @ 77 AV SE, 227 m away.
| Service class | Trips on the service day |
|---|---|
| REGULAR | 113 |
Routes: 15 Deerfoot Meadows · 149 Point Trotter Industrial.
Calgary Transit Scheduling Data (GTFS), service day 2026-09-28 inside the 2026-09-15 to 2026-12-20 service period. A trip is counted once however many stops it calls at inside the radius. Schedules change each service period; this is the schedule, not observed service.
Parking
What the City’s own tariff record says about kerbside parking beside this parcel.
No Active paid on-street parking zone lies within 200 m of this parcel in the City’s tariff dataset. That is not a statement that parking is unavailable: free, permit-only and off-street parking are not recorded in this source.
Assessment history
Assessed values are The City of Calgary’s taxation figures by roll year, not sale prices or rents; Alberta does not publish transaction prices.
Roll 112135702 · Warehouse Multiple Buildings
Published values by roll year
| Roll year | Assessed value | Change |
|---|---|---|
| 2005 | $12.9M | — |
| 2006 | $14.6M | 13.0% |
| 2007 | $18.2M | 24.7% |
| 2008 | $21.0M | 15.1% |
| 2009 | $16.0M | -23.7% |
| 2010 | $18.8M | 17.8% |
| 2011 | $15.8M | -16.1% |
| 2012 | $16.3M | 3.3% |
| 2013 | $17.5M | 7.1% |
| 2014 | $18.6M | 6.5% |
| 2015 | $18.1M | -3.0% |
| 2016 | $21.8M | 20.5% |
| 2017 | $16.8M | -23.0% |
| 2018 | $16.9M | 0.6% |
| 2019 | $15.0M | -10.9% |
| 2020 | $15.1M | 0.3% |
| 2021 | $19.1M | 26.6% |
| 2022 | $17.8M | -6.7% |
| 2023 | $17.1M | -3.7% |
| 2024 | $18.7M | 9.2% |
| 2025 | $21.1M | 12.9% |
| 2026 | $24.5M | 15.8% |
Development and building permits
Applications the City has located on this parcel since 2012, from the Development Permits and Building Permits datasets.
Recent development permits 6 since 2012
| Applied | Permit | Category · description | Status |
|---|---|---|---|
| 2020-12-17 | DP2020-8184 | Renovations - Non-Residential CHANGE OF USE: CHILD CARE SERVICE (INCREASE TO EXISTING - 360 CHILDREN); CHANGE TO SITE PLAN: CHILD CARE SERVICE (OUTDOOR PLAY AREA) | Released Approval |
| 2020-02-11 | DP2020-0828 | Change of Use - Discretionary Use or Relaxations Required CHANGE OF USE: AUTO SERVICE - MAJOR - 8 PARKING STALL RELAXATION | Cancelled Approval |
| 2019-03-04 | DP2019-1023 | Change of Use - Discretionary Use or Relaxations Required CHANGE OF USE: CHILD CARE SERVICE (176 CHILDREN); CHANGE TO SITE PLAN: CHILD CARE SERVICE (OUTDOOR PLAY AREA) | Released Approval |
| 2016-09-21 | DP2016-3878 | Change of Use - Permitted Use CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | Released Approval |
| 2016-07-21 | DP2016-2996 | Change of Use - Permitted Use CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | Released Approval |
| 2015-03-18 | DP2015-1069 | Change of Use - Permitted Use CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | Released Approval |
Recent building permits 28 since 2012 · 23 in the City’s office class
| Applied | Permit | Class · work | Est. cost | Status |
|---|---|---|---|---|
| 2026-08-26 | BP2026-16312 | 3399 - Motor-Vehicle Misc. · Alteration | $5,000 | Pending Plans Review Assignment |
| 2026-06-17 | BP2026-11084 | 3402 - Office · Alteration Interior alterations - Crimson Group | $52,245 | Issued Permit |
| 2026-06-01 | BP2026-09796 | 3204 - Warehouse/Office · Alteration Spray booth installation | $126,200 | Issued Permit |
| 2026-02-05 | BP2026-01764 | 3402 - Office · Alteration Interior alterations - MAE Calgary Office Renovation | $50,000 | Issued Permit |
| 2025-11-17 | BP2025-22146 | 3203 - Warehouse · Alteration | $12,000 | Pending Plans Review Assignment |
| 2024-03-05 | BP2024-03779 | 3204 - Warehouse/Office · Alteration | — | Cancelled |
| 2024-02-20 | BP2024-02773 | 3204 - Warehouse/Office · Alteration Glemore III - Suites E-F-G TIs | $250,290 | Completed |
| 2022-08-02 | BP2022-13230 | 3402 - Office · Fire/ Security Alarm Addition of 2 bells to existing Fire Alarm System | $1,400 | Expired |
Declared estimated project cost across all 28 non-residential building permits on the parcel since 2012: $1.9M. Permit descriptions are the City’s records at retrieval; applicant and contractor names are not reproduced.
Inspections
What City inspectors recorded against the permits on this parcel.
137 inspection results are published against 19 of the 28 building permits on this parcel, from 2013-04-25 to 2024-05-21. The most recent occupancy inspection was accepted on 2019-11-21. 36 inspections used a life-safety checklist and 4 a barrier-free checklist.
What was inspected
Result of each visit
| Outcome | Inspections |
|---|---|
| Acceptable Add Inspection | 76 |
| Acceptable with Conditions | 26 |
| Not Acceptable | 18 |
| Acceptable | 17 |
Stage
| Inspection type | Count |
|---|---|
| Progress | 58 |
| Final | 53 |
| Framing | 20 |
| Occupancy | 6 |
The 14 most recent inspection results
| Date | Permit | Stage | Checklist | Outcome | Inspector note |
|---|---|---|---|---|---|
| 2024-05-21 | BP2024-02773 | Final | Windows and Doors | Acceptable | 3.3.1.19. Glass or transparent doors to be readily apparent - Assure the floor to ceiling glass ln the office is permanently marked with decals or appliques of some type. For the interim, blue painter's tape will suffice. |
| 2024-05-15 | BP2024-02773 | Progress | Documents Commercial | Acceptable | The inspection of May 15th, 2024 was booked as a progress inspection. A permit search on unit F indicates that MP2024-02062 is still open. Applicant states that the work (an air balance) is complete however the City is s week away for the mechanical inspection. Please assure that MP is closed for your final inspection. |
| 2024-05-15 | BP2024-02773 | Progress | Windows and Doors | Acceptable | 3.3.1.19. Glass or transparent doors to be readily apparent Assure the floor to ceiling glass ln the office is permanently marked with decals or appliques of some type. For the interim, blue painter's tape will suffice. On each of the mezzanine floor a fire extinguisher is to be mounted. |
| 2024-04-22 | BP2024-02773 | Progress | Directives | Acceptable Add Inspection | -Plan revision to be completed prior to next inspection. |
| 2024-04-22 | BP2024-02773 | Progress | Documents Commercial | Acceptable Add Inspection | Canadian Welding Bureau Certificates of Validation Required: as listed within permit conditions. |
| 2022-04-14 | BP2020-18439 | Final | Documents Commercial | Acceptable with Conditions | Alberta Health Services Approval Required for license prior to operation of expansion. |
| 2022-04-14 | BP2020-18439 | Final | General Inspection Observations | Acceptable with Conditions | Tenant Improvement Inspections Observations were: - daycare expansion ready for occupancy - temporary sign for maximum occupancy load 338 children posted. This shall be laminated and permanently affixed - letter of commitment to provide traction coating on stair received with completion date prior to June 30th, 2022. - |
| 2022-04-14 | BP2020-18439 | Final | Directives | Acceptable with Conditions | No Further Building Inspections Required |
| 2021-12-21 | BP2020-18439 | Final | Directives | Acceptable Add Inspection | File complete upon receipt of documents . Documents can be emailed to Sydney Scott at : |
| 2021-12-21 | BP2020-18439 | Final | OH&S 2009 | Acceptable Add Inspection | OHS 2009 Part 8 122(1) Uniform riser height or tread unlevel The stairs at the south stairwell, should have a riser height shall be a min 125mm to a max 180mm, and must have a uniform rise from grade. Currently the first riser is is not uniform to the other risers in that stairwell. |
| 2021-12-21 | BP2020-18439 | Final | Stairs | Acceptable Add Inspection | The stairs at the south stairwell, should have a riser height shall be a min 125mm to a max 180mm, and must have a uniform rise from grade. Currently the first riser is is not uniform to the other risers in that stairwell. |
| 2021-12-21 | BP2020-18439 | Final | Documents Residential | Acceptable Add Inspection | Documents . The owner to provide a signed,dated, letter indicating that they are aware that the stairs, must be permanently rectified when weather permits. And by providing this letter the owner takes responsibility that the work will be completed by June 30,2022. |
| 2021-12-21 | BP2020-18439 | Final | Directives | Acceptable Add Inspection | The owner to provide a letter on their letter head, signed, dated, letter indicating that they are aware that the stairs, must be permanently rectified when weather permits. And by providing this letter the owner takes responsibility that the work will be completed by June 30,2022. |
| 2021-12-21 | BP2020-18439 | Final | OH&S 2009 | Acceptable Add Inspection | OHS 2009 Part 8 121(2) Sufficient traction required On the stairs, currently metal stairs with the diamond pattern are slippery when covered in snow. The owner to ensure that traction is provided, and maintained at all times. |
An inspection result is a record of one visit, not a verdict on the building. 18 of these 137 results are recorded as Not Acceptable. In the City's process a Not Acceptable result is an ordinary step: the inspector lists what must change and the work is re-inspected, which is why the most common outcome across the record is Acceptable Add Inspection. Most results relate to a single tenant improvement rather than the whole building. Inspector notes are The City of Calgary's own text at retrieval, with contact details removed; applicant and contractor names are never read.
The City of Calgary Building Inspections Results, joined to building permits by permit number, retrieved 2026-09-22.
Occupiers and licensed businesses
The public record of who operates on the parcel, labelled by source.
Occupiers reported to the network
Reported, not verified. Listed as stated by Commercially × Real Broker, an occupier of the building on 2026-09-21; not taken from a public record.
- Commercially × Real Broker (occupier statement, as of 2026-09-21)
Businesses licensed by the City on this parcel 14 as of 2026-09-22
| Licensed business | Address | Licence type | Status | Licensed since |
|---|---|---|---|---|
| Art Wholesale | 7610D 5 St SE | Manufacturer, Retail Dealer - Premises | Licensed | 2018 |
| Cancore Industries | 7510C 5 St SE | Warehousing, Wholesaler | Licensed | 2019 |
| Exhibit Studio | 7310 5 St SE | Contractor (No Provincial Licence Required), Manufacturer | Licensed | 2017 |
| Mrs. Clean - Clean Solutions | 7710 5 St SE | Cleaning Service (Commercial & Residential), Contractor (No Provincial Licence Required) | Licensed | 2024 |
| Mv Sales | 7410B 5 St SE | Food Service - Premises | Licensed | 2024 |
| Open Door Technology | 7710 5 St SE | Wholesaler | Licensed | 2013 |
| Shamrock Flooring Accessories | 7510D 5 St SE | Wholesaler | Licensed | 2001 |
| Tempro Tec | 7210 5 St SE | Wholesaler, Warehousing | Licensed | 2003 |
| Transtar Aftermarket Solutions | 7510A 5 St SE | Retail Dealer - Premises, Wholesaler | Licensed | 2025 |
| Triamica Sourcing Group | 7210 5 St SE | Warehousing | Licensed | 2025 |
| Vantage Marketing | 7210 5 St SE | Wholesaler | Licensed | 2014 |
| Westkey Graphics | 7710 5 St SE | Wholesaler | Licensed | 2022 |
| Worldwide Specialty Foods | 7410F 5 St SE | Food Service - Premises | Licensed | 2001 |
| Individually licensed practitioner | 7710 5 St SE | Distribution Manager | Licensed | 2024 |
Not a tenant roster. The City licenses specific business types (retail, food service, personal services, contractors, wholesalers, schools and similar). Most office occupiers such as professional firms need no municipal licence and do not appear here. Matched by civic address and by licence location inside the parcel; home-based licences are excluded.
No individuals are named. The City issues many personal-service licences to people trading under their own name. Suite numbers are never published, and where a licence reads as an individual rather than an organisation the name is withheld and only the licence category is shown; 1 of the 14 licences on this parcel is withheld on that basis. Names of sources this site does not use are omitted.
Nearby office buildings
The six nearest office building sites in the record, by straight-line distance between parcel centroids.
Where this building sits in the record
Every collection this building belongs to, from the same public data shown above.
7710 5 St SE questions
Answers drawn from the record.
How tall is 7710 5 St SE?
The main structure on the parcel has a LiDAR roof height of 11.7 m in The City of Calgary’s 3D building data, a storey-equivalent of about 3 at 3.9 m per storey.
When was 7710 5 St SE built?
The City’s assessment roll records 1978 as the year of construction.
Which CTrain station is closest to 7710 5 St SE?
Chinook Station, 1.6 km in a straight line from the parcel centroid.
Who is in 7710 5 St SE?
The City of Calgary business licence register lists 14 licensed businesses at this address or inside the parcel as of 2026-09-22, shown in the occupiers section. Most office occupiers such as professional firms do not need a municipal licence, so the register is not a tenant roster. 1 occupier is listed as reported to the Commercially network and labelled unverified.
Has 7710 5 St SE been inspected?
The City publishes 137 inspection results against 19 permits here, between 2013-04-25 and 2024-05-21. 36 used a life-safety checklist such as fire separations, firestopping or emergency lighting. 4 used the barrier-free checklist. The most recent occupancy inspection was accepted on 2019-11-21. Each result records one visit and most relate to a single tenant improvement, so this is not a verdict on the building.
How good is transit at 7710 5 St SE?
113 scheduled transit trips call within 300 m of the parcel on a representative weekday, 16 of them in the morning peak, across 2 routes. The closest stop is NB 5 ST SE @ 77 AV SE, 227 m away. That is the published schedule for one service period, not observed service, and it counts each trip once however many stops it makes nearby.
Where can visitors park at 7710 5 St SE?
No Active paid on-street parking zone lies within 200 m of this parcel in the City's tariff dataset. Free, permit-only and off-street parking are not recorded in that source, so this is not a statement that parking is unavailable.
Is office space available at 7710 5 St SE?
This profile is built from public records and does not track availability, rents or tenancy. Submit a private requirement and current options in the building or nearby will be confirmed through Commercially.
Public record sources: Current Year Property Assessments (Parcel), Historical Property Assessments (Parcel), Assessment Subproperty Use Codes, 3D Buildings - Citywide (LiDAR roof outlines), Land Use Districts, Transit LRT Stations, Green Line Stations, Plus 15, Historic Resource (Inventory of Evaluated Historic Resources), Development Permits, Building Permits, Calgary Existing Buildings - Performance Metrics (BenchmarkYYC), Calgary Business Licenses, On-Street Parking Zones with Rates, Building Inspections Results — The City of Calgary, retrieved 2026-09-22. Contains information licensed under the Open Government Licence – City of Calgary. Building names, floor counts and architects, where shown, come from Wikidata (CC0). No brokerage, listing-data or commercial research source is used.
Boundary: Assessed values are the City’s assessment-roll figures for taxation and are not sale prices, asking rents, vacancy or availability; Alberta does not publish transaction prices. LiDAR heights are roof-surface elevations above the lowest ground point at the building perimeter and can differ from architectural heights. Storey equivalents are derived at 3.9 m per storey and are not floor counts. Distances are straight-line. Permit descriptions are the City’s records at retrieval and do not establish current use, tenancy or availability. Read the methodology.