Office buildings by community.
The City divides Calgary into named communities and residual ward areas. 107 of them carry at least one office-assessed parcel in this record.
Every community with an office building
Ranked by the number of office building sites.
| Community | Office sites | Assessed accounts | Tallest roof | Median year built | Plus 15 connected |
|---|---|---|---|---|---|
| Beltline | 124 | 244 | 123.5 m | 1978 | 1 |
| Downtown Commercial Core | 119 | 176 | 243.2 m | 1978 | 95 |
| Sunalta | 32 | 33 | 19.8 m | 1976 | — |
| Manchester Industrial | 23 | 37 | 21.8 m | 1975 | — |
| Downtown West End | 17 | 36 | 83 m | 1980 | — |
| Manchester | 16 | 21 | 44.2 m | 1979 | — |
| Chinatown | 11 | 27 | 89.4 m | 1981 | 2 |
| Hillhurst | 10 | 13 | 23.5 m | 1970 | — |
| Tuxedo Park | 9 | 10 | 8.4 m | 1977 | — |
| Eau Claire | 8 | 8 | 172.4 m | 1994.5 | 5 |
| Mission | 8 | 20 | 29.8 m | 1990.5 | — |
| Forest Lawn | 8 | 8 | 16.8 m | 1979 | — |
| Varsity | 7 | 16 | 32.6 m | 1977 | — |
| Westwinds | 7 | 54 | 12.3 m | 2008 | — |
| Royal Vista | 7 | 32 | 12.3 m | 2017 | — |
| Capitol Hill | 7 | 8 | 17.3 m | 1974 | — |
| Bowness | 7 | 7 | 37.4 m | 1980 | — |
| East Fairview Industrial | 6 | 6 | 15.6 m | 1999 | — |
| Sundance | 6 | 23 | 19.6 m | 2004 | — |
| South Airways | 6 | 39 | 14.2 m | 1981 | — |
| Crescent Heights | 6 | 8 | 12.8 m | 1992 | — |
| Inglewood | 6 | 7 | 23.2 m | 1993 | — |
| Cliff Bungalow | 5 | 5 | 49.3 m | 1964 | — |
| Sunridge | 5 | 16 | 24.8 m | 2000 | — |
| Montgomery | 5 | 5 | 15.1 m | 2014 | — |
| West Hillhurst | 5 | 8 | 9.7 m | 1970 | — |
| Fairview Industrial | 4 | 27 | 15 m | 1983.5 | — |
| Burns Industrial | 4 | 4 | 8.4 m | 1975 | — |
| Midnapore | 4 | 10 | 14.4 m | 1992.5 | — |
| Kingsland | 4 | 4 | 10.1 m | 1996.5 | — |
| Mount Pleasant | 4 | 5 | 12.4 m | 1979 | — |
| Parkdale | 3 | 3 | 20.9 m | 1970 | — |
| Lower Mount Royal | 3 | 3 | 34.5 m | 1979 | — |
| Mayland | 3 | 6 | 19.2 m | 1990 | — |
| Scenic Acres | 3 | 3 | 12.3 m | 2004 | — |
| Bridgeland/Riverside | 3 | 3 | 13 m | 1978 | — |
| Hounsfield Heights/Briar Hill | 3 | 4 | 6.7 m | 1988 | — |
| Downtown East Village | 3 | 4 | 17.7 m | 2018 | — |
| Lake Bonavista | 3 | 3 | 11.2 m | 1975 | — |
| Highfield | 3 | 3 | 11.5 m | 1977 | — |
| Richmond | 3 | 11 | 36.6 m | 1992 | — |
| Bankview | 3 | 6 | 11.4 m | 1981 | — |
| Rosscarrock | 3 | 3 | 7.1 m | 1972 | — |
| Shepard Industrial | 2 | 56 | 14.5 m | 2004 | — |
| East Shepard Industrial | 2 | 2 | 9.5 m | 2007 | — |
| Chaparral | 2 | 9 | 13.9 m | 2012.5 | — |
| Stoney 3 | 2 | 35 | 9.7 m | 2018 | — |
| Meridian | 2 | 2 | 12.5 m | 1986.5 | — |
| Wildwood | 2 | 2 | 9.3 m | 2014.5 | — |
| Stoney 1 | 2 | 2 | 4.3 m | 2020 | — |
| Country Hills | 2 | 16 | 13.6 m | 2005 | — |
| Residual Ward 2 - Sub Area 2C City residual area | 2 | 19 | 6.7 m | 2020 | — |
| Kelvin Grove | 2 | 2 | 19.9 m | 1976.5 | — |
| Signal Hill | 2 | 6 | 12.4 m | 1998 | — |
| Nolan Hill | 2 | 22 | — | 2021 | — |
| Saddle Ridge | 2 | 15 | 11.9 m | 2017.5 | — |
| Banff Trail | 2 | 3 | 10.6 m | 1998 | — |
| Thorncliffe | 2 | 2 | 11.1 m | 1992 | — |
| Christie Park | 2 | 8 | — | 2021 | — |
| Walden | 2 | 5 | 9.7 m | 2016 | — |
| North Airways | 2 | 2 | 7 m | 1976 | — |
| Greenview Industrial Park | 2 | 2 | 9.9 m | 1967.5 | — |
| Highland Park | 2 | 2 | 8.2 m | 1978 | — |
| Ramsay | 2 | 2 | 10 m | 1982.5 | — |
| Skyline East | 2 | 2 | 8.5 m | 1979.5 | — |
| Calgary International Airport | 1 | 13 | 85.6 m | 1941 | — |
| Seton | 1 | 1 | 20.3 m | 2014 | — |
| Springbank Hill | 1 | 1 | 12.9 m | 2010 | — |
| University Heights | 1 | 1 | 5.5 m | 2021 | — |
| West Springs | 1 | 1 | 18.6 m | 2011 | — |
| Franklin | 1 | 13 | 14.2 m | 1978 | — |
| South Calgary | 1 | 1 | 15.5 m | 2018 | — |
| Deerfoot Business Centre | 1 | 5 | 17 m | 2017 | — |
| Brentwood | 1 | 1 | 25.7 m | 1978 | — |
| Shaganappi | 1 | 1 | — | 2019 | — |
| Harvest Hills | 1 | 1 | 11.2 m | 2004 | — |
| ST. Andrews Heights | 1 | 1 | 12.9 m | 1980 | — |
| Sunnyside | 1 | 1 | 4.7 m | 2020 | — |
| Arbour Lake | 1 | 1 | 10.6 m | 1991 | — |
| Lincoln Park | 1 | 3 | 8.5 m | 2004 | — |
| Sage Hill | 1 | 8 | — | 2022 | — |
| Cougar Ridge | 1 | 1 | 7.9 m | 1970 | — |
| Canyon Meadows | 1 | 1 | 8.8 m | 2010 | — |
| Erlton | 1 | 1 | 10.6 m | 1990 | — |
| North Glenmore Park | 1 | 1 | 8.4 m | 1969 | — |
| Pegasus Industrial | 1 | 1 | 6.8 m | 1998 | — |
| Collingwood | 1 | 1 | 5.4 m | 1955 | — |
| Deer Ridge | 1 | 1 | 10.5 m | 1990 | — |
| Erin Woods | 1 | 1 | 8 m | 2007 | — |
| Alyth/Bonnybrook | 1 | 1 | 7 m | 1986 | — |
| Parkhill/Stanley Park | 1 | 1 | 11.4 m | 1991 | — |
| Rosemont | 1 | 1 | 6 m | 1962 | — |
| Willow Park | 1 | 1 | 5.4 m | 1968 | — |
| Foothills Industrial | 1 | 1 | 10.4 m | 1979 | — |
| Albert Park/Radisson Heights | 1 | 1 | — | 2023 | — |
| Valleyfield | 1 | 1 | 8.1 m | 2003 | — |
| Glenbrook | 1 | 1 | 9.2 m | 1981 | — |
| Evergreen | 1 | 4 | 11.7 m | 2009 | — |
| Skyline West | 1 | 1 | 8.7 m | 1982 | — |
| Southview | 1 | 1 | 9 m | 1991 | — |
| Charleswood | 1 | 1 | 4.5 m | 1995 | — |
| Forest Lawn - Industrial | 1 | 1 | 8.6 m | 1976 | — |
| Fairview | 1 | 1 | 4.6 m | 1970 | — |
| Ogden | 1 | 1 | 6.1 m | 1974 | — |
| Mayfair | 1 | 1 | — | 2020 | — |
| Rundle | 1 | 1 | 4.7 m | 2016 | — |
| Horizon | 1 | 1 | 4.7 m | 1979 | — |
Other ways in
The same record grouped differently.
Public record sources: Current Year Property Assessments (Parcel), Historical Property Assessments (Parcel), Assessment Subproperty Use Codes, 3D Buildings - Citywide (LiDAR roof outlines), Land Use Districts, Transit LRT Stations, Green Line Stations, Plus 15, Historic Resource (Inventory of Evaluated Historic Resources), Development Permits, Building Permits, Calgary Existing Buildings - Performance Metrics (BenchmarkYYC), Calgary Business Licenses, On-Street Parking Zones with Rates, Building Inspections Results — The City of Calgary, retrieved 2026-09-22. Contains information licensed under the Open Government Licence – City of Calgary. Building names, floor counts and architects, where shown, come from Wikidata (CC0). No brokerage, listing-data or commercial research source is used.
Boundary: Assessed values are the City’s assessment-roll figures for taxation and are not sale prices, asking rents, vacancy or availability; Alberta does not publish transaction prices. LiDAR heights are roof-surface elevations above the lowest ground point at the building perimeter and can differ from architectural heights. Storey equivalents are derived at 3.9 m per storey and are not floor counts. Distances are straight-line. Permit descriptions are the City’s records at retrieval and do not establish current use, tenancy or availability. Read the methodology.